![]() |
Beginning July 23rd, 2010 customers parking in MBTA-owned and operated lots with existing cash honor boxes will be able to pay for parking online or via phone while in their cars or once they board a train, bus, or commuter boat. Click here to find out how to Park and Pay by Phone |
Parking Information
Thank you for riding and parking with the MBTA.
With over 51,000 parking spaces in 150 locations available daily for our customers, the MBTA is the largest owner of off-street paid parking in New England. In 2008, over 8 million vehicles were parked at an MBTA owned surface lot or garage. While many MBTA subway parking lots, and some commuter rail lots fill up early on weekdays (between 8:30AM and 9:30AM), many others have spaces available throughout the day.
Please select a Commuter Rail, Subway, Bus or Boat route below for specific parking information, including the total number of spaces and the average spaces available on weekdays, as well as daily parking rates and driving directions.
| Commuter Rail: | Subway: | Boat/Bus: |
| Station Name | Parking | Rate | Map | Managed By |
|---|---|---|---|---|
| Ashland | Spaces: 678 Average Weekday Availability: 50% Accessible: 16 Bike: N/A | Type: Honor Box Payment Rate: $4.00 | Map | Central Parking (617) 695-6356 Website |
| Auburndale | Spaces: 35 Average Weekday Availability: Accessible: N/A Bike: N/A | Type: Off-street Rate: Free | Map | MassDOT 617-973-7000 Website |
| Back Bay | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: 16 | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
| Framingham | Spaces: 166 Average Weekday Availability: 10% Accessible: 4 Bike: 10 | Type: Honor Box Rate: $4.00 | Map | Central Parking (617) 695-6356 Website |
| Grafton | Spaces: 373 Average Weekday Availability: 20% Accessible: 7 Bike: 8 | Type: Honor Box Rate: $4.00 | Map | Central Parking (617) 695-6356 Website |
| Natick | Spaces: 71 Average Weekday Availability: Accessible: 4 Bike: N/A | Type: Off Street Rate: Town Permit Required | Map | Town of Natick Website |
| Newtonville | Spaces: 53 Average Weekday Availability: Accessible: N/A Bike: N/A | Type: Town Owned Rate: Free Parking | Map | City of Newton Website |
| South Station | Spaces: 226 Average Weekday Availability: Accessible: 8 Bike: 8 | Type: Garage Rate: Variable rates beginning at $5/ 30 minutes. Overnight maximum of $30/day | Map | LAZ Parking (781) 794-1791 Website |
| Southborough | Spaces: 364 Average Weekday Availability: 15% Accessible: 8 Bike: N/A | Type: Honor Box Rate: $4.00 | Map | Central Parking (617) 695-6356 Website |
| Wellesley Farms | Spaces: 199 Average Weekday Availability: Accessible: 4 Bike: 16 | Type: Surface Lot Rate: $4.50 | Map | City of Wellesley Website |
| Wellesley Hills | Spaces: 51 Average Weekday Availability: Accessible: N/A Bike: N/A | Type: Surface Lot Rate: $4.50 | Map | City of Wellesley Website |
| Wellesley Square | Spaces: 224 Average Weekday Availability: Accessible: 2 Bike: N/A | Type: Surface Lot Rate: $4.50 | Map | City of Wellesley Website |
| West Natick | Spaces: 178 Average Weekday Availability: <1% Accessible: 4 Bike: 5 | Type: Honor Box Rate: $4.00 | Map | Central Parking (617) 695-6356 Website |
| West Newton | Spaces: 45 Average Weekday Availability: Accessible: 3 Bike: N/A | Type: Town Owned Rate: Free Parking | Map | City of Newton Website |
| Westborough | Spaces: 443 Average Weekday Availability: 20% Accessible: 8 Bike: 4 | Type: Honor Box Rate: 4.00 | Map | Central Parking (617) 695-6356 Website |
| Worcester / Union | Spaces: 500 in Union Station Garage Average Weekday Availability: 200+ Accessible: 9 Bike: 5 (free) | Type: Garage Rate: max $8.25 per day (5:00AM to 3:00AM), $5.00 additional overnight- cash and credit cards accepted | Map | City of Worcester (508) 929-1300 x4156 Website |
| Yawkey | Spaces: N/A Average Weekday Availability: Accessible: N/A Bike: N/A | Type: No MBTA parking. Street or private parking may exist. Rate: N/A | Map | N/A |
Accessibility Services: Riding the T for all Abilities
Overnight parking is available at the following facilities:
- Alewife,
- Anderson,
- Braintree,
- Fitchburg,
- Fore River Shipyard,
- Lawrence,
- Lowell,
- Lynn,
- North Station,
- Providence,
- Quincy Adams,
- Quincy Center,
- Route 128,
- South Station,
- Wellington,
- Woodland, and
- Worcester Union Square Garage.
.
Overnight rate charged at some locations - see station page for details (7 days maximum).
.
Overnight parking is not permitted at any other MBTA owned facility.
Vehicles left overnight for more than 7 days may be reported to MBTA Transit Police for processing for towing. After 30 days the vehicle is considered "abandoned" and will be towed at owner's expense. If your vehicle is towed, contact MBTA Transit Police at 617-222-1212.
.
Vehicles parked at any MBTA parking facility are parked at the owner's risk.
.
Payment of daily parking fee grants the single use of one space on the day for which paid.
Permit expires at 2:00 A.M. the following day. Parking fees are collected and enforced by the Parking Operator 7 days a week, including weekends and holidays. Failure to pay in advance at honor box and non-garage locations will result in a $1.00 non-payment violation and possibility of ticketing by MBTA Transit Police.
.
Pay MBTA Transit Police tickets on-line at Plymouth County Parking Payment System
.
Snow Policy:
On mornings when accumulated snow prevents you from determining your parking space number, you are not required to pay in advance. The Parking Operator will place a payment envelope on your vehicle to collect the daily parking fee. When you return to your vehicle, simply deposit the envelope containing the daily fee into the collection box before you leave the lot. No penalty or surcharge is applied.

.jpg)
