57 KENMORE STA VIA BRIGHTON : Sunday Effective 09/05/09
| Watertown Yard | Washington St & Bacon St | Tremont St & Washington St | Washington St & Chestnut Hill Ave | Brighton Ave & Cambridge St | Brighton Ave & Comm Ave | Commonwealth Ave & Carlton St | Kenmore Station Busway |
|---|---|---|---|---|---|---|---|
| 06:00 AM | 06:01 AM | 06:03 AM | 06:05 AM | 06:10 AM | 06:13 AM | 06:16 AM | 06:24 AM |
| 06:20 AM | 06:21 AM | 06:23 AM | 06:25 AM | 06:30 AM | 06:33 AM | 06:36 AM | 06:44 AM |
| 06:40 AM | 06:41 AM | 06:43 AM | 06:45 AM | 06:50 AM | 06:53 AM | 06:56 AM | 07:04 AM |
| 07:00 AM | 07:01 AM | 07:03 AM | 07:05 AM | 07:10 AM | 07:13 AM | 07:16 AM | 07:24 AM |
| 07:20 AM | 07:21 AM | 07:23 AM | 07:25 AM | 07:30 AM | 07:33 AM | 07:36 AM | 07:44 AM |
| 07:40 AM | 07:41 AM | 07:43 AM | 07:45 AM | 07:50 AM | 07:53 AM | 07:56 AM | 08:04 AM |
| 08:00 AM | 08:01 AM | 08:03 AM | 08:05 AM | 08:10 AM | 08:13 AM | 08:16 AM | 08:24 AM |
| 08:20 AM | 08:21 AM | 08:23 AM | 08:25 AM | 08:30 AM | 08:33 AM | 08:36 AM | 08:44 AM |
| 08:40 AM | 08:41 AM | 08:43 AM | 08:45 AM | 08:50 AM | 08:53 AM | 08:56 AM | 09:04 AM |
| 09:00 AM | 09:01 AM | 09:03 AM | 09:05 AM | 09:10 AM | 09:13 AM | 09:16 AM | 09:24 AM |
| 09:15 AM | 09:16 AM | 09:18 AM | 09:20 AM | 09:25 AM | 09:28 AM | 09:31 AM | 09:39 AM |
| 09:30 AM | 09:31 AM | 09:33 AM | 09:35 AM | 09:40 AM | 09:43 AM | 09:46 AM | 09:54 AM |
| 09:45 AM | 09:46 AM | 09:48 AM | 09:50 AM | 09:55 AM | 09:58 AM | 10:01 AM | 10:09 AM |
| 10:00 AM | 10:01 AM | 10:03 AM | 10:05 AM | 10:10 AM | 10:13 AM | 10:16 AM | 10:24 AM |
| 10:15 AM | 10:16 AM | 10:18 AM | 10:20 AM | 10:25 AM | 10:28 AM | 10:33 AM | 10:40 AM |
| 10:30 AM | 10:31 AM | 10:33 AM | 10:36 AM | 10:42 AM | 10:46 AM | 10:52 AM | 10:59 AM |
| 10:45 AM | 10:46 AM | 10:48 AM | 10:51 AM | 10:57 AM | 11:01 AM | 11:07 AM | 11:14 AM |
| 11:00 AM | 11:01 AM | 11:03 AM | 11:06 AM | 11:12 AM | 11:16 AM | 11:22 AM | 11:29 AM |
| 11:15 AM | 11:16 AM | 11:18 AM | 11:21 AM | 11:27 AM | 11:31 AM | 11:37 AM | 11:44 AM |
| 11:28 AM | 11:29 AM | 11:31 AM | 11:34 AM | 11:40 AM | 11:44 AM | 11:50 AM | 11:57 AM |
| 11:41 AM | 11:42 AM | 11:44 AM | 11:47 AM | 11:53 AM | 11:57 AM | 12:03 PM | 12:10 PM |
| 11:54 AM | 11:55 AM | 11:57 AM | 12:00 PM | 12:06 PM | 12:10 PM | 12:16 PM | 12:23 PM |
| 12:07 PM | 12:08 PM | 12:10 PM | 12:13 PM | 12:19 PM | 12:23 PM | 12:29 PM | 12:36 PM |
| 12:20 PM | 12:21 PM | 12:23 PM | 12:26 PM | 12:32 PM | 12:36 PM | 12:42 PM | 12:49 PM |
| 12:33 PM | 12:34 PM | 12:36 PM | 12:39 PM | 12:45 PM | 12:49 PM | 12:55 PM | 01:02 PM |
| 12:46 PM | 12:47 PM | 12:49 PM | 12:52 PM | 12:58 PM | 01:02 PM | 01:08 PM | 01:15 PM |
| 12:59 PM | 01:00 PM | 01:02 PM | 01:05 PM | 01:11 PM | 01:15 PM | 01:21 PM | 01:28 PM |
| 01:12 PM | 01:13 PM | 01:15 PM | 01:18 PM | 01:24 PM | 01:28 PM | 01:34 PM | 01:41 PM |
| 01:25 PM | 01:26 PM | 01:28 PM | 01:31 PM | 01:37 PM | 01:41 PM | 01:47 PM | 01:54 PM |
| 01:38 PM | 01:39 PM | 01:41 PM | 01:44 PM | 01:50 PM | 01:54 PM | 02:00 PM | 02:07 PM |
| 01:51 PM | 01:52 PM | 01:54 PM | 01:57 PM | 02:03 PM | 02:07 PM | 02:13 PM | 02:20 PM |
| 02:04 PM | 02:05 PM | 02:07 PM | 02:10 PM | 02:16 PM | 02:20 PM | 02:26 PM | 02:33 PM |
| 02:17 PM | 02:18 PM | 02:20 PM | 02:23 PM | 02:29 PM | 02:33 PM | 02:39 PM | 02:46 PM |
| 02:30 PM | 02:31 PM | 02:33 PM | 02:36 PM | 02:42 PM | 02:46 PM | 02:52 PM | 02:59 PM |
| 02:43 PM | 02:44 PM | 02:46 PM | 02:49 PM | 02:55 PM | 02:59 PM | 03:05 PM | 03:12 PM |
| 02:56 PM | 02:57 PM | 02:59 PM | 03:02 PM | 03:08 PM | 03:12 PM | 03:18 PM | 03:25 PM |
| 03:09 PM | 03:10 PM | 03:12 PM | 03:15 PM | 03:21 PM | 03:25 PM | 03:31 PM | 03:38 PM |
| 03:22 PM | 03:23 PM | 03:25 PM | 03:28 PM | 03:34 PM | 03:38 PM | 03:44 PM | 03:51 PM |
| 03:35 PM | 03:36 PM | 03:38 PM | 03:41 PM | 03:47 PM | 03:51 PM | 03:57 PM | 04:03 PM |
| 03:48 PM | 03:49 PM | 03:51 PM | 03:54 PM | 04:00 PM | 04:03 PM | 04:09 PM | 04:15 PM |
| 04:01 PM | 04:02 PM | 04:04 PM | 04:06 PM | 04:11 PM | 04:14 PM | 04:20 PM | 04:26 PM |
| 04:14 PM | 04:15 PM | 04:17 PM | 04:19 PM | 04:24 PM | 04:27 PM | 04:33 PM | 04:39 PM |
| 04:27 PM | 04:28 PM | 04:30 PM | 04:32 PM | 04:37 PM | 04:40 PM | 04:46 PM | 04:52 PM |
| 04:40 PM | 04:41 PM | 04:43 PM | 04:45 PM | 04:50 PM | 04:53 PM | 04:59 PM | 05:05 PM |
| 04:53 PM | 04:54 PM | 04:56 PM | 04:58 PM | 05:03 PM | 05:06 PM | 05:12 PM | 05:18 PM |
| 05:06 PM | 05:07 PM | 05:09 PM | 05:11 PM | 05:16 PM | 05:19 PM | 05:25 PM | 05:31 PM |
| 05:19 PM | 05:20 PM | 05:22 PM | 05:24 PM | 05:29 PM | 05:32 PM | 05:38 PM | 05:44 PM |
| 05:32 PM | 05:33 PM | 05:35 PM | 05:37 PM | 05:42 PM | 05:45 PM | 05:51 PM | 05:57 PM |
| 05:45 PM | 05:46 PM | 05:48 PM | 05:50 PM | 05:55 PM | 05:58 PM | 06:04 PM | 06:10 PM |
| 05:58 PM | 05:59 PM | 06:01 PM | 06:03 PM | 06:08 PM | 06:11 PM | 06:17 PM | 06:23 PM |
| 06:11 PM | 06:12 PM | 06:14 PM | 06:16 PM | 06:21 PM | 06:24 PM | 06:30 PM | 06:36 PM |
| 06:24 PM | 06:25 PM | 06:27 PM | 06:29 PM | 06:34 PM | 06:37 PM | 06:43 PM | 06:49 PM |
| 06:37 PM | 06:38 PM | 06:40 PM | 06:42 PM | 06:47 PM | 06:50 PM | 06:56 PM | 07:03 PM |
| 06:50 PM | 06:51 PM | 06:53 PM | 06:55 PM | 07:00 PM | 07:03 PM | 07:07 PM | 07:14 PM |
| 07:05 PM | 07:06 PM | 07:08 PM | 07:10 PM | 07:14 PM | 07:17 PM | 07:21 PM | 07:28 PM |
| 07:25 PM | 07:26 PM | 07:28 PM | 07:30 PM | 07:34 PM | 07:37 PM | 07:41 PM | 07:48 PM |
| 07:45 PM | 07:46 PM | 07:48 PM | 07:50 PM | 07:54 PM | 07:57 PM | 08:01 PM | 08:08 PM |
| 08:05 PM | 08:06 PM | 08:08 PM | 08:10 PM | 08:14 PM | 08:17 PM | 08:21 PM | 08:28 PM |
| 08:25 PM | 08:26 PM | 08:28 PM | 08:30 PM | 08:34 PM | 08:37 PM | 08:41 PM | 08:48 PM |
| 08:45 PM | 08:46 PM | 08:48 PM | 08:50 PM | 08:54 PM | 08:57 PM | 09:01 PM | 09:08 PM |
| 09:05 PM | 09:06 PM | 09:08 PM | 09:10 PM | 09:14 PM | 09:17 PM | 09:21 PM | 09:28 PM |
| 09:25 PM | 09:26 PM | 09:28 PM | 09:30 PM | 09:34 PM | 09:37 PM | 09:41 PM | 09:48 PM |
| 09:45 PM | 09:46 PM | 09:48 PM | 09:50 PM | 09:54 PM | 09:57 PM | 10:01 PM | 10:04 PM |
| 10:05 PM | 10:06 PM | 10:08 PM | 10:09 PM | 10:13 PM | 10:17 PM | 10:21 PM | 10:24 PM |
| 10:25 PM | 10:26 PM | 10:28 PM | 10:29 PM | 10:33 PM | 10:37 PM | 10:41 PM | 10:44 PM |
| 10:45 PM | 10:46 PM | 10:48 PM | 10:49 PM | 10:53 PM | 10:57 PM | 11:01 PM | 11:04 PM |
| 11:05 PM | 11:06 PM | 11:08 PM | 11:09 PM | 11:13 PM | 11:17 PM | 11:21 PM | 11:24 PM |
| 11:25 PM | 11:26 PM | 11:28 PM | 11:29 PM | 11:33 PM | 11:37 PM | 11:41 PM | 11:44 PM |
| 11:45 PM | 11:46 PM | 11:48 PM | 11:49 PM | 11:53 PM | 11:57 PM | 12:01 AM | 12:04 AM |
| 12:05 AM | 12:06 AM | 12:08 AM | 12:09 AM | 12:13 AM | 12:17 AM | 12:21 AM | 12:24 AM |
| 12:30 AM | 12:31 AM | 12:33 AM | 12:34 AM | 12:38 AM | 12:42 AM | 12:46 AM | 12:49 AM |
57 - Watertown Yard - Kenmore Sta. via Newton Corner & Brighton Center...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

