94 MEDFORD SQ VIA W MEDFORD : Sunday Effective 09/04/10
| Davis Square Busway | College Ave & Warner St | Boston Ave & North St | Boston Ave & High St | High St & Winthrop St | Medford Sq & City Hall Parking Lot |
|---|---|---|---|---|---|
| 07:03 AM | 07:04 AM | 07:07 AM | 07:10 AM | 07:13 AM | 07:17 AM |
| 07:43 AM | 07:44 AM | 07:47 AM | 07:50 AM | 07:53 AM | 07:57 AM |
| 08:28 AM | 08:29 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:42 AM |
| 09:28 AM | 09:29 AM | 09:32 AM | 09:35 AM | 09:38 AM | 09:42 AM |
| 10:28 AM | 10:29 AM | 10:32 AM | 10:35 AM | 10:38 AM | 10:42 AM |
| 11:28 AM | 11:29 AM | 11:33 AM | 11:37 AM | 11:40 AM | 11:44 AM |
| 12:28 PM | 12:29 PM | 12:33 PM | 12:37 PM | 12:40 PM | 12:44 PM |
| 01:28 PM | 01:29 PM | 01:33 PM | 01:37 PM | 01:40 PM | 01:44 PM |
| 02:28 PM | 02:29 PM | 02:33 PM | 02:37 PM | 02:40 PM | 02:44 PM |
| 03:28 PM | 03:29 PM | 03:33 PM | 03:37 PM | 03:40 PM | 03:44 PM |
| 04:28 PM | 04:29 PM | 04:33 PM | 04:37 PM | 04:40 PM | 04:44 PM |
| 05:28 PM | 05:29 PM | 05:33 PM | 05:37 PM | 05:40 PM | 05:44 PM |
| 06:28 PM | 06:29 PM | 06:33 PM | 06:37 PM | 06:40 PM | 06:44 PM |
| 07:30 PM | 07:31 PM | 07:35 PM | 07:39 PM | 07:42 PM | 07:46 PM |
| 08:31 PM | 08:32 PM | 08:35 PM | 08:38 PM | 08:41 PM | 08:44 PM |
| 09:35 PM | 09:36 PM | 09:39 PM | 09:42 PM | 09:45 PM | 09:48 PM |
| 10:35 PM | 10:36 PM | 10:39 PM | 10:42 PM | 10:45 PM | 10:48 PM |
| 11:35 PM | 11:36 PM | 11:39 PM | 11:42 PM | 11:45 PM | 11:48 PM |
| 12:40 AM | 12:41 AM | 12:44 AM | 12:47 AM | 12:50 AM | 12:53 AM |
94 - Medford Square - Davis Sq. Station via W. Medford & Medford Hillside...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

