10 DUDLEY STA VIA ANDREW STA : Weekday Effective 03/23/13
| City Point Bus Terminal | E Broadway & L St | E Broadway & G St | Andrew Sta | South Bay Mall & Target | 88 E Newton St | Dartmouth St & Back Bay Sta | Saint James Ave & Dartmouth St | Dudley Station |
|---|---|---|---|---|---|---|---|---|
| 04:55 AM | 04:57 AM | 04:59 AM | 05:03 AM | 05:12 AM | 05:19 AM | 05:23 AM | ||
| 05:30 AM | 05:32 AM | 05:34 AM | 05:38 AM | 05:47 AM | 05:54 AM | 05:58 AM | ||
| 05:45 AM | 05:47 AM | 05:49 AM | 05:53 AM | 06:03 AM | 06:10 AM | 06:17 AM | ||
| 06:05 AM | 06:08 AM | 06:10 AM | 06:15 AM | 06:19 AM | 06:30 AM | 06:37 AM | 06:44 AM | |
| 06:15 AM | 06:18 AM | 06:20 AM | 06:25 AM | 06:36 AM | 06:43 AM | 06:50 AM | ||
| 06:25 AM | 06:30 AM | 06:32 AM | 06:38 AM | 06:57 AM | ||||
| 06:45 AM | 06:48 AM | 06:50 AM | 06:55 AM | 07:08 AM | 07:16 AM | 07:25 AM | ||
| 07:05 AM | 07:07 AM | 07:09 AM | 07:15 AM | 07:29 AM | 07:37 AM | 07:46 AM | ||
| 07:25 AM | 07:27 AM | 07:29 AM | 07:35 AM | 07:49 AM | 07:57 AM | 08:06 AM | ||
| 07:45 AM | 07:47 AM | 07:49 AM | 07:55 AM | 08:09 AM | 08:17 AM | 08:26 AM | ||
| 08:05 AM | 08:07 AM | 08:09 AM | 08:15 AM | 08:29 AM | 08:37 AM | 08:46 AM | ||
| 08:25 AM | 08:27 AM | 08:29 AM | 08:35 AM | 08:49 AM | 08:57 AM | 09:06 AM | ||
| 08:45 AM | 08:47 AM | 08:49 AM | 08:55 AM | 09:00 AM | 09:12 AM | 09:19 AM | 09:26 AM | |
| 09:20 AM | 09:22 AM | 09:24 AM | 09:30 AM | 09:35 AM | 09:47 AM | 09:54 AM | 10:01 AM | |
| 09:55 AM | 09:57 AM | 09:59 AM | 10:05 AM | 10:10 AM | 10:22 AM | 10:29 AM | 10:36 AM | |
| 10:30 AM | 10:32 AM | 10:34 AM | 10:40 AM | 10:45 AM | 10:57 AM | 11:04 AM | 11:11 AM | |
| 11:05 AM | 11:07 AM | 11:09 AM | 11:15 AM | 11:20 AM | 11:32 AM | 11:39 AM | 11:46 AM | |
| 11:40 AM | 11:42 AM | 11:44 AM | 11:50 AM | 11:55 AM | 12:07 PM | 12:14 PM | 12:21 PM | |
| 12:15 PM | 12:17 PM | 12:19 PM | 12:25 PM | 12:30 PM | 12:42 PM | 12:49 PM | 12:56 PM | |
| 12:50 PM | 12:52 PM | 12:54 PM | 01:00 PM | 01:05 PM | 01:18 PM | 01:26 PM | 01:32 PM | |
| 01:25 PM | 01:27 PM | 01:30 PM | 01:36 PM | 01:41 PM | 01:54 PM | 02:02 PM | 02:08 PM | |
| 02:00 PM | 02:02 PM | 02:05 PM | 02:11 PM | 02:16 PM | 02:29 PM | 02:37 PM | 02:43 PM | |
| 02:25 PM | 02:27 PM | 02:30 PM | 02:36 PM | 02:41 PM | 02:54 PM | 03:02 PM | 03:08 PM | |
| 02:50 PM | 02:52 PM | 02:55 PM | 03:01 PM | 03:06 PM | 03:19 PM | 03:27 PM | 03:33 PM | |
| 03:15 PM | 03:17 PM | 03:20 PM | 03:26 PM | 03:31 PM | 03:44 PM | 03:52 PM | 03:58 PM | |
| 03:39 PM | 03:41 PM | 03:44 PM | 03:50 PM | 03:55 PM | 04:08 PM | 04:16 PM | 04:22 PM | |
| 04:03 PM | 04:05 PM | 04:08 PM | 04:14 PM | 04:19 PM | 04:32 PM | 04:40 PM | 04:46 PM | |
| 04:27 PM | 04:29 PM | 04:32 PM | 04:38 PM | 04:43 PM | 04:56 PM | 05:04 PM | 05:10 PM | |
| 04:51 PM | 04:53 PM | 04:56 PM | 05:02 PM | 05:07 PM | 05:20 PM | 05:28 PM | 05:34 PM | |
| 05:15 PM | 05:17 PM | 05:20 PM | 05:26 PM | 05:31 PM | 05:44 PM | 05:52 PM | 05:58 PM | |
| 05:39 PM | 05:41 PM | 05:44 PM | 05:50 PM | 05:55 PM | 06:07 PM | 06:15 PM | 06:20 PM | |
| 06:03 PM | 06:05 PM | 06:08 PM | 06:14 PM | 06:18 PM | 06:29 PM | 06:37 PM | 06:42 PM | |
| 06:27 PM | 06:29 PM | 06:32 PM | 06:38 PM | 06:42 PM | 06:53 PM | 07:01 PM | 07:09 PM | |
| 07:00 PM | 07:02 PM | 07:05 PM | 07:09 PM | 07:13 PM | 07:23 PM | 07:31 PM | 07:39 PM | |
| 07:35 PM | 07:37 PM | 07:40 PM | 07:44 PM | 07:48 PM | 07:58 PM | 08:04 PM | 08:08 PM | |
| 08:00 PM | 08:02 PM | 08:05 PM | 08:09 PM | 08:12 PM | 08:21 PM | 08:27 PM | 08:31 PM | |
| 08:25 PM | 08:27 PM | 08:30 PM | 08:34 PM | 08:37 PM | 08:46 PM | 08:52 PM | 08:56 PM | |
| 09:00 PM | 09:02 PM | 09:05 PM | 09:09 PM | 09:12 PM | 09:21 PM | 09:27 PM | 09:33 PM | |
| 09:25 PM | 09:27 PM | 09:30 PM | 09:34 PM | 09:37 PM | 09:42 PM | 09:48 PM | 09:55 PM | |
| 09:55 PM | 09:57 PM | 09:59 PM | 10:03 PM | 10:06 PM | 10:11 PM | 10:17 PM | 10:24 PM | |
| 10:30 PM | 10:32 PM | 10:34 PM | 10:38 PM | 10:43 PM | 10:49 PM | 10:55 PM | ||
| 11:35 PM | 11:37 PM | 11:39 PM | 11:43 PM | 11:48 PM | 11:54 PM | 12:00 AM | ||
| 12:32 AM | 12:34 AM | 12:36 AM | 12:40 AM | 12:45 AM | 12:51 AM | 12:57 AM |
10 - City Point - Copley Square via Andrew Station & B.U. Medical Center...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





