100 FELLS GARAGE FELLSWAY : Weekday Effective 12/26/09
| Fellsway W Opp. Elm St | Fellsway W & S Border Rd | Fellsway W & Salem St | Wellington Sta & Busway | Salem St & Fellsway Garage |
|---|---|---|---|---|
| 05:02 AM | 05:04 AM | 05:06 AM | 05:12 AM | |
| 05:30 AM | 05:32 AM | 05:34 AM | 05:40 AM | |
| 06:00 AM | 06:02 AM | 06:04 AM | 06:10 AM | |
| 06:20 AM | 06:22 AM | 06:24 AM | 06:30 AM | |
| 06:40 AM | 06:42 AM | 06:44 AM | 06:50 AM | |
| 07:00 AM | 07:02 AM | 07:05 AM | 07:14 AM | |
| 07:20 AM | 07:22 AM | 07:25 AM | 07:34 AM | |
| 07:40 AM | 07:42 AM | 07:45 AM | 07:54 AM | |
| 08:00 AM | 08:02 AM | 08:05 AM | 08:14 AM | |
| 08:20 AM | 08:22 AM | 08:25 AM | 08:34 AM | |
| 08:55 AM | 08:57 AM | 09:00 AM | 09:06 AM | |
| 09:30 AM | 09:32 AM | 09:35 AM | 09:41 AM | |
| 10:05 AM | 10:07 AM | 10:10 AM | 10:16 AM | |
| 10:40 AM | 10:42 AM | 10:45 AM | 10:51 AM | |
| 11:15 AM | 11:17 AM | 11:20 AM | 11:26 AM | |
| 11:50 AM | 11:52 AM | 11:55 AM | 12:01 PM | |
| 12:25 PM | 12:27 PM | 12:30 PM | 12:36 PM | |
| 01:00 PM | 01:02 PM | 01:05 PM | 01:11 PM | |
| 01:35 PM | 01:37 PM | 01:40 PM | 01:46 PM | |
| 02:10 PM | 02:12 PM | 02:15 PM | 02:21 PM | |
| 02:45 PM | 02:47 PM | 02:50 PM | 02:56 PM | |
| 03:20 PM | 03:22 PM | 03:25 PM | 03:31 PM | |
| 03:55 PM | 03:57 PM | 04:00 PM | 04:06 PM | |
| 04:40 PM | 04:42 PM | 04:45 PM | 04:51 PM | |
| 05:00 PM | 05:02 PM | 05:05 PM | 05:11 PM | |
| 05:20 PM | 05:22 PM | 05:25 PM | 05:31 PM | |
| 05:40 PM | 05:42 PM | 05:45 PM | 05:51 PM | |
| 06:00 PM | 06:02 PM | 06:05 PM | 06:11 PM | |
| 06:20 PM | 06:22 PM | 06:25 PM | 06:31 PM | |
| 06:40 PM | 06:42 PM | 06:45 PM | 06:51 PM | |
| 06:54 PM | 06:56 PM | 07:04 PM | ||
| 07:20 PM | 07:22 PM | 07:25 PM | 07:31 PM | |
| 07:50 PM | 07:52 PM | 07:55 PM | 08:01 PM | |
| 08:45 PM | 08:47 PM | 08:50 PM | 08:56 PM | |
| 09:45 PM | 09:47 PM | 09:50 PM | 09:56 PM | |
| 10:45 PM | 10:47 PM | 10:49 PM | 10:55 PM | |
| 11:45 PM | 11:47 PM | 11:49 PM | 11:55 PM | |
| 12:45 AM | 12:47 AM | 12:49 AM | 12:55 AM |
100 - Elm St. - Wellington Station via Fellsway
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

