101 SULLIVAN SQ VIA MAIN ST : Weekday Effective 09/04/10
| Malden Ctr Station | Salem St & Grant Ave | Salem St Opp River St | City Hall Mall & Salem St | Main St & George St | Winthrop St & Brooks St | George St & Main St | Main St & Medford St | Main St & Broadway | Broadway & Cross St | Sullivan Station |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:56 AM | 04:59 AM | 05:00 AM | 05:02 AM | 05:04 AM | 05:05 AM | 05:12 AM | 05:16 AM | |||
| 05:25 AM | 05:27 AM | 05:29 AM | 05:30 AM | 05:35 AM | 05:39 AM | |||||
| 05:30 AM | 05:33 AM | 05:34 AM | 05:36 AM | 05:38 AM | 05:39 AM | 05:46 AM | 05:50 AM | |||
| 05:55 AM | 05:57 AM | 05:59 AM | 06:00 AM | 06:05 AM | 06:09 AM | |||||
| 06:00 AM | 06:02 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:09 AM | 06:18 AM | 06:24 AM | |||
| 06:15 AM | 06:17 AM | 06:19 AM | 06:21 AM | 06:23 AM | 06:24 AM | 06:33 AM | 06:39 AM | |||
| 06:30 AM | 06:32 AM | 06:34 AM | 06:36 AM | 06:38 AM | 06:39 AM | 06:48 AM | 06:54 AM | |||
| 06:40 AM | 06:42 AM | 06:44 AM | 06:46 AM | 06:48 AM | 06:49 AM | 06:58 AM | 07:04 AM | |||
| 06:50 AM | 06:52 AM | 06:54 AM | 06:56 AM | 06:58 AM | 06:59 AM | 07:10 AM | 07:16 AM | |||
| 07:00 AM | 07:04 AM | 07:07 AM | 07:10 AM | 07:13 AM | 07:15 AM | 07:26 AM | 07:32 AM | |||
| 07:10 AM | 07:14 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:25 AM | 07:36 AM | 07:42 AM | |||
| 07:25 AM | 07:28 AM | 07:31 AM | 07:33 AM | 07:44 AM | 07:50 AM | |||||
| 07:23 AM | 07:27 AM | 07:30 AM | 07:33 AM | 07:36 AM | 07:38 AM | 07:49 AM | 07:55 AM | |||
| 07:30 AM | 07:34 AM | 07:37 AM | 07:40 AM | 07:43 AM | 07:45 AM | 07:56 AM | 08:02 AM | |||
| 07:36 AM | 07:40 AM | 07:43 AM | 07:46 AM | 07:49 AM | 07:51 AM | 08:02 AM | 08:08 AM | |||
| 07:42 AM | 07:46 AM | 07:49 AM | 07:52 AM | 07:55 AM | 07:57 AM | 08:08 AM | 08:14 AM | |||
| 07:55 AM | 07:58 AM | 08:01 AM | 08:03 AM | 08:14 AM | 08:20 AM | |||||
| 07:54 AM | 07:58 AM | 08:01 AM | 08:04 AM | 08:07 AM | 08:09 AM | 08:20 AM | 08:26 AM | |||
| 08:00 AM | 08:04 AM | 08:07 AM | 08:10 AM | 08:13 AM | 08:15 AM | 08:26 AM | 08:32 AM | |||
| 08:06 AM | 08:10 AM | 08:13 AM | 08:16 AM | 08:19 AM | 08:21 AM | 08:32 AM | 08:38 AM | |||
| 08:18 AM | 08:22 AM | 08:25 AM | 08:28 AM | 08:31 AM | 08:33 AM | 08:44 AM | 08:50 AM | |||
| 08:30 AM | 08:34 AM | 08:37 AM | 08:40 AM | 08:43 AM | 08:45 AM | 08:56 AM | 09:02 AM | |||
| 08:45 AM | 08:49 AM | 08:52 AM | 08:55 AM | 08:58 AM | 09:00 AM | 09:08 AM | 09:13 AM | |||
| 09:00 AM | 09:03 AM | 09:06 AM | 09:07 AM | 09:15 AM | 09:20 AM | |||||
| 09:00 AM | 09:04 AM | 09:07 AM | 09:10 AM | 09:13 AM | 09:14 AM | 09:22 AM | 09:27 AM | |||
| 09:20 AM | 09:24 AM | 09:27 AM | 09:30 AM | 09:33 AM | 09:34 AM | 09:42 AM | 09:47 AM | |||
| 09:40 AM | 09:44 AM | 09:47 AM | 09:50 AM | 09:53 AM | 09:54 AM | 10:02 AM | 10:07 AM | |||
| 10:10 AM | 10:14 AM | 10:17 AM | 10:20 AM | 10:23 AM | 10:24 AM | 10:32 AM | 10:37 AM | |||
| 10:40 AM | 10:44 AM | 10:47 AM | 10:50 AM | 10:53 AM | 10:54 AM | 11:02 AM | 11:07 AM | |||
| 11:10 AM | 11:14 AM | 11:17 AM | 11:20 AM | 11:23 AM | 11:24 AM | 11:32 AM | 11:37 AM | |||
| 11:40 AM | 11:44 AM | 11:47 AM | 11:50 AM | 11:53 AM | 11:54 AM | 12:02 PM | 12:07 PM | |||
| 12:10 PM | 12:14 PM | 12:17 PM | 12:20 PM | 12:23 PM | 12:24 PM | 12:32 PM | 12:37 PM | |||
| 12:40 PM | 12:44 PM | 12:47 PM | 12:50 PM | 12:53 PM | 12:54 PM | 01:02 PM | 01:07 PM | |||
| 01:10 PM | 01:14 PM | 01:17 PM | 01:20 PM | 01:23 PM | 01:24 PM | 01:32 PM | 01:37 PM | |||
| 01:40 PM | 01:44 PM | 01:47 PM | 01:50 PM | 01:53 PM | 01:54 PM | 02:02 PM | 02:08 PM | |||
| 02:10 PM | 02:14 PM | 02:17 PM | 02:20 PM | 02:23 PM | 02:25 PM | 02:34 PM | 02:40 PM | |||
| 02:25 PM | 02:36 PM | 02:39 PM | 02:41 PM | 02:50 PM | 02:56 PM | |||||
| 02:30 PM | 02:41 PM | 02:44 PM | 02:46 PM | 02:55 PM | 03:01 PM | |||||
| 02:35 PM | 02:39 PM | 02:42 PM | 02:45 PM | 02:48 PM | 02:50 PM | 02:59 PM | 03:05 PM | |||
| 02:35 PM | 02:46 PM | 02:49 PM | 02:51 PM | 03:00 PM | 03:06 PM | |||||
| 02:40 PM | 02:51 PM | 02:54 PM | 02:56 PM | 03:05 PM | 03:11 PM | |||||
| 02:50 PM | 02:54 PM | 02:57 PM | 03:00 PM | 03:03 PM | 03:05 PM | 03:14 PM | 03:20 PM | |||
| 03:05 PM | 03:09 PM | 03:12 PM | 03:15 PM | 03:18 PM | 03:20 PM | 03:29 PM | 03:35 PM | |||
| 03:20 PM | 03:24 PM | 03:27 PM | 03:30 PM | 03:33 PM | 03:35 PM | 03:44 PM | 03:50 PM | |||
| 03:35 PM | 03:39 PM | 03:42 PM | 03:45 PM | 03:48 PM | 03:50 PM | 03:59 PM | 04:05 PM | |||
| 03:50 PM | 03:54 PM | 03:57 PM | 04:00 PM | 04:03 PM | 04:04 PM | 04:12 PM | 04:18 PM | |||
| 04:05 PM | 04:09 PM | 04:11 PM | 04:14 PM | 04:17 PM | 04:18 PM | 04:26 PM | 04:32 PM | |||
| 04:20 PM | 04:24 PM | 04:26 PM | 04:29 PM | 04:32 PM | 04:33 PM | 04:41 PM | 04:47 PM | |||
| 04:32 PM | 04:36 PM | 04:38 PM | 04:41 PM | 04:44 PM | 04:45 PM | 04:53 PM | 04:59 PM | |||
| 04:44 PM | 04:48 PM | 04:50 PM | 04:53 PM | 04:56 PM | 04:57 PM | 05:05 PM | 05:11 PM | |||
| 04:56 PM | 05:00 PM | 05:02 PM | 05:05 PM | 05:08 PM | 05:09 PM | 05:17 PM | 05:23 PM | |||
| 05:08 PM | 05:12 PM | 05:14 PM | 05:17 PM | 05:20 PM | 05:21 PM | 05:29 PM | 05:35 PM | |||
| 05:20 PM | 05:24 PM | 05:26 PM | 05:29 PM | 05:32 PM | 05:33 PM | 05:41 PM | 05:47 PM | |||
| 05:32 PM | 05:36 PM | 05:38 PM | 05:41 PM | 05:44 PM | 05:45 PM | 05:53 PM | 05:59 PM | |||
| 05:45 PM | 05:49 PM | 05:51 PM | 05:54 PM | 05:57 PM | 05:58 PM | 06:06 PM | 06:12 PM | |||
| 06:00 PM | 06:04 PM | 06:06 PM | 06:09 PM | 06:12 PM | 06:13 PM | 06:21 PM | 06:27 PM | |||
| 06:20 PM | 06:24 PM | 06:26 PM | 06:29 PM | 06:32 PM | 06:33 PM | 06:41 PM | 06:47 PM | |||
| 06:40 PM | 06:44 PM | 06:46 PM | 06:49 PM | 06:52 PM | 06:53 PM | 07:01 PM | 07:05 PM | |||
| 07:20 PM | 07:23 PM | 07:26 PM | 07:29 PM | 07:31 PM | 07:32 PM | 07:39 PM | 07:43 PM | |||
| 08:00 PM | 08:03 PM | 08:06 PM | 08:09 PM | 08:11 PM | 08:12 PM | 08:19 PM | 08:23 PM | |||
| 09:00 PM | 09:03 PM | 09:06 PM | 09:09 PM | 09:11 PM | 09:12 PM | 09:19 PM | 09:23 PM | |||
| 10:00 PM | 10:02 PM | 10:04 PM | 10:06 PM | 10:08 PM | 10:09 PM | 10:16 PM | 10:19 PM | |||
| 11:00 PM | 11:02 PM | 11:04 PM | 11:06 PM | 11:08 PM | 11:09 PM | 11:16 PM | 11:19 PM | |||
| 12:00 AM | 12:02 AM | 12:04 AM | 12:06 AM | 12:08 AM | 12:09 AM | 12:16 AM | 12:19 AM |
101 - Malden Center Station - Sullivan Square Station via Salem St., Main...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

