105 SULLIVAN STA VIA NEWLAND ST HSG : Weekday Effective 03/23/13
| Malden Ctr Sta East Busway Bay | 23 Bowdoin St | Cross St & Main St | Main St & West St | Sullivan Station Upper Busway |
|---|---|---|---|---|
| 05:00 AM | 05:06 AM | 05:13 AM | 05:17 AM | 05:23 AM |
| 06:00 AM | 06:05 AM | 06:12 AM | 06:16 AM | 06:30 AM |
| 06:30 AM | 06:35 AM | 06:44 AM | 06:49 AM | 07:05 AM |
| 07:10 AM | 07:15 AM | 07:24 AM | 07:29 AM | 07:49 AM |
| 07:50 AM | 07:56 AM | 08:03 AM | 08:09 AM | 08:29 AM |
| 08:20 AM | 08:26 AM | 08:33 AM | 08:39 AM | 08:55 AM |
| 09:25 AM | 09:30 AM | 09:38 AM | 09:42 AM | 09:51 AM |
| 10:35 AM | 10:42 AM | 10:49 AM | 10:54 AM | 11:01 AM |
| 11:45 AM | 11:52 AM | 11:59 AM | 12:04 PM | 12:11 PM |
| 12:55 PM | 01:02 PM | 01:09 PM | 01:14 PM | 01:21 PM |
| 02:00 PM | 02:07 PM | 02:14 PM | 02:19 PM | 02:32 PM |
| 03:10 PM | 03:18 PM | 03:26 PM | 03:30 PM | 03:42 PM |
| 03:45 PM | 03:53 PM | 04:01 PM | 04:05 PM | 04:14 PM |
| 04:20 PM | 04:28 PM | 04:36 PM | 04:40 PM | 04:49 PM |
| 04:55 PM | 05:03 PM | 05:11 PM | 05:15 PM | 05:24 PM |
| 05:30 PM | 05:38 PM | 05:46 PM | 05:50 PM | 05:59 PM |
| 06:05 PM | 06:12 PM | 06:20 PM | 06:24 PM | 06:30 PM |
| 06:40 PM | 06:47 PM | 06:55 PM | 06:59 PM | 07:05 PM |
105 - Malden Center Station - Sullivan Square Station via Newland St. Hous...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





