106 WELLINGTON STA VIA FOREST & SYLVAN STS : Weekday Effective 03/23/13
| 910 Main St | Main St & Grove St | Lebanon St Loop | Linwood Ave & Lynde St | Lebanon St & Swains Pond Ave | Lebanon St & Salem St | Main St & Pleasant St | Malden Ctr Sta East Busway Bay | Main St & Wigglesworth St | Main St & West St | Wellington Station Busway |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:04 AM | 05:11 AM | 05:14 AM | 05:20 AM | 05:22 AM | |||||
| 05:30 AM | 05:34 AM | 05:41 AM | 05:44 AM | 05:50 AM | 05:52 AM | |||||
| 05:50 AM | 05:54 AM | 06:02 AM | 06:05 AM | 06:13 AM | 06:16 AM | |||||
| 06:10 AM | 06:15 AM | 06:24 AM | 06:27 AM | 06:34 AM | 06:40 AM | |||||
| 06:30 AM | 06:35 AM | 06:43 AM | 06:45 AM | 06:52 AM | 06:58 AM | |||||
| 06:40 AM | 06:43 AM | 06:46 AM | 06:54 AM | |||||||
| 06:50 AM | 06:55 AM | 07:05 AM | 07:09 AM | 07:17 AM | 07:24 AM | |||||
| 07:10 AM | 07:15 AM | 07:27 AM | 07:31 AM | 07:39 AM | 07:46 AM | |||||
| 07:10 AM | 07:13 AM | 07:15 AM | 07:25 AM | |||||||
| 07:33 AM | 07:38 AM | 07:50 AM | 07:54 AM | 08:02 AM | 08:07 AM | |||||
| 07:40 AM | 07:44 AM | 07:46 AM | 07:58 AM | |||||||
| 07:57 AM | 08:02 AM | 08:13 AM | 08:16 AM | 08:23 AM | 08:28 AM | |||||
| 08:12 AM | 08:17 AM | 08:28 AM | 08:31 AM | 08:38 AM | 08:43 AM | |||||
| 08:20 AM | 08:24 AM | 08:27 AM | 08:36 AM | |||||||
| 08:55 AM | 08:59 AM | 09:07 AM | 09:16 AM | 09:23 AM | 09:29 AM | 09:33 AM | ||||
| 09:15 AM | 09:19 AM | 09:27 AM | 09:36 AM | 09:39 AM | 09:45 AM | 09:49 AM | ||||
| 09:45 AM | 09:49 AM | 09:58 AM | 10:09 AM | 10:13 AM | 10:18 AM | 10:24 AM | ||||
| 10:15 AM | 10:20 AM | 10:27 AM | 10:38 AM | 10:42 AM | 10:47 AM | 10:53 AM | ||||
| 10:45 AM | 10:50 AM | 10:57 AM | 11:08 AM | 11:12 AM | 11:19 AM | 11:23 AM | ||||
| 11:30 AM | 11:35 AM | 11:42 AM | 11:54 AM | 11:58 AM | 12:06 PM | 12:09 PM | ||||
| 12:20 PM | 12:26 PM | 12:33 PM | 12:43 PM | 12:48 PM | 12:54 PM | 12:59 PM | ||||
| 01:10 PM | 01:15 PM | 01:22 PM | 01:33 PM | 01:38 PM | 01:44 PM | 01:50 PM | ||||
| 02:00 PM | 02:06 PM | 02:16 PM | 02:25 PM | 02:29 PM | 02:37 PM | 02:42 PM | ||||
| 02:30 PM | 02:35 PM | 02:44 PM | 02:55 PM | 02:57 PM | 03:04 PM | 03:08 PM | ||||
| 03:10 PM | 03:17 PM | 03:24 PM | 03:35 PM | 03:39 PM | 03:46 PM | 03:50 PM | ||||
| 03:35 PM | 03:40 PM | 03:57 PM | 04:00 PM | 04:08 PM | 04:10 PM | |||||
| 04:00 PM | 04:04 PM | 04:14 PM | 04:18 PM | 04:26 PM | 04:28 PM | |||||
| 04:15 PM | 04:19 PM | 04:29 PM | 04:34 PM | 04:40 PM | 04:43 PM | |||||
| 04:38 PM | 04:43 PM | 04:54 PM | 04:59 PM | 05:06 PM | 05:11 PM | |||||
| 04:56 PM | 05:01 PM | 05:11 PM | 05:15 PM | 05:22 PM | 05:27 PM | |||||
| 05:16 PM | 05:20 PM | 05:30 PM | 05:34 PM | 05:41 PM | 05:46 PM | |||||
| 05:36 PM | 05:40 PM | 05:50 PM | 05:54 PM | 06:01 PM | 06:06 PM | |||||
| 05:56 PM | 06:00 PM | 06:10 PM | 06:14 PM | 06:21 PM | 06:26 PM | |||||
| 06:11 PM | 06:15 PM | 06:25 PM | 06:29 PM | 06:34 PM | 06:38 PM | |||||
| 06:33 PM | 06:35 PM | 06:42 PM | ||||||||
| 07:00 PM | 07:02 PM | 07:10 PM | 07:13 PM | 07:18 PM | 07:22 PM | |||||
| 07:17 PM | 07:19 PM | 07:27 PM | 07:30 PM | 07:35 PM | 07:39 PM | |||||
| 08:00 PM | 08:02 PM | 08:10 PM | 08:13 PM | 08:18 PM | 08:22 PM | |||||
| 09:00 PM | 09:02 PM | 09:10 PM | 09:13 PM | 09:18 PM | 09:22 PM | |||||
| 10:00 PM | 10:02 PM | 10:10 PM | 10:13 PM | 10:18 PM | 10:22 PM | |||||
| 11:00 PM | 11:02 PM | 11:10 PM | 11:13 PM | 11:18 PM | 11:22 PM | |||||
| 12:00 AM | 12:02 AM | 12:10 AM | 12:13 AM | 12:18 AM | 12:22 AM |
106 - Lebanon St., Malden or Franklin Sq. - Wellington Sta. via Main St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




