108 WELLINGTON VIA PEARL ST : Weekday Effective 12/26/09
| Lynn St & Beach St | Salem St & Lebanon St | Malden Ctr Station | Middlesex Ave & First St | Wellington Sta & Busway |
|---|---|---|---|---|
| 05:10 AM | 05:15 AM | 05:22 AM | 05:26 AM | 05:34 AM |
| 05:35 AM | 05:40 AM | 05:47 AM | 05:51 AM | 05:59 AM |
| 06:00 AM | 06:05 AM | 06:12 AM | 06:16 AM | 06:24 AM |
| 06:35 AM | 06:40 AM | 06:47 AM | 06:51 AM | 06:59 AM |
| 06:55 AM | 07:00 AM | 07:08 AM | ||
| 07:05 AM | 07:11 AM | 07:19 AM | 07:24 AM | 07:33 AM |
| 07:10 AM | 07:16 AM | 07:24 AM | ||
| 07:15 AM | 07:21 AM | 07:29 AM | ||
| 07:25 AM | 07:31 AM | 07:39 AM | ||
| 07:30 AM | 07:36 AM | 07:44 AM | 07:49 AM | 07:58 AM |
| 07:45 AM | 07:51 AM | 07:59 AM | ||
| 07:55 AM | 08:01 AM | 08:09 AM | 08:14 AM | 08:23 AM |
| 08:20 AM | 08:26 AM | 08:34 AM | 08:39 AM | 08:48 AM |
| 08:30 AM | 08:36 AM | 08:44 AM | ||
| 08:45 AM | 08:51 AM | 08:59 AM | 09:03 AM | 09:12 AM |
| 09:10 AM | 09:15 AM | 09:22 AM | 09:26 AM | 09:35 AM |
| 09:40 AM | 09:45 AM | 09:52 AM | 09:56 AM | 10:05 AM |
| 10:05 AM | 10:10 AM | 10:17 AM | 10:29 AM | 10:36 AM |
| 10:45 AM | 10:50 AM | 10:57 AM | 11:09 AM | 11:16 AM |
| 11:30 AM | 11:35 AM | 11:42 AM | 11:54 AM | 12:01 PM |
| 12:15 PM | 12:20 PM | 12:27 PM | 12:39 PM | 12:46 PM |
| 01:00 PM | 01:07 PM | 01:14 PM | 01:27 PM | 01:34 PM |
| 01:45 PM | 01:52 PM | 01:59 PM | 02:12 PM | 02:19 PM |
| 01:53 PM | 01:59 PM | 02:07 PM | 02:11 PM | 02:20 PM |
| 02:15 PM | 02:22 PM | 02:29 PM | 02:42 PM | 02:49 PM |
| 02:30 PM | 02:36 PM | 02:44 PM | 02:48 PM | 02:57 PM |
| 02:45 PM | 02:52 PM | 02:59 PM | 03:12 PM | 03:19 PM |
| 02:50 PM | 02:56 PM | 03:04 PM | ||
| 03:00 PM | 03:07 PM | 03:14 PM | 03:27 PM | 03:34 PM |
| 03:15 PM | 03:22 PM | 03:29 PM | 03:42 PM | 03:49 PM |
| 03:35 PM | 03:42 PM | 03:49 PM | 04:02 PM | 04:09 PM |
| 03:55 PM | 04:02 PM | 04:09 PM | 04:22 PM | 04:29 PM |
| 04:15 PM | 04:21 PM | 04:29 PM | 04:33 PM | 04:42 PM |
| 04:25 PM | 04:31 PM | 04:39 PM | 04:43 PM | 04:52 PM |
| 04:45 PM | 04:51 PM | 04:59 PM | 05:03 PM | 05:12 PM |
| 05:05 PM | 05:11 PM | 05:19 PM | 05:23 PM | 05:32 PM |
| 05:25 PM | 05:31 PM | 05:39 PM | 05:43 PM | 05:52 PM |
| 05:45 PM | 05:51 PM | 05:59 PM | 06:03 PM | 06:11 PM |
| 06:30 PM | 06:35 PM | 06:42 PM | 06:46 PM | 06:54 PM |
| 06:55 PM | 07:00 PM | 07:07 PM | ||
| 07:30 PM | 07:35 PM | 07:42 PM | 07:46 PM | 07:54 PM |
| 08:30 PM | 08:35 PM | 08:42 PM | 08:46 PM | 08:54 PM |
| 09:30 PM | 09:35 PM | 09:42 PM | 09:46 PM | 09:54 PM |
| 10:30 PM | 10:35 PM | 10:42 PM | 10:46 PM | 10:54 PM |
| 11:30 PM | 11:35 PM | 11:42 PM | 11:46 PM | 11:54 PM |
| 12:30 AM | 12:35 AM | 12:42 AM | 12:46 AM | 12:54 AM |
108 - Linden Square - Wellington Station via Malden Center Station & Highl...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

