108 - Linden Square - Wellington Station via Malden Center Station & Highland Ave.
108 WELLINGTON VIA PEARL ST : Weekday Effective 03/23/13
| Lynn St & Beach St | Salem St & Lebanon St | Main St & Pleasant St | Malden Ctr Station | Middlesex Ave & First St | Wellington Station Busway |
|---|---|---|---|---|---|
| 05:10 AM | 05:14 AM | 05:21 AM | 05:25 AM | 05:31 AM | |
| 05:35 AM | 05:39 AM | 05:46 AM | 05:50 AM | 05:56 AM | |
| 06:00 AM | 06:04 AM | 06:13 AM | 06:19 AM | 06:25 AM | |
| 06:35 AM | 06:39 AM | 06:48 AM | 06:54 AM | 07:01 AM | |
| 06:55 AM | 06:59 AM | 07:10 AM | |||
| 07:05 AM | 07:10 AM | 07:21 AM | 07:28 AM | 07:36 AM | |
| 07:10 AM | 07:15 AM | 07:26 AM | |||
| 07:15 AM | 07:20 AM | 07:32 AM | |||
| 07:25 AM | 07:30 AM | 07:44 AM | |||
| 07:30 AM | 07:36 AM | 07:50 AM | 07:58 AM | 08:06 AM | |
| 07:45 AM | 07:51 AM | 08:03 AM | |||
| 07:55 AM | 08:01 AM | 08:15 AM | 08:23 AM | 08:31 AM | |
| 08:20 AM | 08:26 AM | 08:37 AM | 08:43 AM | 08:49 AM | |
| 08:30 AM | 08:34 AM | 08:44 AM | |||
| 08:45 AM | 08:50 AM | 09:00 AM | 09:06 AM | 09:12 AM | |
| 09:10 AM | 09:15 AM | 09:25 AM | 09:31 AM | 09:37 AM | |
| 09:40 AM | 09:45 AM | 09:55 AM | 10:01 AM | 10:07 AM | |
| 10:05 AM | 10:10 AM | 10:20 AM | 10:26 AM | 10:32 AM | |
| 10:45 AM | 10:50 AM | 11:00 AM | 11:09 AM | 11:15 AM | |
| 11:30 AM | 11:34 AM | 11:45 AM | 11:54 AM | 12:00 PM | |
| 12:15 PM | 12:19 PM | 12:30 PM | 12:39 PM | 12:45 PM | |
| 01:00 PM | 01:04 PM | 01:15 PM | 01:24 PM | 01:30 PM | |
| 01:45 PM | 01:49 PM | 02:00 PM | 02:09 PM | 02:15 PM | |
| 02:15 PM | 02:19 PM | 02:30 PM | 02:39 PM | 02:45 PM | |
| 02:20 PM | 02:24 PM | 02:35 PM | 02:42 PM | 02:48 PM | |
| 02:30 PM | 02:34 PM | 02:45 PM | 02:52 PM | 02:58 PM | |
| 02:40 PM | 02:44 PM | 02:54 PM | |||
| 02:45 PM | 02:49 PM | 03:00 PM | 03:09 PM | 03:15 PM | |
| 03:00 PM | 03:04 PM | 03:15 PM | 03:24 PM | 03:30 PM | |
| 03:15 PM | 03:19 PM | 03:30 PM | 03:39 PM | 03:45 PM | |
| 03:35 PM | 03:39 PM | 03:50 PM | 03:59 PM | 04:06 PM | |
| 03:55 PM | 03:59 PM | 04:08 PM | 04:15 PM | 04:22 PM | |
| 04:15 PM | 04:19 PM | 04:28 PM | 04:35 PM | 04:42 PM | |
| 04:25 PM | 04:29 PM | 04:38 PM | 04:45 PM | 04:52 PM | |
| 04:45 PM | 04:49 PM | 04:58 PM | 05:05 PM | 05:12 PM | |
| 05:05 PM | 05:09 PM | 05:18 PM | 05:25 PM | 05:32 PM | |
| 05:25 PM | 05:29 PM | 05:38 PM | 05:45 PM | 05:52 PM | |
| 05:45 PM | 05:49 PM | 05:58 PM | 06:05 PM | 06:12 PM | |
| 06:30 PM | 06:33 PM | 06:41 PM | 06:47 PM | 06:53 PM | |
| 07:00 PM | 07:03 PM | 07:11 PM | |||
| 07:30 PM | 07:33 PM | 07:41 PM | 07:47 PM | 07:53 PM | |
| 08:30 PM | 08:33 PM | 08:41 PM | 08:47 PM | 08:53 PM | |
| 09:30 PM | 09:33 PM | 09:41 PM | 09:47 PM | 09:53 PM | |
| 10:30 PM | 10:33 PM | 10:39 PM | 10:44 PM | 10:50 PM | |
| 11:30 PM | 11:33 PM | 11:39 PM | 11:44 PM | 11:50 PM | |
| 12:30 AM | 12:33 AM | 12:39 AM | 12:44 AM | 12:50 AM |
108 - Linden Square - Wellington Station via Malden Center Station & Highl...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




