109 SULLIVAN SQ VIA BROADWAY : Weekday Effective 03/23/13
| Lynn St & Beach St | Broadway & Broadway Plaza | Broadway & Ferry St | Broadway & Hancock St | Broadway & Norwood St | Broadway & Gladstone St | Sullivan Station Upper Busway |
|---|---|---|---|---|---|---|
| 05:00 AM | 05:01 AM | 05:03 AM | 05:04 AM | 05:11 AM | ||
| 05:02 AM | 05:05 AM | 05:09 AM | 05:10 AM | 05:12 AM | 05:14 AM | 05:21 AM |
| 05:21 AM | 05:24 AM | 05:28 AM | 05:29 AM | 05:31 AM | 05:33 AM | 05:40 AM |
| 05:40 AM | 05:43 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:52 AM | 05:59 AM |
| 05:54 AM | 05:57 AM | 06:01 AM | 06:03 AM | 06:05 AM | 06:07 AM | 06:21 AM |
| 06:06 AM | 06:09 AM | 06:13 AM | 06:15 AM | 06:17 AM | 06:19 AM | 06:33 AM |
| 06:21 AM | 06:24 AM | 06:28 AM | 06:30 AM | 06:32 AM | 06:34 AM | 06:48 AM |
| 06:34 AM | 06:37 AM | 06:41 AM | 06:43 AM | 06:45 AM | 06:47 AM | 07:02 AM |
| 06:48 AM | 06:51 AM | 06:55 AM | 06:57 AM | 06:59 AM | 07:01 AM | 07:22 AM |
| 07:02 AM | 07:06 AM | 07:11 AM | 07:14 AM | 07:16 AM | 07:18 AM | 07:39 AM |
| 07:16 AM | 07:20 AM | 07:25 AM | 07:28 AM | 07:30 AM | 07:32 AM | 07:53 AM |
| 07:30 AM | 07:34 AM | 07:39 AM | 07:42 AM | 07:44 AM | 07:46 AM | 08:07 AM |
| 07:41 AM | 07:43 AM | 07:45 AM | 07:48 AM | 08:10 AM | ||
| 07:44 AM | 07:48 AM | 07:53 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:20 AM |
| 07:59 AM | 08:02 AM | 08:06 AM | 08:08 AM | 08:10 AM | 08:12 AM | 08:32 AM |
| 08:13 AM | 08:16 AM | 08:20 AM | 08:22 AM | 08:24 AM | 08:26 AM | 08:46 AM |
| 08:28 AM | 08:31 AM | 08:35 AM | 08:37 AM | 08:39 AM | 08:41 AM | 09:00 AM |
| 08:42 AM | 08:45 AM | 08:49 AM | 08:51 AM | 08:53 AM | 08:55 AM | 09:06 AM |
| 08:58 AM | 09:01 AM | 09:06 AM | 09:08 AM | 09:12 AM | 09:13 AM | 09:22 AM |
| 09:15 AM | 09:18 AM | 09:23 AM | 09:25 AM | 09:29 AM | 09:30 AM | 09:39 AM |
| 09:45 AM | 09:48 AM | 09:53 AM | 09:55 AM | 09:59 AM | 10:00 AM | 10:09 AM |
| 10:20 AM | 10:23 AM | 10:28 AM | 10:30 AM | 10:34 AM | 10:35 AM | 10:44 AM |
| 11:00 AM | 11:03 AM | 11:08 AM | 11:10 AM | 11:14 AM | 11:15 AM | 11:24 AM |
| 11:40 AM | 11:43 AM | 11:48 AM | 11:50 AM | 11:54 AM | 11:55 AM | 12:04 PM |
| 12:20 PM | 12:23 PM | 12:28 PM | 12:30 PM | 12:34 PM | 12:35 PM | 12:44 PM |
| 01:00 PM | 01:03 PM | 01:08 PM | 01:10 PM | 01:14 PM | 01:15 PM | 01:24 PM |
| 01:40 PM | 01:43 PM | 01:48 PM | 01:50 PM | 01:54 PM | 01:55 PM | 02:06 PM |
| 02:15 PM | 02:18 PM | 02:24 PM | 02:26 PM | 02:30 PM | 02:31 PM | 02:44 PM |
| 02:30 PM | 02:33 PM | 02:39 PM | 02:41 PM | 02:45 PM | 02:46 PM | 02:59 PM |
| 02:35 PM | 02:38 PM | 02:44 PM | 02:46 PM | 02:50 PM | 02:51 PM | 03:04 PM |
| 02:55 PM | 02:58 PM | 03:04 PM | 03:06 PM | 03:10 PM | 03:11 PM | 03:24 PM |
| 03:15 PM | 03:18 PM | 03:24 PM | 03:26 PM | 03:30 PM | 03:32 PM | 03:42 PM |
| 03:35 PM | 03:38 PM | 03:43 PM | 03:45 PM | 03:47 PM | 03:49 PM | 03:59 PM |
| 03:55 PM | 03:58 PM | 04:03 PM | 04:05 PM | 04:07 PM | 04:09 PM | 04:19 PM |
| 04:15 PM | 04:18 PM | 04:23 PM | 04:25 PM | 04:27 PM | 04:29 PM | 04:39 PM |
| 04:30 PM | 04:33 PM | 04:37 PM | 04:39 PM | 04:41 PM | 04:42 PM | 04:52 PM |
| 04:45 PM | 04:48 PM | 04:52 PM | 04:54 PM | 04:56 PM | 04:57 PM | 05:07 PM |
| 05:00 PM | 05:03 PM | 05:07 PM | 05:09 PM | 05:11 PM | 05:12 PM | 05:22 PM |
| 05:15 PM | 05:18 PM | 05:22 PM | 05:24 PM | 05:26 PM | 05:27 PM | 05:37 PM |
| 05:30 PM | 05:33 PM | 05:37 PM | 05:39 PM | 05:41 PM | 05:42 PM | 05:52 PM |
| 05:45 PM | 05:48 PM | 05:52 PM | 05:54 PM | 05:56 PM | 05:57 PM | 06:05 PM |
| 06:00 PM | 06:03 PM | 06:06 PM | 06:08 PM | 06:10 PM | 06:11 PM | 06:18 PM |
| 06:15 PM | 06:18 PM | 06:21 PM | 06:23 PM | 06:25 PM | 06:26 PM | 06:33 PM |
| 06:30 PM | 06:33 PM | 06:36 PM | 06:38 PM | 06:40 PM | 06:41 PM | 06:48 PM |
| 06:45 PM | 06:48 PM | 06:51 PM | 06:53 PM | 06:55 PM | 06:56 PM | 07:03 PM |
| 07:00 PM | 07:03 PM | 07:06 PM | 07:08 PM | 07:10 PM | 07:11 PM | 07:18 PM |
| 07:15 PM | 07:18 PM | 07:21 PM | 07:23 PM | 07:25 PM | 07:26 PM | 07:33 PM |
| 07:25 PM | 07:28 PM | 07:31 PM | 07:33 PM | 07:35 PM | 07:36 PM | 07:43 PM |
| 07:45 PM | 07:48 PM | 07:51 PM | 07:53 PM | 07:55 PM | 07:56 PM | 08:03 PM |
| 08:10 PM | 08:13 PM | 08:16 PM | 08:18 PM | 08:20 PM | 08:21 PM | 08:28 PM |
| 09:10 PM | 09:13 PM | 09:16 PM | 09:18 PM | 09:20 PM | 09:21 PM | 09:28 PM |
| 10:10 PM | 10:13 PM | 10:16 PM | 10:18 PM | 10:20 PM | 10:21 PM | 10:28 PM |
| 11:05 PM | 11:08 PM | 11:10 PM | 11:11 PM | 11:13 PM | 11:14 PM | 11:20 PM |
| 12:05 AM | 12:08 AM | 12:10 AM | 12:11 AM | 12:13 AM | 12:14 AM | 12:20 AM |
109 - Linden Square - Sullivan Square Station via Glendale Square
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





