11 DOWNTOWN BAYVIEW : Weekday Effective 03/23/13
| City Point Bus Terminal | E 8th & Columbia Rd | E 8th St & Dorchester St | 250 Dorchester Avenue | Broadway Station | Washington St & Herald St | Washington St & Kneeland St | Bedford St & Chauncy St |
|---|---|---|---|---|---|---|---|
| 05:11 AM | 05:15 AM | 05:19 AM | 05:23 AM | 05:24 AM | 05:26 AM | 05:28 AM | 05:32 AM |
| 05:30 AM | 05:34 AM | 05:38 AM | 05:42 AM | 05:43 AM | 05:45 AM | 05:47 AM | 05:51 AM |
| 05:50 AM | 05:54 AM | 05:58 AM | 06:02 AM | 06:03 AM | 06:07 AM | 06:09 AM | 06:14 AM |
| 06:00 AM | 06:04 AM | 06:09 AM | 06:13 AM | 06:14 AM | 06:18 AM | 06:20 AM | 06:25 AM |
| 06:10 AM | 06:14 AM | 06:19 AM | 06:23 AM | 06:24 AM | 06:28 AM | 06:30 AM | 06:35 AM |
| 06:20 AM | 06:24 AM | 06:29 AM | 06:33 AM | 06:34 AM | 06:38 AM | 06:40 AM | 06:45 AM |
| 06:30 AM | 06:34 AM | 06:39 AM | 06:43 AM | 06:44 AM | 06:48 AM | 06:50 AM | 06:55 AM |
| 06:40 AM | 06:44 AM | 06:49 AM | 06:53 AM | 06:54 AM | 06:58 AM | 07:01 AM | 07:07 AM |
| 06:50 AM | 06:54 AM | 06:59 AM | 07:03 AM | 07:04 AM | 07:09 AM | 07:12 AM | 07:18 AM |
| 07:00 AM | 07:04 AM | 07:09 AM | 07:13 AM | 07:14 AM | 07:19 AM | 07:22 AM | 07:28 AM |
| 07:07 AM | 07:11 AM | 07:16 AM | 07:20 AM | 07:21 AM | 07:26 AM | 07:29 AM | 07:35 AM |
| 07:15 AM | 07:19 AM | 07:24 AM | 07:28 AM | 07:29 AM | 07:34 AM | 07:37 AM | 07:43 AM |
| 07:22 AM | 07:26 AM | 07:31 AM | 07:35 AM | 07:36 AM | 07:41 AM | 07:44 AM | 07:50 AM |
| 07:30 AM | 07:34 AM | 07:39 AM | 07:43 AM | 07:44 AM | 07:49 AM | 07:52 AM | 07:58 AM |
| 07:37 AM | 07:41 AM | 07:46 AM | 07:50 AM | 07:51 AM | 07:56 AM | 07:59 AM | 08:04 AM |
| 07:41 AM | 07:45 AM | 07:50 AM | 07:54 AM | 07:55 AM | 08:00 AM | 08:05 AM | 08:10 AM |
| 07:45 AM | 07:49 AM | 07:54 AM | 07:58 AM | 07:59 AM | 08:06 AM | 08:11 AM | 08:16 AM |
| 07:52 AM | 07:56 AM | 08:01 AM | 08:05 AM | 08:06 AM | 08:13 AM | 08:18 AM | 08:23 AM |
| 08:00 AM | 08:04 AM | 08:09 AM | 08:13 AM | 08:14 AM | 08:21 AM | 08:26 AM | 08:31 AM |
| 08:07 AM | 08:11 AM | 08:16 AM | 08:20 AM | 08:21 AM | 08:28 AM | 08:33 AM | 08:38 AM |
| 08:14 AM | 08:18 AM | 08:23 AM | 08:27 AM | 08:28 AM | 08:35 AM | 08:40 AM | 08:45 AM |
| 08:21 AM | 08:25 AM | 08:30 AM | 08:34 AM | 08:35 AM | 08:42 AM | 08:47 AM | 08:52 AM |
| 08:28 AM | 08:32 AM | 08:37 AM | 08:41 AM | 08:42 AM | 08:49 AM | 08:54 AM | 08:59 AM |
| 08:35 AM | 08:39 AM | 08:44 AM | 08:48 AM | 08:49 AM | 08:56 AM | 09:01 AM | 09:06 AM |
| 08:42 AM | 08:46 AM | 08:51 AM | 08:55 AM | 08:56 AM | 09:03 AM | 09:08 AM | 09:13 AM |
| 08:52 AM | 08:56 AM | 09:01 AM | 09:05 AM | 09:06 AM | 09:13 AM | 09:18 AM | 09:23 AM |
| 09:02 AM | 09:06 AM | 09:11 AM | 09:15 AM | 09:16 AM | 09:23 AM | 09:28 AM | 09:33 AM |
| 09:20 AM | 09:24 AM | 09:29 AM | 09:33 AM | 09:34 AM | 09:41 AM | 09:46 AM | 09:51 AM |
| 09:40 AM | 09:44 AM | 09:49 AM | 09:53 AM | 09:54 AM | 10:01 AM | 10:06 AM | 10:11 AM |
| 10:00 AM | 10:04 AM | 10:09 AM | 10:13 AM | 10:14 AM | 10:21 AM | 10:26 AM | 10:31 AM |
| 10:20 AM | 10:24 AM | 10:29 AM | 10:33 AM | 10:35 AM | 10:41 AM | 10:45 AM | 10:49 AM |
| 10:40 AM | 10:43 AM | 10:48 AM | 10:52 AM | 10:54 AM | 11:00 AM | 11:04 AM | 11:08 AM |
| 11:05 AM | 11:08 AM | 11:13 AM | 11:17 AM | 11:19 AM | 11:25 AM | 11:29 AM | 11:33 AM |
| 11:30 AM | 11:33 AM | 11:38 AM | 11:42 AM | 11:44 AM | 11:50 AM | 11:54 AM | 11:58 AM |
| 11:55 AM | 11:58 AM | 12:03 PM | 12:07 PM | 12:09 PM | 12:15 PM | 12:19 PM | 12:23 PM |
| 12:20 PM | 12:23 PM | 12:28 PM | 12:32 PM | 12:34 PM | 12:40 PM | 12:44 PM | 12:48 PM |
| 12:45 PM | 12:48 PM | 12:53 PM | 12:57 PM | 12:59 PM | 01:05 PM | 01:09 PM | 01:13 PM |
| 01:10 PM | 01:13 PM | 01:18 PM | 01:22 PM | 01:24 PM | 01:30 PM | 01:34 PM | 01:38 PM |
| 01:35 PM | 01:38 PM | 01:43 PM | 01:47 PM | 01:49 PM | 01:55 PM | 01:59 PM | 02:03 PM |
| 02:00 PM | 02:03 PM | 02:08 PM | 02:12 PM | 02:14 PM | 02:20 PM | 02:24 PM | 02:28 PM |
| 02:13 PM | 02:16 PM | 02:21 PM | 02:25 PM | 02:27 PM | 02:33 PM | 02:37 PM | 02:41 PM |
| 02:26 PM | 02:29 PM | 02:34 PM | 02:38 PM | 02:40 PM | 02:46 PM | 02:50 PM | 02:54 PM |
| 02:39 PM | 02:42 PM | 02:47 PM | 02:51 PM | 02:53 PM | 02:59 PM | 03:02 PM | 03:06 PM |
| 02:52 PM | 02:55 PM | 03:00 PM | 03:04 PM | 03:05 PM | 03:10 PM | 03:13 PM | 03:17 PM |
| 03:05 PM | 03:09 PM | 03:14 PM | 03:18 PM | 03:19 PM | 03:24 PM | 03:27 PM | 03:31 PM |
| 03:18 PM | 03:22 PM | 03:27 PM | 03:31 PM | 03:32 PM | 03:37 PM | 03:40 PM | 03:44 PM |
| 03:30 PM | 03:34 PM | 03:39 PM | 03:43 PM | 03:44 PM | 03:49 PM | 03:52 PM | 03:56 PM |
| 03:41 PM | 03:45 PM | 03:50 PM | 03:54 PM | 03:55 PM | 04:00 PM | 04:03 PM | 04:07 PM |
| 03:53 PM | 03:57 PM | 04:02 PM | 04:06 PM | 04:07 PM | 04:12 PM | 04:15 PM | 04:19 PM |
| 04:04 PM | 04:08 PM | 04:13 PM | 04:17 PM | 04:18 PM | 04:23 PM | 04:26 PM | 04:30 PM |
| 04:16 PM | 04:20 PM | 04:25 PM | 04:29 PM | 04:30 PM | 04:35 PM | 04:38 PM | 04:42 PM |
| 04:27 PM | 04:31 PM | 04:36 PM | 04:40 PM | 04:41 PM | 04:46 PM | 04:49 PM | 04:53 PM |
| 04:39 PM | 04:43 PM | 04:48 PM | 04:52 PM | 04:53 PM | 04:58 PM | 05:01 PM | 05:05 PM |
| 04:50 PM | 04:54 PM | 04:59 PM | 05:03 PM | 05:04 PM | 05:09 PM | 05:12 PM | 05:16 PM |
| 05:02 PM | 05:06 PM | 05:11 PM | 05:15 PM | 05:16 PM | 05:21 PM | 05:24 PM | 05:28 PM |
| 05:13 PM | 05:17 PM | 05:22 PM | 05:26 PM | 05:27 PM | 05:32 PM | 05:35 PM | 05:39 PM |
| 05:25 PM | 05:29 PM | 05:34 PM | 05:38 PM | 05:39 PM | 05:44 PM | 05:47 PM | 05:51 PM |
| 05:36 PM | 05:40 PM | 05:45 PM | 05:49 PM | 05:50 PM | 05:55 PM | 05:58 PM | 06:02 PM |
| 05:48 PM | 05:52 PM | 05:57 PM | 06:01 PM | 06:02 PM | 06:07 PM | 06:10 PM | 06:14 PM |
| 06:00 PM | 06:04 PM | 06:09 PM | 06:13 PM | 06:14 PM | 06:19 PM | 06:22 PM | 06:26 PM |
| 06:15 PM | 06:19 PM | 06:24 PM | 06:28 PM | 06:29 PM | 06:33 PM | 06:36 PM | 06:39 PM |
| 06:30 PM | 06:34 PM | 06:38 PM | 06:42 PM | 06:43 PM | 06:47 PM | 06:50 PM | 06:53 PM |
| 06:45 PM | 06:49 PM | 06:53 PM | 06:57 PM | 06:58 PM | 07:02 PM | 07:05 PM | 07:08 PM |
| 07:00 PM | 07:04 PM | 07:08 PM | 07:12 PM | 07:13 PM | 07:17 PM | 07:20 PM | 07:23 PM |
| 07:15 PM | 07:19 PM | 07:23 PM | 07:27 PM | 07:28 PM | 07:32 PM | 07:35 PM | 07:38 PM |
| 07:45 PM | 07:49 PM | 07:53 PM | 07:57 PM | 07:58 PM | 08:02 PM | 08:05 PM | 08:08 PM |
| 08:15 PM | 08:19 PM | 08:23 PM | 08:27 PM | 08:28 PM | 08:32 PM | 08:35 PM | 08:38 PM |
| 08:45 PM | 08:48 PM | 08:52 PM | 08:55 PM | 08:56 PM | 09:00 PM | 09:03 PM | 09:06 PM |
| 09:15 PM | 09:18 PM | 09:22 PM | 09:25 PM | 09:26 PM | 09:30 PM | 09:33 PM | 09:36 PM |
| 10:05 PM | 10:08 PM | 10:12 PM | 10:15 PM | 10:16 PM | 10:20 PM | 10:23 PM | 10:26 PM |
| 10:55 PM | 10:58 PM | 11:02 PM | 11:05 PM | 11:06 PM | 11:10 PM | 11:13 PM | 11:16 PM |
| 11:45 PM | 11:48 PM | 11:52 PM | 11:55 PM | 11:56 PM | 12:00 AM | 12:03 AM | 12:06 AM |
| 12:35 AM | 12:38 AM | 12:42 AM | 12:45 AM | 12:46 AM | 12:50 AM | 12:53 AM | 12:56 AM |
11 - City Point - Downtown BayView Route
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





