Line

11 - City Point - Downtown BayView Route


Direction:     Timing:    

11 DOWNTOWN BAYVIEW : Weekday Effective 03/23/13

City Point Bus Terminal E 8th & Columbia Rd E 8th St & Dorchester St 250 Dorchester Avenue Broadway Station Washington St & Herald St Washington St & Kneeland St Bedford St & Chauncy St 
05:11 AM05:15 AM05:19 AM05:23 AM05:24 AM05:26 AM05:28 AM05:32 AM
05:30 AM05:34 AM05:38 AM05:42 AM05:43 AM05:45 AM05:47 AM05:51 AM
05:50 AM05:54 AM05:58 AM06:02 AM06:03 AM06:07 AM06:09 AM06:14 AM
06:00 AM06:04 AM06:09 AM06:13 AM06:14 AM06:18 AM06:20 AM06:25 AM
06:10 AM06:14 AM06:19 AM06:23 AM06:24 AM06:28 AM06:30 AM06:35 AM
06:20 AM06:24 AM06:29 AM06:33 AM06:34 AM06:38 AM06:40 AM06:45 AM
06:30 AM06:34 AM06:39 AM06:43 AM06:44 AM06:48 AM06:50 AM06:55 AM
06:40 AM06:44 AM06:49 AM06:53 AM06:54 AM06:58 AM07:01 AM07:07 AM
06:50 AM06:54 AM06:59 AM07:03 AM07:04 AM07:09 AM07:12 AM07:18 AM
07:00 AM07:04 AM07:09 AM07:13 AM07:14 AM07:19 AM07:22 AM07:28 AM
07:07 AM07:11 AM07:16 AM07:20 AM07:21 AM07:26 AM07:29 AM07:35 AM
07:15 AM07:19 AM07:24 AM07:28 AM07:29 AM07:34 AM07:37 AM07:43 AM
07:22 AM07:26 AM07:31 AM07:35 AM07:36 AM07:41 AM07:44 AM07:50 AM
07:30 AM07:34 AM07:39 AM07:43 AM07:44 AM07:49 AM07:52 AM07:58 AM
07:37 AM07:41 AM07:46 AM07:50 AM07:51 AM07:56 AM07:59 AM08:04 AM
07:41 AM07:45 AM07:50 AM07:54 AM07:55 AM08:00 AM08:05 AM08:10 AM
07:45 AM07:49 AM07:54 AM07:58 AM07:59 AM08:06 AM08:11 AM08:16 AM
07:52 AM07:56 AM08:01 AM08:05 AM08:06 AM08:13 AM08:18 AM08:23 AM
08:00 AM08:04 AM08:09 AM08:13 AM08:14 AM08:21 AM08:26 AM08:31 AM
08:07 AM08:11 AM08:16 AM08:20 AM08:21 AM08:28 AM08:33 AM08:38 AM
08:14 AM08:18 AM08:23 AM08:27 AM08:28 AM08:35 AM08:40 AM08:45 AM
08:21 AM08:25 AM08:30 AM08:34 AM08:35 AM08:42 AM08:47 AM08:52 AM
08:28 AM08:32 AM08:37 AM08:41 AM08:42 AM08:49 AM08:54 AM08:59 AM
08:35 AM08:39 AM08:44 AM08:48 AM08:49 AM08:56 AM09:01 AM09:06 AM
08:42 AM08:46 AM08:51 AM08:55 AM08:56 AM09:03 AM09:08 AM09:13 AM
08:52 AM08:56 AM09:01 AM09:05 AM09:06 AM09:13 AM09:18 AM09:23 AM
09:02 AM09:06 AM09:11 AM09:15 AM09:16 AM09:23 AM09:28 AM09:33 AM
09:20 AM09:24 AM09:29 AM09:33 AM09:34 AM09:41 AM09:46 AM09:51 AM
09:40 AM09:44 AM09:49 AM09:53 AM09:54 AM10:01 AM10:06 AM10:11 AM
10:00 AM10:04 AM10:09 AM10:13 AM10:14 AM10:21 AM10:26 AM10:31 AM
10:20 AM10:24 AM10:29 AM10:33 AM10:35 AM10:41 AM10:45 AM10:49 AM
10:40 AM10:43 AM10:48 AM10:52 AM10:54 AM11:00 AM11:04 AM11:08 AM
11:05 AM11:08 AM11:13 AM11:17 AM11:19 AM11:25 AM11:29 AM11:33 AM
11:30 AM11:33 AM11:38 AM11:42 AM11:44 AM11:50 AM11:54 AM11:58 AM
11:55 AM11:58 AM12:03 PM12:07 PM12:09 PM12:15 PM12:19 PM12:23 PM
12:20 PM12:23 PM12:28 PM12:32 PM12:34 PM12:40 PM12:44 PM12:48 PM
12:45 PM12:48 PM12:53 PM12:57 PM12:59 PM01:05 PM01:09 PM01:13 PM
01:10 PM01:13 PM01:18 PM01:22 PM01:24 PM01:30 PM01:34 PM01:38 PM
01:35 PM01:38 PM01:43 PM01:47 PM01:49 PM01:55 PM01:59 PM02:03 PM
02:00 PM02:03 PM02:08 PM02:12 PM02:14 PM02:20 PM02:24 PM02:28 PM
02:13 PM02:16 PM02:21 PM02:25 PM02:27 PM02:33 PM02:37 PM02:41 PM
02:26 PM02:29 PM02:34 PM02:38 PM02:40 PM02:46 PM02:50 PM02:54 PM
02:39 PM02:42 PM02:47 PM02:51 PM02:53 PM02:59 PM03:02 PM03:06 PM
02:52 PM02:55 PM03:00 PM03:04 PM03:05 PM03:10 PM03:13 PM03:17 PM
03:05 PM03:09 PM03:14 PM03:18 PM03:19 PM03:24 PM03:27 PM03:31 PM
03:18 PM03:22 PM03:27 PM03:31 PM03:32 PM03:37 PM03:40 PM03:44 PM
03:30 PM03:34 PM03:39 PM03:43 PM03:44 PM03:49 PM03:52 PM03:56 PM
03:41 PM03:45 PM03:50 PM03:54 PM03:55 PM04:00 PM04:03 PM04:07 PM
03:53 PM03:57 PM04:02 PM04:06 PM04:07 PM04:12 PM04:15 PM04:19 PM
04:04 PM04:08 PM04:13 PM04:17 PM04:18 PM04:23 PM04:26 PM04:30 PM
04:16 PM04:20 PM04:25 PM04:29 PM04:30 PM04:35 PM04:38 PM04:42 PM
04:27 PM04:31 PM04:36 PM04:40 PM04:41 PM04:46 PM04:49 PM04:53 PM
04:39 PM04:43 PM04:48 PM04:52 PM04:53 PM04:58 PM05:01 PM05:05 PM
04:50 PM04:54 PM04:59 PM05:03 PM05:04 PM05:09 PM05:12 PM05:16 PM
05:02 PM05:06 PM05:11 PM05:15 PM05:16 PM05:21 PM05:24 PM05:28 PM
05:13 PM05:17 PM05:22 PM05:26 PM05:27 PM05:32 PM05:35 PM05:39 PM
05:25 PM05:29 PM05:34 PM05:38 PM05:39 PM05:44 PM05:47 PM05:51 PM
05:36 PM05:40 PM05:45 PM05:49 PM05:50 PM05:55 PM05:58 PM06:02 PM
05:48 PM05:52 PM05:57 PM06:01 PM06:02 PM06:07 PM06:10 PM06:14 PM
06:00 PM06:04 PM06:09 PM06:13 PM06:14 PM06:19 PM06:22 PM06:26 PM
06:15 PM06:19 PM06:24 PM06:28 PM06:29 PM06:33 PM06:36 PM06:39 PM
06:30 PM06:34 PM06:38 PM06:42 PM06:43 PM06:47 PM06:50 PM06:53 PM
06:45 PM06:49 PM06:53 PM06:57 PM06:58 PM07:02 PM07:05 PM07:08 PM
07:00 PM07:04 PM07:08 PM07:12 PM07:13 PM07:17 PM07:20 PM07:23 PM
07:15 PM07:19 PM07:23 PM07:27 PM07:28 PM07:32 PM07:35 PM07:38 PM
07:45 PM07:49 PM07:53 PM07:57 PM07:58 PM08:02 PM08:05 PM08:08 PM
08:15 PM08:19 PM08:23 PM08:27 PM08:28 PM08:32 PM08:35 PM08:38 PM
08:45 PM08:48 PM08:52 PM08:55 PM08:56 PM09:00 PM09:03 PM09:06 PM
09:15 PM09:18 PM09:22 PM09:25 PM09:26 PM09:30 PM09:33 PM09:36 PM
10:05 PM10:08 PM10:12 PM10:15 PM10:16 PM10:20 PM10:23 PM10:26 PM
10:55 PM10:58 PM11:02 PM11:05 PM11:06 PM11:10 PM11:13 PM11:16 PM
11:45 PM11:48 PM11:52 PM11:55 PM11:56 PM12:00 AM12:03 AM12:06 AM
12:35 AM12:38 AM12:42 AM12:45 AM12:46 AM12:50 AM12:53 AM12:56 AM
Line

11 - City Point - Downtown BayView Route


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information