131 MALDEN STA VIA MAIN ST : Weekday Effective 03/23/13
| Warren St & Melrose St | 910 Main St | Porter St & Rowe St | Upham St & Highview Ave | Laurel St & Sixth St | Grove St & Main St | Main St & Lebanon St | Main St & Grove St | Malden Ctr East Busway Bay 2 | Oak Grove Station & Orange Line |
|---|---|---|---|---|---|---|---|---|---|
| 06:25 AM | 06:28 AM | 06:29 AM | 06:33 AM | 06:35 AM | 06:39 AM | 06:44 AM | |||
| 06:45 AM | 06:48 AM | 06:49 AM | 06:53 AM | 06:55 AM | 06:59 AM | 07:04 AM | |||
| 07:05 AM | 07:08 AM | 07:10 AM | 07:14 AM | 07:16 AM | 07:21 AM | 07:25 AM | |||
| 07:25 AM | 07:28 AM | 07:30 AM | 07:34 AM | 07:36 AM | 07:41 AM | 07:45 AM | |||
| 07:45 AM | 07:48 AM | 07:50 AM | 07:54 AM | 07:56 AM | 08:01 AM | 08:05 AM | |||
| 08:05 AM | 08:08 AM | 08:10 AM | 08:14 AM | 08:16 AM | 08:21 AM | 08:25 AM | |||
| 08:25 AM | 08:28 AM | 08:30 AM | 08:33 AM | 08:35 AM | 08:38 AM | 08:43 AM | |||
| 08:45 AM | 08:48 AM | 08:50 AM | 08:53 AM | 08:55 AM | 08:58 AM | 09:03 AM | |||
| 09:05 AM | 09:08 AM | 09:10 AM | 09:13 AM | 09:15 AM | 09:18 AM | 09:23 AM | |||
| 09:45 AM | 09:48 AM | 09:49 AM | 09:53 AM | 09:54 AM | 09:56 AM | 10:02 AM | |||
| 12:15 PM | 12:18 PM | 12:20 PM | 12:22 PM | 12:24 PM | 12:27 PM | 12:37 PM | |||
| 01:15 PM | 01:18 PM | 01:19 PM | 01:22 PM | 01:24 PM | 01:26 PM | 01:36 PM | |||
| 02:15 PM | 02:18 PM | 02:21 PM | 02:23 PM | 02:24 PM | 02:28 PM | 02:38 PM | |||
| 03:15 PM | 03:17 PM | 03:19 PM | 03:23 PM | 03:28 PM | |||||
| 04:15 PM | 04:18 PM | 04:19 PM | 04:22 PM | 04:27 PM | |||||
| 04:38 PM | 04:41 PM | 04:42 PM | 04:46 PM | 04:50 PM | |||||
| 04:58 PM | 05:01 PM | 05:02 PM | 05:06 PM | 05:10 PM | |||||
| 05:18 PM | 05:21 PM | 05:22 PM | 05:26 PM | 05:30 PM | |||||
| 05:38 PM | 05:40 PM | 05:42 PM | 05:45 PM | 05:50 PM | |||||
| 05:58 PM | 06:00 PM | 06:02 PM | 06:05 PM | 06:10 PM | |||||
| 06:18 PM | 06:20 PM | 06:22 PM | 06:25 PM | 06:30 PM | |||||
| 06:38 PM | 06:40 PM | 06:42 PM | 06:45 PM | 06:50 PM | |||||
| 06:57 PM | 06:59 PM | 07:00 PM | 07:03 PM | 07:14 PM | |||||
| 07:17 PM | 07:19 PM | 07:20 PM | 07:23 PM | 07:34 PM |
131 - Melrose Highlands - Malden Center Station via Oak Grove Station
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




