134 WELLINGTON STA VIA VETS SENIOR CTR : Weekday Effective 12/26/09
| Main St & N Maple St | School St & Vet Memorial Senior Center | Tradecenter 128 | Common St & Woburn City Hall | Laraway Rd & Winchester Ctr | Winthrop St & Playstead Rd | Winthrop St & Brooks St | High St & Winthrop St | 37 Riverside Ave & Medford Sq | Medford Sq & City Hall Parking Lot | Meadow Glen Mall & Main Entrance | Riverside Ave & Fellsway | Wellington Sta & Busway | Middlesex Ave & First St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:50 AM | 05:56 AM | 05:59 AM | 06:03 AM | ||||||||||
| 06:15 AM | 06:17 AM | 06:20 AM | 06:26 AM | 06:29 AM | 06:33 AM | ||||||||
| 06:10 AM | 06:22 AM | 06:32 AM | 06:37 AM | 06:39 AM | 06:42 AM | 06:48 AM | 06:51 AM | 06:55 AM | |||||
| 07:00 AM | 07:02 AM | 07:05 AM | 07:11 AM | 07:15 AM | 07:21 AM | ||||||||
| 07:15 AM | 07:17 AM | 07:20 AM | 07:26 AM | 07:30 AM | 07:36 AM | ||||||||
| 07:25 AM | 07:27 AM | 07:30 AM | 07:36 AM | 07:40 AM | 07:46 AM | ||||||||
| 07:10 AM | 07:22 AM | 07:32 AM | 07:37 AM | 07:39 AM | 07:42 AM | 07:48 AM | 07:52 AM | 07:58 AM | |||||
| 07:57 AM | 07:59 AM | 08:02 AM | 08:08 AM | 08:12 AM | 08:18 AM | ||||||||
| 08:15 AM | 08:17 AM | 08:20 AM | 08:26 AM | 08:30 AM | 08:36 AM | ||||||||
| 08:10 AM | 08:22 AM | 08:32 AM | 08:37 AM | 08:39 AM | 08:42 AM | 08:48 AM | 08:52 AM | 08:58 AM | |||||
| 09:10 AM | 09:12 AM | 09:15 AM | 09:21 AM | 09:25 AM | 09:30 AM | ||||||||
| 09:10 AM | 09:14 AM | 09:24 AM | 09:34 AM | 09:39 AM | 09:41 AM | 09:44 AM | 09:50 AM | 09:54 AM | 09:59 AM | ||||
| 10:05 AM | 10:07 AM | 10:10 AM | 10:20 AM | 10:25 AM | 10:30 AM | ||||||||
| 10:10 AM | 10:14 AM | 10:22 AM | 10:32 AM | 10:37 AM | 10:39 AM | 10:42 AM | 10:48 AM | 10:52 AM | 10:57 AM | ||||
| 11:10 AM | 11:12 AM | 11:15 AM | 11:21 AM | 11:25 AM | 11:30 AM | ||||||||
| 11:10 AM | 11:14 AM | 11:22 AM | 11:32 AM | 11:37 AM | 11:39 AM | 11:42 AM | 11:48 AM | 11:52 AM | 11:57 AM | ||||
| 12:05 PM | 12:07 PM | 12:10 PM | 12:20 PM | 12:25 PM | 12:30 PM | ||||||||
| 12:10 PM | 12:14 PM | 12:22 PM | 12:32 PM | 12:37 PM | 12:39 PM | 12:42 PM | 12:48 PM | 12:52 PM | 12:57 PM | ||||
| 01:10 PM | 01:12 PM | 01:15 PM | 01:21 PM | 01:25 PM | 01:30 PM | ||||||||
| 01:10 PM | 01:14 PM | 01:22 PM | 01:32 PM | 01:37 PM | 01:39 PM | 01:42 PM | 01:48 PM | 01:52 PM | 01:57 PM | ||||
| 02:05 PM | 02:07 PM | 02:10 PM | 02:20 PM | 02:25 PM | 02:30 PM | ||||||||
| 02:25 PM | 02:31 PM | 02:41 PM | 02:51 PM | 02:55 PM | |||||||||
| 02:30 PM | 02:36 PM | 02:46 PM | 02:56 PM | 03:00 PM | |||||||||
| 02:10 PM | 02:15 PM | 02:28 PM | 02:38 PM | 02:43 PM | 02:46 PM | 02:48 PM | 02:54 PM | 02:58 PM | 03:03 PM | ||||
| 02:40 PM | 02:46 PM | 02:56 PM | 03:06 PM | 03:10 PM | |||||||||
| 03:10 PM | 03:12 PM | 03:15 PM | 03:21 PM | 03:25 PM | 03:28 PM | ||||||||
| 03:10 PM | 03:15 PM | 03:20 PM | 03:31 PM | 03:41 PM | 03:46 PM | 03:49 PM | 03:51 PM | 03:57 PM | 04:01 PM | 04:06 PM | |||
| 04:00 PM | 04:02 PM | 04:05 PM | 04:15 PM | 04:20 PM | 04:25 PM | ||||||||
| 04:25 PM | 04:27 PM | 04:30 PM | 04:40 PM | 04:45 PM | 04:50 PM | ||||||||
| 04:10 PM | 04:15 PM | 04:25 PM | 04:35 PM | 04:40 PM | 04:42 PM | 04:45 PM | 04:51 PM | 04:55 PM | 05:00 PM | ||||
| 05:00 PM | 05:02 PM | 05:05 PM | 05:15 PM | 05:20 PM | 05:25 PM | ||||||||
| 05:20 PM | 05:22 PM | 05:25 PM | 05:31 PM | 05:35 PM | 05:40 PM | ||||||||
| 05:10 PM | 05:15 PM | 05:25 PM | 05:35 PM | 05:40 PM | 05:42 PM | 05:45 PM | 05:51 PM | 05:55 PM | 06:00 PM | ||||
| 06:10 PM | 06:12 PM | 06:15 PM | 06:21 PM | 06:24 PM | 06:28 PM | ||||||||
| 06:10 PM | 06:22 PM | 06:32 PM | 06:37 PM | 06:39 PM | 06:42 PM | 06:48 PM | 06:51 PM | 06:55 PM | |||||
| 07:05 PM | 07:17 PM | 07:27 PM | 07:32 PM | 07:34 PM | 07:37 PM | 07:43 PM | 07:46 PM | 07:50 PM | |||||
| 08:15 PM | 08:21 PM | 08:24 PM | 08:28 PM | ||||||||||
| 07:50 PM | 08:02 PM | 08:12 PM | 08:17 PM | 08:19 PM | 08:22 PM | 08:28 PM | 08:31 PM | 08:35 PM | |||||
| 09:15 PM | 09:19 PM | 09:22 PM | 09:25 PM | ||||||||||
| 10:15 PM | 10:19 PM | 10:22 PM | 10:25 PM | ||||||||||
| 11:15 PM | 11:19 PM | 11:22 PM | 11:25 PM | ||||||||||
| 12:15 AM | 12:19 AM | 12:22 AM | 12:25 AM |
134 - North Woburn - Wellington Station via Woburn Sq., Winchester Ctr., W...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

