136 OAK GROVE VIA MAIN ST : Weekday Effective 09/05/09
| Lincoln St & Reading Depot | Main St & Water St | Main St & Greenwood St | 910 Main St | Main St & Lebanon St | Main St & Grove St | Oak Grove Station & Orange Line | Malden Ctr East Busway Bay 2 |
|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:34 AM | 05:38 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:59 AM | |
| 06:00 AM | 06:04 AM | 06:08 AM | 06:10 AM | 06:13 AM | 06:16 AM | 06:29 AM | |
| 06:30 AM | 06:40 AM | 06:44 AM | 06:48 AM | 06:50 AM | 06:53 AM | 06:56 AM | 07:11 AM |
| 07:05 AM | 07:09 AM | 07:13 AM | 07:16 AM | 07:19 AM | 07:25 AM | ||
| 07:00 AM | 07:12 AM | 07:16 AM | 07:20 AM | 07:22 AM | 07:25 AM | 07:28 AM | 07:43 AM |
| 07:35 AM | 07:39 AM | 07:43 AM | 07:45 AM | 07:48 AM | 07:51 AM | 08:04 AM | |
| 07:30 AM | 07:42 AM | 07:46 AM | 07:50 AM | 07:52 AM | 07:55 AM | 07:58 AM | 08:13 AM |
| 08:05 AM | 08:09 AM | 08:13 AM | 08:15 AM | 08:18 AM | 08:21 AM | 08:34 AM | |
| 08:00 AM | 08:12 AM | 08:16 AM | 08:20 AM | 08:23 AM | 08:26 AM | 08:29 AM | 08:44 AM |
| 08:30 AM | 08:42 AM | 08:46 AM | 08:50 AM | 08:53 AM | 08:56 AM | 08:59 AM | 09:14 AM |
| 09:15 AM | 09:27 AM | 09:31 AM | 09:35 AM | 09:38 AM | 09:41 AM | 09:44 AM | 09:59 AM |
| 10:25 AM | 10:37 AM | 10:41 AM | 10:45 AM | 10:48 AM | 10:51 AM | 10:54 AM | 11:06 AM |
| 11:35 AM | 11:46 AM | 11:50 AM | 11:54 AM | 11:56 AM | 11:59 AM | 12:02 PM | 12:13 PM |
| 12:45 PM | 12:56 PM | 01:00 PM | 01:04 PM | 01:08 PM | 01:11 PM | 01:14 PM | 01:28 PM |
| 01:55 PM | 02:06 PM | 02:10 PM | 02:14 PM | 02:18 PM | 02:21 PM | 02:24 PM | 02:38 PM |
| 02:25 PM | 02:29 PM | 02:33 PM | 02:36 PM | 02:39 PM | 02:43 PM | 02:57 PM | |
| 03:05 PM | 03:18 PM | 03:22 PM | 03:26 PM | 03:29 PM | 03:32 PM | 03:35 PM | 03:49 PM |
| 04:50 PM | 05:03 PM | 05:07 PM | 05:11 PM | 05:14 PM | 05:17 PM | 05:20 PM | 05:34 PM |
| 06:00 PM | 06:03 PM | 06:07 PM | 06:10 PM | 06:13 PM | 06:16 PM | 06:29 PM | |
| 05:55 PM | 06:07 PM | 06:11 PM | 06:14 PM | 06:17 PM | 06:20 PM | 06:23 PM | 06:36 PM |
| 06:55 PM | 07:07 PM | 07:11 PM | 07:14 PM | 07:17 PM | 07:20 PM | 07:23 PM | 07:36 PM |
| 08:38 PM | 08:49 PM | 08:53 PM | 08:56 PM | 08:59 PM | 09:02 PM | 09:05 PM | 09:16 PM |
136 - Reading Depot - Malden Station via Wakefield, Melrose & Oak Grove St...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

