136 OAK GROVE VIA MAIN ST : Weekday Effective 03/23/13
| Lincoln St & Reading Depot | Main St & Water St | Main St & Greenwood Plaza | 910 Main St | Main St & Lebanon St | Main St & Grove St | Oak Grove Station & Orange Line | Malden Ctr East Busway Bay 2 |
|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:34 AM | 05:37 AM | 05:38 AM | 05:41 AM | 05:47 AM | 05:54 AM | |
| 06:00 AM | 06:04 AM | 06:07 AM | 06:08 AM | 06:11 AM | 06:17 AM | 06:24 AM | |
| 06:30 AM | 06:42 AM | 06:46 AM | 06:49 AM | 06:51 AM | 06:54 AM | 06:59 AM | 07:07 AM |
| 07:05 AM | 07:08 AM | 07:13 AM | 07:15 AM | 07:19 AM | 07:24 AM | ||
| 07:00 AM | 07:13 AM | 07:18 AM | 07:22 AM | 07:26 AM | 07:29 AM | 07:32 AM | 07:41 AM |
| 07:35 AM | 07:40 AM | 07:45 AM | 07:46 AM | 07:51 AM | 07:56 AM | 08:06 AM | |
| 07:30 AM | 07:45 AM | 07:50 AM | 07:56 AM | 07:58 AM | 08:01 AM | 08:06 AM | 08:17 AM |
| 08:05 AM | 08:09 AM | 08:14 AM | 08:16 AM | 08:19 AM | 08:25 AM | 08:35 AM | |
| 08:00 AM | 08:13 AM | 08:18 AM | 08:22 AM | 08:24 AM | 08:27 AM | 08:32 AM | 08:43 AM |
| 08:30 AM | 08:43 AM | 08:48 AM | 08:52 AM | 08:54 AM | 08:57 AM | 09:02 AM | 09:13 AM |
| 09:15 AM | 09:28 AM | 09:32 AM | 09:36 AM | 09:39 AM | 09:43 AM | 09:47 AM | 09:56 AM |
| 10:25 AM | 10:37 AM | 10:41 AM | 10:45 AM | 10:48 AM | 10:52 AM | 10:56 AM | 11:08 AM |
| 11:35 AM | 11:49 AM | 11:53 AM | 11:56 AM | 11:59 AM | 12:02 PM | 12:08 PM | 12:18 PM |
| 12:45 PM | 12:58 PM | 01:02 PM | 01:06 PM | 01:10 PM | 01:13 PM | 01:19 PM | 01:29 PM |
| 01:55 PM | 02:08 PM | 02:12 PM | 02:16 PM | 02:20 PM | 02:23 PM | 02:29 PM | 02:39 PM |
| 02:25 PM | 02:29 PM | 02:33 PM | 02:35 PM | 02:39 PM | 02:44 PM | 02:53 PM | |
| 03:05 PM | 03:18 PM | 03:22 PM | 03:26 PM | 03:30 PM | 03:33 PM | 03:39 PM | 03:49 PM |
| 04:50 PM | 05:03 PM | 05:10 PM | 05:15 PM | 05:16 PM | 05:20 PM | 05:25 PM | 05:36 PM |
| 06:02 PM | 06:06 PM | 06:09 PM | 06:10 PM | 06:13 PM | 06:17 PM | 06:27 PM | |
| 05:55 PM | 06:09 PM | 06:13 PM | 06:16 PM | 06:17 PM | 06:20 PM | 06:25 PM | 06:34 PM |
| 06:55 PM | 07:06 PM | 07:10 PM | 07:13 PM | 07:14 PM | 07:17 PM | 07:22 PM | 07:30 PM |
| 08:38 PM | 08:49 PM | 08:53 PM | 08:56 PM | 08:57 PM | 09:00 PM | 09:05 PM | 09:13 PM |
136 - Reading Depot - Malden Station via Wakefield, Melrose & Oak Grove St...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




