137 - Reading Depot - Malden Station via North Ave, Wakefield, Melrose & Oak Grove Station
137 MALDEN STA VIA NORTH : Weekday Effective 03/23/13
| Lincoln St & Reading Depot | Main St & Water St | Main St & Greenwood Plaza | 910 Main St | Main St & Lebanon St | Main St & Grove St | Oak Grove Station & Orange Line | Malden Ctr East Busway Bay 2 |
|---|---|---|---|---|---|---|---|
| 06:15 AM | 06:25 AM | 06:30 AM | 06:33 AM | 06:34 AM | 06:37 AM | 06:42 AM | 06:52 AM |
| 06:45 AM | 06:55 AM | 07:00 AM | 07:03 AM | 07:06 AM | 07:10 AM | 07:17 AM | 07:26 AM |
| 07:15 AM | 07:27 AM | 07:32 AM | 07:38 AM | 07:41 AM | 07:46 AM | 07:51 AM | 08:00 AM |
| 07:45 AM | 07:57 AM | 08:02 AM | 08:08 AM | 08:11 AM | 08:16 AM | 08:21 AM | 08:32 AM |
| 08:15 AM | 08:27 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:41 AM | 08:48 AM | 08:57 AM |
| 08:50 AM | 09:01 AM | 09:06 AM | 09:09 AM | 09:12 AM | 09:15 AM | 09:22 AM | 09:31 AM |
| 09:50 AM | 10:01 AM | 10:06 AM | 10:09 AM | 10:11 AM | 10:15 AM | 10:19 AM | 10:30 AM |
| 11:00 AM | 11:12 AM | 11:17 AM | 11:20 AM | 11:22 AM | 11:26 AM | 11:30 AM | 11:41 AM |
| 12:10 PM | 12:22 PM | 12:27 PM | 12:30 PM | 12:32 PM | 12:36 PM | 12:40 PM | 12:51 PM |
| 01:20 PM | 01:32 PM | 01:37 PM | 01:40 PM | 01:42 PM | 01:46 PM | 01:50 PM | 02:01 PM |
| 02:30 PM | 02:43 PM | 02:48 PM | 02:51 PM | 02:53 PM | 02:57 PM | 03:01 PM | 03:14 PM |
| 03:40 PM | 03:53 PM | 03:58 PM | 04:01 PM | 04:03 PM | 04:07 PM | 04:11 PM | 04:24 PM |
| 04:15 PM | 04:28 PM | 04:33 PM | 04:36 PM | 04:38 PM | 04:42 PM | 04:46 PM | 04:59 PM |
| 05:25 PM | 05:38 PM | 05:43 PM | 05:46 PM | 05:48 PM | 05:52 PM | 05:56 PM | 06:06 PM |
| 06:25 PM | 06:36 PM | 06:39 PM | 06:42 PM | 06:44 PM | 06:47 PM | 06:52 PM | 07:01 PM |
| 07:20 PM | 07:31 PM | 07:34 PM | 07:37 PM | 07:39 PM | 07:42 PM | 07:47 PM | 07:56 PM |
| 10:00 PM | 10:09 PM | 10:12 PM | 10:14 PM | 10:16 PM | 10:19 PM | 10:22 PM | 10:30 PM |
137 - Reading Depot - Malden Station via North Ave, Wakefield, Melrose & O...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 137 experiencing 15-20 min delays due to accident 5/21/2013 4:48 PM
Last Modified: 5/21/2013 4:48:00 PM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




