14 - Roslindale Sq. - Heath Street via Dudley Sta., Grove Hall & Jackson Square Station
14 DUDLEY STA GROVE HALL : Weekday Effective 03/23/13
| Belgrade Ave & Robert St | Cummins Hwy & Rowe St | 807 Hyde Park Ave Opp American Legion Hwy | American Legion Hwy & Cummins Hwy | Blue Hill Ave & Ellington St | Warren St & Sunderland St | Warren St & Quincy St | Dudley Station | Jackson Sq Station & Orange Line | Heath St & S Huntington Ave |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 AM | 06:02 AM | 06:04 AM | 06:06 AM | 06:14 AM | 06:17 AM | 06:20 AM | 06:26 AM | 06:33 AM | 06:39 AM |
| 06:38 AM | 06:41 AM | 06:43 AM | 06:46 AM | 06:55 AM | 07:00 AM | 07:04 AM | 07:12 AM | 07:21 AM | 07:27 AM |
| 07:16 AM | 07:19 AM | 07:21 AM | 07:24 AM | 07:33 AM | 07:38 AM | 07:41 AM | 07:49 AM | 07:55 AM | 08:02 AM |
| 07:54 AM | 07:57 AM | 08:00 AM | 08:02 AM | 08:12 AM | 08:17 AM | 08:20 AM | 08:28 AM | 08:34 AM | 08:41 AM |
| 08:32 AM | 08:35 AM | 08:38 AM | 08:40 AM | 08:50 AM | 08:55 AM | 08:58 AM | 09:06 AM | 09:12 AM | 09:19 AM |
| 09:10 AM | 09:13 AM | 09:16 AM | 09:18 AM | 09:28 AM | 09:33 AM | 09:36 AM | 09:44 AM | 09:50 AM | 09:57 AM |
| 10:13 AM | 10:16 AM | 10:19 AM | 10:22 AM | 10:30 AM | 10:34 AM | 10:36 AM | 10:44 AM | 10:54 AM | 10:59 AM |
| 11:16 AM | 11:19 AM | 11:22 AM | 11:25 AM | 11:34 AM | 11:38 AM | 11:40 AM | 11:50 AM | 11:54 AM | 11:59 AM |
| 12:19 PM | 12:23 PM | 12:26 PM | 12:28 PM | 12:38 PM | 12:42 PM | 12:44 PM | 12:54 PM | 12:58 PM | 01:03 PM |
| 01:22 PM | 01:26 PM | 01:29 PM | 01:31 PM | 01:42 PM | 01:46 PM | 01:49 PM | 01:58 PM | 02:04 PM | 02:11 PM |
| 02:07 PM | 02:11 PM | 02:14 PM | 02:16 PM | 02:27 PM | 02:31 PM | 02:34 PM | 02:43 PM | 02:49 PM | 02:56 PM |
| 02:52 PM | 02:56 PM | 02:59 PM | 03:01 PM | 03:12 PM | 03:16 PM | 03:19 PM | 03:28 PM | 03:34 PM | 03:42 PM |
| 03:37 PM | 03:42 PM | 03:45 PM | 03:49 PM | 03:59 PM | 04:03 PM | 04:06 PM | 04:15 PM | 04:21 PM | 04:29 PM |
| 04:22 PM | 04:27 PM | 04:30 PM | 04:34 PM | 04:44 PM | 04:48 PM | 04:51 PM | 05:00 PM | 05:06 PM | 05:14 PM |
| 05:07 PM | 05:12 PM | 05:15 PM | 05:19 PM | 05:29 PM | 05:33 PM | 05:34 PM | 05:43 PM | 05:49 PM | 05:56 PM |
| 05:52 PM | 05:57 PM | 05:59 PM | 06:03 PM | 06:12 PM | 06:16 PM | 06:17 PM | 06:26 PM | 06:32 PM | 06:38 PM |
| 06:37 PM | 06:40 PM | 06:42 PM | 06:45 PM | 06:54 PM | 06:58 PM | 07:00 PM | 07:07 PM | 07:13 PM | 07:19 PM |
| 07:22 PM | 07:25 PM | 07:27 PM | 07:30 PM | 07:39 PM | 07:42 PM | 07:44 PM | 07:49 PM |
14 - Roslindale Sq. - Heath Street via Dudley Sta., Grove Hall & Jackson S...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





