Line

17 - Fields Corner Station - Andrew Station via Uphams Corner & Edward Everett Square


Direction:     Timing:    

17 ANDREW STA VIA KANE SQ : Weekday Effective 03/23/13

Fields Corner Station & Red Line Hancock St & Bowdoin St Columbia Rd & Hancock St Columbia Rd & Massachusetts Ave Andrew Sta 
05:12 AM05:18 AM05:21 AM05:23 AM05:27 AM
05:30 AM05:36 AM05:39 AM05:41 AM05:45 AM
05:48 AM05:54 AM05:57 AM05:59 AM06:03 AM
06:06 AM06:12 AM06:15 AM06:17 AM06:21 AM
06:24 AM06:31 AM06:34 AM06:38 AM06:44 AM
06:38 AM06:48 AM06:51 AM06:55 AM07:01 AM
06:52 AM07:02 AM07:05 AM07:09 AM07:15 AM
07:06 AM07:16 AM07:19 AM07:23 AM07:29 AM
07:20 AM07:30 AM07:33 AM07:37 AM07:43 AM
07:34 AM07:44 AM07:47 AM07:51 AM07:57 AM
07:48 AM07:58 AM08:01 AM08:05 AM08:11 AM
08:02 AM08:12 AM08:15 AM08:19 AM08:25 AM
08:21 AM08:31 AM08:34 AM08:38 AM08:44 AM
08:40 AM08:50 AM08:53 AM08:57 AM09:03 AM
09:00 AM09:10 AM09:13 AM09:17 AM09:23 AM
09:25 AM09:35 AM09:38 AM09:42 AM09:48 AM
09:50 AM10:00 AM10:03 AM10:06 AM10:12 AM
10:15 AM10:23 AM10:26 AM10:29 AM10:35 AM
10:40 AM10:48 AM10:51 AM10:54 AM11:00 AM
11:05 AM11:13 AM11:16 AM11:19 AM11:25 AM
11:30 AM11:38 AM11:41 AM11:44 AM11:50 AM
11:55 AM12:03 PM12:06 PM12:09 PM12:15 PM
12:20 PM12:28 PM12:31 PM12:34 PM12:40 PM
12:45 PM12:53 PM12:56 PM12:59 PM01:05 PM
01:10 PM01:18 PM01:21 PM01:24 PM01:30 PM
01:35 PM01:43 PM01:45 PM01:48 PM01:54 PM
01:55 PM02:03 PM02:05 PM02:08 PM02:14 PM
02:07 PM02:15 PM02:17 PM02:20 PM02:26 PM
02:23 PM02:32 PM02:35 PM02:38 PM02:44 PM
02:38 PM02:48 PM02:51 PM02:54 PM03:00 PM
02:40 PM02:50 PM02:53 PM02:56 PM03:02 PM
02:45 PM02:55 PM02:58 PM03:01 PM03:07 PM
02:52 PM03:02 PM03:05 PM03:08 PM03:14 PM
03:06 PM03:16 PM03:19 PM03:22 PM03:28 PM
03:20 PM03:30 PM03:33 PM03:36 PM03:42 PM
03:34 PM03:44 PM03:47 PM03:50 PM03:56 PM
03:48 PM03:58 PM04:01 PM04:04 PM04:10 PM
04:02 PM04:12 PM04:15 PM04:18 PM04:24 PM
04:16 PM04:26 PM04:29 PM04:32 PM04:38 PM
04:30 PM04:40 PM04:43 PM04:46 PM04:52 PM
04:44 PM04:54 PM04:57 PM05:00 PM05:06 PM
04:58 PM05:08 PM05:11 PM05:14 PM05:20 PM
05:12 PM05:22 PM05:25 PM05:28 PM05:34 PM
05:26 PM05:36 PM05:39 PM05:42 PM05:48 PM
05:40 PM05:50 PM05:53 PM05:56 PM06:02 PM
06:00 PM06:08 PM06:11 PM06:13 PM06:18 PM
06:40 PM06:47 PM06:49 PM06:51 PM06:56 PM
07:20 PM07:27 PM07:29 PM07:31 PM07:36 PM
08:00 PM08:07 PM08:09 PM08:11 PM08:16 PM
08:40 PM08:47 PM08:49 PM08:51 PM08:56 PM
09:20 PM09:27 PM09:29 PM09:31 PM09:36 PM
10:00 PM10:07 PM10:09 PM10:11 PM10:16 PM
Line

17 - Fields Corner Station - Andrew Station via Uphams Corner & Edward Eve...


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts


  • There are no service updates at this time.

View all Service Updates >>

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information