19 - Fields Corner Sta. - Kenmore or Ruggles Sta. via Grove Hall & Dudley Station
19 RUGGLES STA VIA GROVE HALL : Weekday Effective 03/23/13
| Fields Corner Station & Red Line | Geneva Ave & Bowdoin St | Geneva Ave & Columbia Rd | Warren St & Sunderland St | Warren St & Quincy St | Warren St & Moreland St | Dudley Station | Melnea Cass Blvd & Washington St | Ruggles Station | Ruggles St & Huntington Ave | Brookline Ave & Longwood Ave | Brookline Ave & Boylston St | Kenmore Station Busway |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:55 AM | 06:58 AM | 07:01 AM | 07:04 AM | 07:07 AM | 07:10 AM | 07:13 AM | 07:15 AM | 07:19 AM | ||||
| 08:42 AM | 08:45 AM | 08:48 AM | 08:51 AM | 08:54 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:08 AM | ||||
| 08:56 AM | 08:59 AM | 09:01 AM | 09:04 AM | 09:07 AM | 09:10 AM | 09:12 AM | 09:15 AM | 09:20 AM | ||||
| 09:15 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:25 AM | 09:28 AM | 09:30 AM | 09:33 AM | 09:38 AM | ||||
| 09:45 AM | 09:47 AM | 09:49 AM | 09:52 AM | 09:55 AM | 09:58 AM | 10:00 AM | 10:03 AM | 10:08 AM | ||||
| 10:45 AM | 10:47 AM | 10:49 AM | 10:52 AM | 10:55 AM | 10:58 AM | 11:00 AM | 11:03 AM | 11:08 AM | ||||
| 11:45 AM | 11:47 AM | 11:49 AM | 11:52 AM | 11:55 AM | 11:58 AM | 12:00 PM | 12:03 PM | 12:08 PM | ||||
| 12:45 PM | 12:47 PM | 12:49 PM | 12:52 PM | 12:55 PM | 12:58 PM | 01:00 PM | 01:03 PM | 01:08 PM | ||||
| 01:45 PM | 01:47 PM | 01:49 PM | 01:52 PM | 01:55 PM | 01:58 PM | 02:00 PM | 02:03 PM | 02:08 PM | ||||
| 02:15 PM | 02:17 PM | 02:19 PM | 02:22 PM | 02:25 PM | 02:28 PM | 02:30 PM | 02:33 PM | 02:38 PM | ||||
| 06:40 PM | 06:42 PM | 06:45 PM | 06:48 PM | 06:51 PM | 06:54 PM | 06:56 PM | 06:59 PM | 07:03 PM |
19 - Fields Corner Sta. - Kenmore or Ruggles Sta. via Grove Hall & Dudley ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





