201 - Fields Corner or No. Quincy Station - Fields Corner via Neponset Ave. to Adams St.
201 FIELDS CORNER VIA ADAMS ST : Weekday Effective 03/23/13
| Keystone Apartments | Gallivan Blvd & Ross Rd | Adams St & Parkman St | Fields Corner Station & Red Line |
|---|---|---|---|
| 05:22 AM | 05:26 AM | 05:30 AM | |
| 05:44 AM | 05:48 AM | 05:52 AM | |
| 06:08 AM | 06:14 AM | 06:18 AM | |
| 06:32 AM | 06:38 AM | 06:42 AM | |
| 06:47 AM | 06:53 AM | 06:57 AM | |
| 07:00 AM | 07:07 AM | 07:11 AM | |
| 07:15 AM | 07:22 AM | 07:26 AM | |
| 07:30 AM | 07:37 AM | 07:41 AM | |
| 07:45 AM | 07:52 AM | 07:56 AM | |
| 08:00 AM | 08:07 AM | 08:11 AM | |
| 08:15 AM | 08:22 AM | 08:26 AM | |
| 08:30 AM | 08:37 AM | 08:41 AM | |
| 08:45 AM | 08:52 AM | 08:56 AM | |
| 09:00 AM | 09:06 AM | 09:11 AM | |
| 09:13 AM | 09:16 AM | 09:22 AM | 09:26 AM |
| 09:45 AM | 09:48 AM | 09:54 AM | 09:58 AM |
| 10:15 AM | 10:18 AM | 10:23 AM | 10:28 AM |
| 10:46 AM | 10:49 AM | 10:54 AM | 10:59 AM |
| 11:24 AM | 11:27 AM | 11:32 AM | 11:37 AM |
| 12:01 PM | 12:04 PM | 12:09 PM | 12:14 PM |
| 12:36 PM | 12:39 PM | 12:44 PM | 12:49 PM |
| 01:11 PM | 01:14 PM | 01:19 PM | 01:24 PM |
| 01:47 PM | 01:50 PM | 01:55 PM | 02:00 PM |
| 02:22 PM | 02:25 PM | 02:30 PM | 02:34 PM |
| 03:01 PM | 03:04 PM | 03:10 PM | 03:14 PM |
| 03:37 PM | 03:40 PM | 03:46 PM | 03:50 PM |
| 04:18 PM | 04:21 PM | 04:27 PM | 04:32 PM |
| 04:53 PM | 04:56 PM | 05:02 PM | 05:07 PM |
| 05:38 PM | 05:41 PM | 05:46 PM | 05:51 PM |
| 06:18 PM | 06:21 PM | 06:26 PM | 06:31 PM |
| 07:18 PM | 07:23 PM | 07:28 PM | |
| 07:48 PM | 07:52 PM | 07:57 PM | |
| 08:18 PM | 08:22 PM | 08:27 PM | |
| 08:45 PM | 08:49 PM | 08:54 PM | |
| 09:15 PM | 09:19 PM | 09:24 PM | |
| 09:45 PM | 09:49 PM | 09:54 PM | |
| 10:15 PM | 10:19 PM | 10:24 PM | |
| 10:45 PM | 10:49 PM | 10:54 PM | |
| 11:15 PM | 11:19 PM | 11:24 PM | |
| 11:45 PM | 11:48 PM | 11:53 PM | |
| 12:20 AM | 12:23 AM | 12:28 AM | |
| 12:51 AM | 12:54 AM | 12:59 AM |
201 - Fields Corner or No. Quincy Station - Fields Corner via Neponset Ave...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




