202 - Fields Corner or No. Quincy Station - Fields Corner via Adams St. to Neponset Ave.
202 FIELDS CORNER VIA NEPONSET AVE : Weekday Effective 03/23/13
| Keystone Apartments | Hilltop St & Hallet St | Gallivan Blvd & Hallet St | Puritan Mall Service Rd | Neponset Ave & Adams St | Fields Corner Station & Red Line |
|---|---|---|---|---|---|
| 05:40 AM | 05:41 AM | 05:47 AM | 05:51 AM | ||
| 06:10 AM | 06:11 AM | 06:17 AM | 06:21 AM | ||
| 06:40 AM | 06:41 AM | 06:48 AM | 06:52 AM | ||
| 07:11 AM | 07:13 AM | 07:21 AM | 07:25 AM | ||
| 07:46 AM | 07:48 AM | 07:57 AM | 08:02 AM | ||
| 08:21 AM | 08:23 AM | 08:31 AM | 08:36 AM | ||
| 08:56 AM | 08:58 AM | 09:04 AM | 09:09 AM | ||
| 09:30 AM | 09:32 AM | 09:38 AM | 09:42 AM | ||
| 10:00 AM | 10:02 AM | 10:08 AM | 10:12 AM | ||
| 10:30 AM | 10:32 AM | 10:39 AM | 10:43 AM | 10:47 AM | |
| 11:05 AM | 11:07 AM | 11:14 AM | 11:19 AM | 11:22 AM | |
| 11:41 AM | 11:43 AM | 11:50 AM | 11:55 AM | 11:59 AM | |
| 12:16 PM | 12:18 PM | 12:25 PM | 12:29 PM | 12:34 PM | |
| 12:52 PM | 12:54 PM | 01:01 PM | 01:05 PM | 01:10 PM | |
| 01:31 PM | 01:33 PM | 01:40 PM | 01:44 PM | 01:49 PM | |
| 02:07 PM | 02:09 PM | 02:16 PM | 02:20 PM | 02:25 PM | |
| 02:28 PM | 02:30 PM | 02:38 PM | 02:43 PM | ||
| 02:42 PM | 02:44 PM | 02:51 PM | 02:55 PM | 03:00 PM | |
| 02:58 PM | 03:00 PM | 03:08 PM | 03:13 PM | ||
| 03:13 PM | 03:15 PM | 03:23 PM | 03:28 PM | 03:33 PM | |
| 03:32 PM | 03:34 PM | 03:41 PM | 03:48 PM | ||
| 03:51 PM | 03:53 PM | 04:00 PM | 04:07 PM | ||
| 04:06 PM | 04:08 PM | 04:15 PM | 04:22 PM | ||
| 04:28 PM | 04:30 PM | 04:37 PM | 04:42 PM | ||
| 04:42 PM | 04:44 PM | 04:51 PM | 04:56 PM | ||
| 05:07 PM | 05:09 PM | 05:16 PM | 05:21 PM | ||
| 05:22 PM | 05:24 PM | 05:31 PM | 05:36 PM | ||
| 05:39 PM | 05:41 PM | 05:47 PM | 05:52 PM | ||
| 05:54 PM | 05:56 PM | 06:02 PM | 06:07 PM | ||
| 06:12 PM | 06:14 PM | 06:20 PM | 06:25 PM | ||
| 06:26 PM | 06:28 PM | 06:34 PM | 06:39 PM | ||
| 06:46 PM | 06:48 PM | 06:54 PM | 06:59 PM |
202 - Fields Corner or No. Quincy Station - Fields Corner via Adams St. to...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




