21 FOREST HILLS STA MORTON ST : Weekday Effective 03/23/13
| Ashmont Station | Dorchester Ave & Gallivan Blvd | Galivan Blvd & Wilmington St | Morton St & Blue Hill Ave | Morton St & Shattuck Hospital | Forest Hills Station Lower Busway |
|---|---|---|---|---|---|
| 05:30 AM | 05:31 AM | 05:33 AM | 05:38 AM | 05:42 AM | 05:45 AM |
| 05:45 AM | 05:46 AM | 05:48 AM | 05:53 AM | 05:57 AM | 06:00 AM |
| 06:00 AM | 06:01 AM | 06:03 AM | 06:08 AM | 06:12 AM | 06:15 AM |
| 06:10 AM | 06:11 AM | 06:13 AM | 06:18 AM | 06:22 AM | 06:25 AM |
| 06:15 AM | 06:16 AM | 06:18 AM | 06:23 AM | 06:27 AM | 06:30 AM |
| 06:20 AM | 06:21 AM | 06:23 AM | 06:28 AM | 06:32 AM | 06:35 AM |
| 06:25 AM | 06:26 AM | 06:28 AM | 06:33 AM | 06:37 AM | 06:40 AM |
| 06:30 AM | 06:31 AM | 06:33 AM | 06:38 AM | 06:42 AM | 06:45 AM |
| 06:35 AM | 06:36 AM | 06:38 AM | 06:43 AM | 06:47 AM | 06:50 AM |
| 06:42 AM | 06:43 AM | 06:45 AM | 06:50 AM | 06:54 AM | 06:57 AM |
| 06:51 AM | 06:52 AM | 06:54 AM | 06:59 AM | 07:03 AM | 07:08 AM |
| 07:00 AM | 07:01 AM | 07:04 AM | 07:10 AM | 07:14 AM | 07:19 AM |
| 07:09 AM | 07:10 AM | 07:13 AM | 07:19 AM | 07:23 AM | 07:28 AM |
| 07:18 AM | 07:19 AM | 07:22 AM | 07:28 AM | 07:32 AM | 07:37 AM |
| 07:27 AM | 07:28 AM | 07:31 AM | 07:37 AM | 07:41 AM | 07:46 AM |
| 07:36 AM | 07:37 AM | 07:40 AM | 07:46 AM | 07:50 AM | 07:55 AM |
| 07:45 AM | 07:46 AM | 07:49 AM | 07:55 AM | 07:59 AM | 08:02 AM |
| 07:54 AM | 07:55 AM | 07:58 AM | 08:03 AM | 08:07 AM | 08:10 AM |
| 08:04 AM | 08:05 AM | 08:07 AM | 08:12 AM | 08:16 AM | 08:19 AM |
| 08:16 AM | 08:17 AM | 08:19 AM | 08:24 AM | 08:28 AM | 08:31 AM |
| 08:28 AM | 08:29 AM | 08:31 AM | 08:36 AM | 08:40 AM | 08:43 AM |
| 08:40 AM | 08:41 AM | 08:43 AM | 08:48 AM | 08:52 AM | 08:55 AM |
| 08:52 AM | 08:53 AM | 08:55 AM | 09:00 AM | 09:04 AM | 09:07 AM |
| 09:13 AM | 09:14 AM | 09:16 AM | 09:21 AM | 09:25 AM | 09:28 AM |
| 09:34 AM | 09:35 AM | 09:37 AM | 09:42 AM | 09:46 AM | 09:49 AM |
| 09:55 AM | 09:56 AM | 09:58 AM | 10:03 AM | 10:07 AM | 10:10 AM |
| 10:15 AM | 10:16 AM | 10:18 AM | 10:23 AM | 10:27 AM | 10:30 AM |
| 10:35 AM | 10:36 AM | 10:38 AM | 10:43 AM | 10:47 AM | 10:50 AM |
| 10:55 AM | 10:56 AM | 10:58 AM | 11:03 AM | 11:07 AM | 11:10 AM |
| 11:15 AM | 11:16 AM | 11:18 AM | 11:23 AM | 11:27 AM | 11:30 AM |
| 11:35 AM | 11:36 AM | 11:38 AM | 11:43 AM | 11:47 AM | 11:50 AM |
| 11:55 AM | 11:56 AM | 11:58 AM | 12:03 PM | 12:07 PM | 12:10 PM |
| 12:15 PM | 12:16 PM | 12:18 PM | 12:23 PM | 12:27 PM | 12:30 PM |
| 12:35 PM | 12:36 PM | 12:38 PM | 12:43 PM | 12:47 PM | 12:50 PM |
| 12:55 PM | 12:56 PM | 12:58 PM | 01:04 PM | 01:08 PM | 01:11 PM |
| 01:20 PM | 01:21 PM | 01:23 PM | 01:29 PM | 01:33 PM | 01:36 PM |
| 01:45 PM | 01:46 PM | 01:48 PM | 01:54 PM | 01:58 PM | 02:02 PM |
| 02:10 PM | 02:11 PM | 02:14 PM | 02:18 PM | 02:24 PM | 02:28 PM |
| 02:24 PM | 02:25 PM | 02:28 PM | 02:32 PM | 02:38 PM | 02:42 PM |
| 02:35 PM | 02:36 PM | 02:39 PM | 02:43 PM | 02:49 PM | 02:53 PM |
| 02:55 PM | 02:56 PM | 02:59 PM | 03:05 PM | 03:09 PM | 03:14 PM |
| 03:10 PM | 03:11 PM | 03:13 PM | 03:19 PM | 03:23 PM | 03:28 PM |
| 03:21 PM | 03:22 PM | 03:24 PM | 03:30 PM | 03:34 PM | 03:39 PM |
| 03:26 PM | 03:27 PM | 03:29 PM | 03:35 PM | 03:39 PM | 03:44 PM |
| 03:36 PM | 03:37 PM | 03:39 PM | 03:45 PM | 03:49 PM | 03:54 PM |
| 03:48 PM | 03:49 PM | 03:51 PM | 03:57 PM | 04:01 PM | 04:06 PM |
| 04:01 PM | 04:02 PM | 04:04 PM | 04:10 PM | 04:14 PM | 04:19 PM |
| 04:14 PM | 04:15 PM | 04:17 PM | 04:23 PM | 04:27 PM | 04:32 PM |
| 04:27 PM | 04:28 PM | 04:30 PM | 04:36 PM | 04:40 PM | 04:45 PM |
| 04:40 PM | 04:41 PM | 04:43 PM | 04:49 PM | 04:53 PM | 04:58 PM |
| 04:53 PM | 04:54 PM | 04:56 PM | 05:02 PM | 05:06 PM | 05:11 PM |
| 05:06 PM | 05:07 PM | 05:09 PM | 05:15 PM | 05:19 PM | 05:24 PM |
| 05:19 PM | 05:20 PM | 05:22 PM | 05:28 PM | 05:31 PM | 05:35 PM |
| 05:32 PM | 05:33 PM | 05:36 PM | 05:41 PM | 05:44 PM | 05:48 PM |
| 05:45 PM | 05:46 PM | 05:49 PM | 05:54 PM | 05:57 PM | 06:01 PM |
| 06:00 PM | 06:01 PM | 06:04 PM | 06:09 PM | 06:12 PM | 06:16 PM |
| 06:20 PM | 06:21 PM | 06:24 PM | 06:29 PM | 06:32 PM | 06:36 PM |
| 06:40 PM | 06:41 PM | 06:44 PM | 06:49 PM | 06:52 PM | 06:56 PM |
| 07:00 PM | 07:01 PM | 07:04 PM | 07:09 PM | 07:12 PM | 07:16 PM |
| 07:15 PM | 07:16 PM | 07:19 PM | 07:24 PM | 07:27 PM | 07:31 PM |
| 07:30 PM | 07:31 PM | 07:34 PM | 07:38 PM | 07:40 PM | 07:44 PM |
| 08:10 PM | 08:11 PM | 08:14 PM | 08:18 PM | 08:20 PM | 08:24 PM |
| 08:50 PM | 08:51 PM | 08:54 PM | 08:58 PM | 09:00 PM | 09:04 PM |
| 09:30 PM | 09:31 PM | 09:34 PM | 09:38 PM | 09:40 PM | 09:44 PM |
| 10:00 PM | 10:01 PM | 10:03 PM | 10:07 PM | 10:09 PM | 10:12 PM |
| 11:10 PM | 11:11 PM | 11:13 PM | 11:17 PM | 11:19 PM | 11:22 PM |
| 12:20 AM | 12:21 AM | 12:23 AM | 12:27 AM | 12:29 AM | 12:32 AM |
21 - Ashmont Sta. - Forest Hills Sta. via Morton St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




