216 QUINCY STA VIA SEA ST : Weekday Effective 03/23/13
| Sea St & Quincy Yacht Club | Sea St & Gannett Rd | Sea St & Cemetery | Quincy Center Bus Station |
|---|---|---|---|
| 05:05 AM | 05:09 AM | 05:12 AM | 05:15 AM |
| 05:40 AM | 05:44 AM | 05:47 AM | 05:50 AM |
| 06:15 AM | 06:20 AM | 06:24 AM | 06:28 AM |
| 06:32 AM | 06:37 AM | 06:41 AM | 06:45 AM |
| 06:50 AM | 06:55 AM | 06:59 AM | 07:03 AM |
| 06:59 AM | 07:04 AM | 07:08 AM | 07:12 AM |
| 07:08 AM | 07:13 AM | 07:17 AM | 07:21 AM |
| 07:17 AM | 07:22 AM | 07:26 AM | 07:30 AM |
| 07:26 AM | 07:31 AM | 07:36 AM | 07:40 AM |
| 07:38 AM | 07:44 AM | 07:49 AM | 07:53 AM |
| 07:50 AM | 07:56 AM | 08:01 AM | 08:04 AM |
| 08:02 AM | 08:07 AM | 08:11 AM | 08:14 AM |
| 08:14 AM | 08:19 AM | 08:23 AM | 08:26 AM |
| 08:26 AM | 08:31 AM | 08:35 AM | 08:38 AM |
| 08:40 AM | 08:45 AM | 08:49 AM | 08:52 AM |
| 09:00 AM | 09:05 AM | 09:09 AM | 09:12 AM |
| 09:30 AM | 09:35 AM | 09:39 AM | 09:42 AM |
| 10:00 AM | 10:05 AM | 10:09 AM | 10:12 AM |
| 10:30 AM | 10:35 AM | 10:39 AM | 10:42 AM |
| 11:00 AM | 11:05 AM | 11:09 AM | 11:12 AM |
| 11:30 AM | 11:35 AM | 11:39 AM | 11:42 AM |
| 12:00 PM | 12:05 PM | 12:09 PM | 12:12 PM |
| 12:30 PM | 12:35 PM | 12:39 PM | 12:42 PM |
| 01:00 PM | 01:04 PM | 01:07 PM | 01:11 PM |
| 01:30 PM | 01:34 PM | 01:37 PM | 01:41 PM |
| 02:00 PM | 02:04 PM | 02:07 PM | 02:11 PM |
| 02:30 PM | 02:34 PM | 02:37 PM | 02:41 PM |
| 02:52 PM | 02:56 PM | 02:59 PM | 03:03 PM |
| 03:00 PM | 03:04 PM | 03:07 PM | 03:11 PM |
| 03:22 PM | 03:26 PM | 03:29 PM | 03:33 PM |
| 03:42 PM | 03:46 PM | 03:49 PM | 03:53 PM |
| 04:02 PM | 04:06 PM | 04:09 PM | 04:13 PM |
| 04:22 PM | 04:26 PM | 04:29 PM | 04:33 PM |
| 04:42 PM | 04:46 PM | 04:49 PM | 04:53 PM |
| 05:02 PM | 05:06 PM | 05:09 PM | 05:13 PM |
| 05:22 PM | 05:26 PM | 05:29 PM | 05:33 PM |
| 05:40 PM | 05:44 PM | 05:47 PM | 05:51 PM |
| 06:00 PM | 06:04 PM | 06:06 PM | 06:09 PM |
| 06:20 PM | 06:24 PM | 06:26 PM | 06:29 PM |
| 06:40 PM | 06:44 PM | 06:46 PM | 06:49 PM |
| 06:55 PM | 06:59 PM | 07:01 PM | 07:04 PM |
| 07:15 PM | 07:19 PM | 07:21 PM | 07:24 PM |
| 07:50 PM | 07:54 PM | 07:56 PM | 07:59 PM |
| 08:50 PM | 08:54 PM | 08:56 PM | 08:59 PM |
| 09:45 PM | 09:48 PM | 09:50 PM | 09:53 PM |
| 10:45 PM | 10:48 PM | 10:50 PM | 10:53 PM |
| 11:45 PM | 11:48 PM | 11:50 PM | 11:53 PM |
| 12:45 AM | 12:48 AM | 12:50 AM | 12:53 AM |
| 01:18 AM | 01:21 AM | 01:23 AM | 01:26 AM |
216 - Quincy Center Station - Houghs Neck via Sea Street
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





