22 RUGGLES STA VIA JACKSON STA : Weekday Effective 03/23/13
| Ashmont Station | Talbot Ave & Centre St | Talbot Ave & Nightingale St | Blue Hill Ave & Ellington St | Seaver St & Humboldt Ave | 1990 Columbus Ave | Jackson Sq Station & Orange Line | Columbus Ave & Malcolm X Blvd | Ruggles Sta |
|---|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:01 AM | 05:03 AM | 05:06 AM | 05:09 AM | 05:11 AM | 05:14 AM | 05:18 AM | 05:24 AM |
| 05:20 AM | 05:21 AM | 05:23 AM | 05:26 AM | 05:29 AM | 05:31 AM | 05:34 AM | 05:38 AM | 05:44 AM |
| 05:40 AM | 05:41 AM | 05:43 AM | 05:46 AM | 05:49 AM | 05:51 AM | 05:54 AM | 05:58 AM | 06:07 AM |
| 06:00 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:14 AM | 06:16 AM | 06:20 AM | 06:27 AM | 06:37 AM |
| 06:08 AM | 06:10 AM | 06:13 AM | 06:17 AM | 06:22 AM | 06:24 AM | 06:28 AM | 06:35 AM | 06:45 AM |
| 06:15 AM | 06:17 AM | 06:20 AM | 06:24 AM | 06:29 AM | 06:31 AM | 06:35 AM | 06:42 AM | 06:52 AM |
| 06:23 AM | 06:25 AM | 06:28 AM | 06:32 AM | 06:37 AM | 06:39 AM | 06:43 AM | 06:50 AM | 07:00 AM |
| 06:30 AM | 06:32 AM | 06:35 AM | 06:39 AM | 06:44 AM | 06:46 AM | 06:50 AM | 06:57 AM | 07:07 AM |
| 06:35 AM | 06:37 AM | 06:40 AM | 06:44 AM | 06:49 AM | 06:51 AM | 06:55 AM | 07:02 AM | 07:12 AM |
| 06:37 AM | 06:39 AM | 06:42 AM | 06:46 AM | 06:51 AM | 06:53 AM | 06:57 AM | 07:04 AM | 07:14 AM |
| 06:45 AM | 06:47 AM | 06:50 AM | 06:54 AM | 06:59 AM | 07:01 AM | 07:05 AM | 07:12 AM | 07:22 AM |
| 06:52 AM | 06:54 AM | 06:57 AM | 07:01 AM | 07:06 AM | 07:08 AM | 07:12 AM | 07:19 AM | 07:29 AM |
| 07:00 AM | 07:02 AM | 07:05 AM | 07:09 AM | 07:14 AM | 07:16 AM | 07:20 AM | 07:27 AM | 07:37 AM |
| 07:07 AM | 07:09 AM | 07:12 AM | 07:16 AM | 07:21 AM | 07:23 AM | 07:27 AM | 07:34 AM | 07:44 AM |
| 07:15 AM | 07:17 AM | 07:20 AM | 07:24 AM | 07:29 AM | 07:31 AM | 07:35 AM | 07:42 AM | 07:52 AM |
| 07:23 AM | 07:25 AM | 07:28 AM | 07:32 AM | 07:37 AM | 07:39 AM | 07:43 AM | 07:50 AM | 08:00 AM |
| 07:31 AM | 07:33 AM | 07:36 AM | 07:40 AM | 07:45 AM | 07:47 AM | 07:51 AM | 07:58 AM | 08:05 AM |
| 07:39 AM | 07:41 AM | 07:44 AM | 07:48 AM | 07:53 AM | 07:55 AM | 07:59 AM | 08:04 AM | 08:11 AM |
| 07:47 AM | 07:49 AM | 07:52 AM | 07:56 AM | 08:01 AM | 08:04 AM | 08:08 AM | 08:13 AM | 08:20 AM |
| 07:55 AM | 07:57 AM | 08:00 AM | 08:04 AM | 08:09 AM | 08:12 AM | 08:16 AM | 08:21 AM | 08:28 AM |
| 08:03 AM | 08:05 AM | 08:08 AM | 08:12 AM | 08:17 AM | 08:20 AM | 08:24 AM | 08:29 AM | 08:36 AM |
| 08:11 AM | 08:13 AM | 08:16 AM | 08:20 AM | 08:25 AM | 08:28 AM | 08:32 AM | 08:37 AM | 08:44 AM |
| 08:19 AM | 08:21 AM | 08:24 AM | 08:28 AM | 08:33 AM | 08:36 AM | 08:40 AM | 08:45 AM | 08:52 AM |
| 08:27 AM | 08:29 AM | 08:32 AM | 08:36 AM | 08:41 AM | 08:44 AM | 08:48 AM | 08:53 AM | 09:00 AM |
| 08:35 AM | 08:37 AM | 08:40 AM | 08:44 AM | 08:49 AM | 08:52 AM | 08:56 AM | 09:01 AM | 09:08 AM |
| 08:43 AM | 08:45 AM | 08:48 AM | 08:52 AM | 08:57 AM | 09:00 AM | 09:04 AM | 09:09 AM | 09:16 AM |
| 08:51 AM | 08:53 AM | 08:56 AM | 09:00 AM | 09:05 AM | 09:08 AM | 09:12 AM | 09:17 AM | 09:24 AM |
| 08:59 AM | 09:01 AM | 09:04 AM | 09:08 AM | 09:13 AM | 09:16 AM | 09:20 AM | 09:25 AM | 09:32 AM |
| 09:14 AM | 09:16 AM | 09:19 AM | 09:23 AM | 09:28 AM | 09:31 AM | 09:35 AM | 09:40 AM | 09:47 AM |
| 09:28 AM | 09:30 AM | 09:33 AM | 09:38 AM | 09:42 AM | 09:45 AM | 09:49 AM | 09:54 AM | 10:01 AM |
| 09:42 AM | 09:44 AM | 09:47 AM | 09:52 AM | 09:56 AM | 09:59 AM | 10:03 AM | 10:08 AM | 10:15 AM |
| 09:56 AM | 09:58 AM | 10:01 AM | 10:06 AM | 10:10 AM | 10:13 AM | 10:17 AM | 10:22 AM | 10:29 AM |
| 10:10 AM | 10:12 AM | 10:15 AM | 10:20 AM | 10:24 AM | 10:27 AM | 10:31 AM | 10:36 AM | 10:43 AM |
| 10:24 AM | 10:26 AM | 10:29 AM | 10:34 AM | 10:38 AM | 10:41 AM | 10:45 AM | 10:50 AM | 10:57 AM |
| 10:38 AM | 10:40 AM | 10:43 AM | 10:48 AM | 10:52 AM | 10:55 AM | 10:59 AM | 11:04 AM | 11:11 AM |
| 10:52 AM | 10:54 AM | 10:57 AM | 11:02 AM | 11:06 AM | 11:09 AM | 11:13 AM | 11:18 AM | 11:25 AM |
| 11:06 AM | 11:08 AM | 11:11 AM | 11:16 AM | 11:20 AM | 11:23 AM | 11:27 AM | 11:32 AM | 11:39 AM |
| 11:20 AM | 11:22 AM | 11:25 AM | 11:30 AM | 11:34 AM | 11:37 AM | 11:41 AM | 11:46 AM | 11:53 AM |
| 11:34 AM | 11:36 AM | 11:39 AM | 11:44 AM | 11:48 AM | 11:51 AM | 11:55 AM | 12:00 PM | 12:07 PM |
| 11:48 AM | 11:50 AM | 11:53 AM | 11:58 AM | 12:02 PM | 12:05 PM | 12:09 PM | 12:14 PM | 12:21 PM |
| 12:03 PM | 12:05 PM | 12:08 PM | 12:13 PM | 12:17 PM | 12:20 PM | 12:24 PM | 12:29 PM | 12:36 PM |
| 12:18 PM | 12:20 PM | 12:23 PM | 12:28 PM | 12:32 PM | 12:35 PM | 12:39 PM | 12:44 PM | 12:51 PM |
| 12:33 PM | 12:35 PM | 12:38 PM | 12:43 PM | 12:47 PM | 12:50 PM | 12:54 PM | 12:59 PM | 01:06 PM |
| 12:48 PM | 12:50 PM | 12:53 PM | 12:58 PM | 01:02 PM | 01:05 PM | 01:09 PM | 01:14 PM | 01:21 PM |
| 01:03 PM | 01:05 PM | 01:08 PM | 01:13 PM | 01:17 PM | 01:20 PM | 01:24 PM | 01:29 PM | 01:36 PM |
| 01:18 PM | 01:20 PM | 01:23 PM | 01:28 PM | 01:32 PM | 01:35 PM | 01:39 PM | 01:44 PM | 01:51 PM |
| 01:33 PM | 01:35 PM | 01:38 PM | 01:43 PM | 01:47 PM | 01:50 PM | 01:54 PM | 01:59 PM | 02:08 PM |
| 01:48 PM | 01:50 PM | 01:53 PM | 01:58 PM | 02:02 PM | 02:06 PM | 02:10 PM | 02:15 PM | 02:24 PM |
| 01:58 PM | 02:01 PM | 02:06 PM | 02:10 PM | 02:14 PM | 02:18 PM | 02:22 PM | 02:27 PM | 02:36 PM |
| 02:03 PM | 02:06 PM | 02:11 PM | 02:15 PM | 02:19 PM | 02:23 PM | 02:27 PM | 02:32 PM | 02:41 PM |
| 02:18 PM | 02:21 PM | 02:26 PM | 02:30 PM | 02:34 PM | 02:38 PM | 02:42 PM | 02:47 PM | 02:56 PM |
| 02:33 PM | 02:36 PM | 02:41 PM | 02:45 PM | 02:49 PM | 02:53 PM | 02:57 PM | 03:02 PM | 03:11 PM |
| 02:40 PM | 02:43 PM | 02:48 PM | 02:52 PM | 02:56 PM | 03:00 PM | 03:04 PM | 03:09 PM | 03:18 PM |
| 02:48 PM | 02:51 PM | 02:56 PM | 03:00 PM | 03:04 PM | 03:08 PM | 03:12 PM | 03:17 PM | 03:26 PM |
| 03:03 PM | 03:06 PM | 03:11 PM | 03:15 PM | 03:19 PM | 03:23 PM | 03:27 PM | 03:32 PM | 03:41 PM |
| 03:18 PM | 03:21 PM | 03:26 PM | 03:30 PM | 03:34 PM | 03:38 PM | 03:42 PM | 03:47 PM | 03:56 PM |
| 03:33 PM | 03:36 PM | 03:41 PM | 03:45 PM | 03:49 PM | 03:53 PM | 03:57 PM | 04:02 PM | 04:11 PM |
| 03:48 PM | 03:51 PM | 03:56 PM | 04:00 PM | 04:04 PM | 04:08 PM | 04:12 PM | 04:17 PM | 04:26 PM |
| 04:03 PM | 04:06 PM | 04:11 PM | 04:15 PM | 04:19 PM | 04:23 PM | 04:27 PM | 04:32 PM | 04:41 PM |
| 04:18 PM | 04:21 PM | 04:26 PM | 04:30 PM | 04:34 PM | 04:38 PM | 04:42 PM | 04:47 PM | 04:56 PM |
| 04:30 PM | 04:33 PM | 04:38 PM | 04:42 PM | 04:46 PM | 04:50 PM | 04:54 PM | 04:59 PM | 05:08 PM |
| 04:39 PM | 04:42 PM | 04:47 PM | 04:51 PM | 04:55 PM | 04:59 PM | 05:03 PM | 05:07 PM | 05:16 PM |
| 04:48 PM | 04:51 PM | 04:56 PM | 05:00 PM | 05:04 PM | 05:07 PM | 05:11 PM | 05:15 PM | 05:24 PM |
| 04:57 PM | 05:00 PM | 05:05 PM | 05:08 PM | 05:12 PM | 05:15 PM | 05:19 PM | 05:23 PM | 05:32 PM |
| 05:06 PM | 05:09 PM | 05:14 PM | 05:17 PM | 05:21 PM | 05:24 PM | 05:28 PM | 05:32 PM | 05:41 PM |
| 05:15 PM | 05:18 PM | 05:23 PM | 05:26 PM | 05:30 PM | 05:33 PM | 05:37 PM | 05:41 PM | 05:50 PM |
| 05:24 PM | 05:27 PM | 05:32 PM | 05:35 PM | 05:39 PM | 05:42 PM | 05:46 PM | 05:50 PM | 05:59 PM |
| 05:33 PM | 05:36 PM | 05:41 PM | 05:44 PM | 05:48 PM | 05:51 PM | 05:55 PM | 05:59 PM | 06:05 PM |
| 05:42 PM | 05:45 PM | 05:50 PM | 05:53 PM | 05:57 PM | 06:00 PM | 06:03 PM | 06:07 PM | 06:13 PM |
| 05:51 PM | 05:54 PM | 05:59 PM | 06:03 PM | 06:07 PM | 06:09 PM | 06:12 PM | 06:16 PM | 06:22 PM |
| 06:00 PM | 06:03 PM | 06:07 PM | 06:11 PM | 06:15 PM | 06:17 PM | 06:20 PM | 06:24 PM | 06:30 PM |
| 06:10 PM | 06:13 PM | 06:17 PM | 06:21 PM | 06:25 PM | 06:27 PM | 06:30 PM | 06:34 PM | 06:40 PM |
| 06:20 PM | 06:23 PM | 06:27 PM | 06:31 PM | 06:35 PM | 06:37 PM | 06:40 PM | 06:44 PM | 06:50 PM |
| 06:30 PM | 06:33 PM | 06:37 PM | 06:41 PM | 06:45 PM | 06:47 PM | 06:50 PM | 06:54 PM | 07:00 PM |
| 06:44 PM | 06:47 PM | 06:51 PM | 06:55 PM | 06:59 PM | 07:01 PM | 07:04 PM | 07:08 PM | 07:14 PM |
| 06:58 PM | 07:01 PM | 07:05 PM | 07:09 PM | 07:13 PM | 07:15 PM | 07:18 PM | 07:22 PM | 07:28 PM |
| 07:13 PM | 07:16 PM | 07:20 PM | 07:24 PM | 07:28 PM | 07:30 PM | 07:33 PM | 07:37 PM | 07:43 PM |
| 07:30 PM | 07:33 PM | 07:37 PM | 07:41 PM | 07:45 PM | 07:47 PM | 07:50 PM | 07:54 PM | 08:00 PM |
| 07:47 PM | 07:50 PM | 07:54 PM | 07:58 PM | 08:02 PM | 08:04 PM | 08:06 PM | 08:10 PM | 08:15 PM |
| 08:04 PM | 08:06 PM | 08:09 PM | 08:11 PM | 08:15 PM | 08:17 PM | 08:19 PM | 08:23 PM | 08:28 PM |
| 08:21 PM | 08:23 PM | 08:26 PM | 08:28 PM | 08:32 PM | 08:34 PM | 08:36 PM | 08:40 PM | 08:45 PM |
| 08:38 PM | 08:40 PM | 08:43 PM | 08:45 PM | 08:49 PM | 08:51 PM | 08:53 PM | 08:57 PM | 09:02 PM |
| 08:55 PM | 08:57 PM | 09:00 PM | 09:02 PM | 09:06 PM | 09:08 PM | 09:10 PM | 09:14 PM | 09:19 PM |
| 09:12 PM | 09:14 PM | 09:17 PM | 09:19 PM | 09:23 PM | 09:25 PM | 09:27 PM | 09:31 PM | 09:36 PM |
| 09:29 PM | 09:31 PM | 09:34 PM | 09:36 PM | 09:40 PM | 09:42 PM | 09:44 PM | 09:48 PM | 09:53 PM |
| 09:46 PM | 09:48 PM | 09:51 PM | 09:53 PM | 09:57 PM | 09:59 PM | 10:01 PM | 10:05 PM | 10:10 PM |
| 10:03 PM | 10:05 PM | 10:08 PM | 10:10 PM | 10:14 PM | 10:16 PM | 10:18 PM | 10:22 PM | 10:27 PM |
| 10:20 PM | 10:22 PM | 10:25 PM | 10:27 PM | 10:31 PM | 10:33 PM | 10:35 PM | 10:39 PM | 10:44 PM |
| 10:37 PM | 10:39 PM | 10:42 PM | 10:44 PM | 10:48 PM | 10:50 PM | 10:52 PM | 10:56 PM | 11:01 PM |
| 10:54 PM | 10:56 PM | 10:59 PM | 11:01 PM | 11:03 PM | 11:05 PM | 11:06 PM | 11:10 PM | 11:15 PM |
| 11:11 PM | 11:13 PM | 11:15 PM | 11:17 PM | 11:19 PM | 11:21 PM | 11:22 PM | 11:26 PM | 11:31 PM |
| 11:30 PM | 11:32 PM | 11:34 PM | 11:36 PM | 11:38 PM | 11:40 PM | 11:41 PM | 11:45 PM | 11:50 PM |
| 11:50 PM | 11:52 PM | 11:54 PM | 11:56 PM | 11:58 PM | 12:00 AM | 12:01 AM | 12:05 AM | 12:10 AM |
| 12:10 AM | 12:12 AM | 12:14 AM | 12:16 AM | 12:18 AM | 12:20 AM | 12:21 AM | 12:25 AM | 12:30 AM |
| 12:30 AM | 12:32 AM | 12:34 AM | 12:36 AM | 12:38 AM | 12:40 AM | 12:41 AM | 12:45 AM | 12:50 AM |
| 12:50 AM | 12:52 AM | 12:54 AM | 12:56 AM | 12:58 AM | 01:00 AM | 01:01 AM | 01:05 AM | 01:10 AM |
22 - Ashmont Sta. - Ruggles Sta. via Talbot Ave. & Jackson Sq.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 22 experiencing 20 min delay due to traffic. 5/23/2013 5:45 AM
Last Modified: 5/23/2013 5:45:00 AM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




