220 QUINCY CTR STA VIA FORE RIVER : Weekday Effective 12/26/09
| Station St | Otis St & Downer Ave | Lincoln St & Shipyard Dr | Bridge St & Newton Ct | Washington St & Southern Artery | Washington St & Mcgrath Hwy | Berth 4 Quincy Center Bus Station |
|---|---|---|---|---|---|---|
| 05:33 AM | 05:36 AM | 05:39 AM | 05:44 AM | 05:50 AM | 05:54 AM | 05:59 AM |
| 06:00 AM | 06:03 AM | 06:06 AM | 06:11 AM | 06:17 AM | 06:21 AM | 06:26 AM |
| 06:27 AM | 06:30 AM | 06:33 AM | 06:38 AM | 06:44 AM | 06:48 AM | 06:53 AM |
| 06:45 AM | 06:48 AM | 06:51 AM | 06:54 AM | 07:02 AM | 07:07 AM | 07:12 AM |
| 06:57 AM | 07:00 AM | 07:03 AM | 07:09 AM | 07:16 AM | 07:20 AM | 07:25 AM |
| 07:10 AM | 07:13 AM | 07:16 AM | 07:21 AM | 07:29 AM | 07:34 AM | 07:39 AM |
| 07:20 AM | 07:23 AM | 07:26 AM | 07:31 AM | 07:39 AM | 07:44 AM | 07:49 AM |
| 07:30 AM | 07:33 AM | 07:36 AM | 07:41 AM | 07:50 AM | 07:55 AM | 08:00 AM |
| 07:42 AM | 07:45 AM | 07:48 AM | 07:53 AM | 08:01 AM | 08:06 AM | 08:11 AM |
| 07:54 AM | 07:57 AM | 08:00 AM | 08:05 AM | 08:13 AM | 08:18 AM | 08:23 AM |
| 08:07 AM | 08:10 AM | 08:13 AM | 08:19 AM | 08:26 AM | 08:30 AM | 08:35 AM |
| 08:27 AM | 08:30 AM | 08:33 AM | 08:38 AM | 08:46 AM | 08:51 AM | 08:56 AM |
| 08:57 AM | 09:00 AM | 09:03 AM | 09:09 AM | 09:16 AM | 09:20 AM | 09:25 AM |
| 09:25 AM | 09:28 AM | 09:31 AM | 09:35 AM | 09:43 AM | 09:48 AM | 09:53 AM |
| 09:50 AM | 09:53 AM | 09:56 AM | 10:00 AM | 10:07 AM | 10:12 AM | 10:17 AM |
| 10:25 AM | 10:28 AM | 10:31 AM | 10:35 AM | 10:42 AM | 10:47 AM | 10:52 AM |
| 10:50 AM | 10:53 AM | 10:56 AM | 11:00 AM | 11:07 AM | 11:12 AM | 11:17 AM |
| 11:25 AM | 11:28 AM | 11:31 AM | 11:35 AM | 11:42 AM | 11:47 AM | 11:52 AM |
| 11:50 AM | 11:53 AM | 11:56 AM | 12:00 PM | 12:07 PM | 12:12 PM | 12:17 PM |
| 12:25 PM | 12:28 PM | 12:31 PM | 12:35 PM | 12:42 PM | 12:47 PM | 12:52 PM |
| 12:50 PM | 12:53 PM | 12:56 PM | 01:00 PM | 01:07 PM | 01:12 PM | 01:17 PM |
| 01:25 PM | 01:28 PM | 01:31 PM | 01:35 PM | 01:42 PM | 01:47 PM | 01:52 PM |
| 01:50 PM | 01:53 PM | 01:56 PM | 02:00 PM | 02:07 PM | 02:12 PM | 02:17 PM |
| 02:25 PM | 02:28 PM | 02:31 PM | 02:35 PM | 02:42 PM | 02:47 PM | 02:52 PM |
| 02:50 PM | 02:53 PM | 02:56 PM | 03:00 PM | 03:07 PM | 03:12 PM | 03:17 PM |
| 03:25 PM | 03:28 PM | 03:31 PM | 03:35 PM | 03:42 PM | 03:47 PM | 03:52 PM |
| 03:52 PM | 03:55 PM | 03:58 PM | 04:02 PM | 04:09 PM | 04:14 PM | 04:19 PM |
| 04:15 PM | 04:18 PM | 04:21 PM | 04:25 PM | 04:32 PM | 04:37 PM | 04:42 PM |
| 04:35 PM | 04:38 PM | 04:41 PM | 04:45 PM | 04:52 PM | 04:57 PM | 05:02 PM |
| 04:55 PM | 04:58 PM | 05:01 PM | 05:05 PM | 05:13 PM | 05:18 PM | 05:23 PM |
| 05:20 PM | 05:23 PM | 05:26 PM | 05:30 PM | 05:37 PM | 05:42 PM | 05:47 PM |
| 05:30 PM | 05:33 PM | 05:36 PM | 05:40 PM | 05:47 PM | 05:52 PM | 05:57 PM |
| 05:45 PM | 05:48 PM | 05:51 PM | 05:55 PM | 06:02 PM | 06:06 PM | 06:10 PM |
| 06:00 PM | 06:03 PM | 06:06 PM | 06:09 PM | 06:16 PM | 06:20 PM | 06:24 PM |
| 06:15 PM | 06:18 PM | 06:21 PM | 06:24 PM | 06:30 PM | 06:34 PM | 06:38 PM |
| 06:30 PM | 06:33 PM | 06:36 PM | 06:39 PM | 06:45 PM | 06:49 PM | 06:53 PM |
| 06:45 PM | 06:48 PM | 06:51 PM | 06:54 PM | 07:00 PM | 07:04 PM | 07:08 PM |
| 07:05 PM | 07:08 PM | 07:11 PM | 07:14 PM | 07:20 PM | 07:24 PM | 07:28 PM |
| 07:30 PM | 07:33 PM | 07:36 PM | 07:39 PM | 07:45 PM | 07:49 PM | 07:53 PM |
| 08:00 PM | 08:03 PM | 08:06 PM | 08:09 PM | 08:15 PM | 08:19 PM | 08:23 PM |
| 09:00 PM | 09:03 PM | 09:06 PM | 09:09 PM | 09:15 PM | 09:19 PM | 09:23 PM |
| 10:00 PM | 10:03 PM | 10:06 PM | 10:09 PM | 10:15 PM | 10:19 PM | 10:23 PM |
| 11:00 PM | 11:03 PM | 11:06 PM | 11:09 PM | 11:15 PM | 11:19 PM | 11:23 PM |
| 11:55 PM | 11:58 PM | 12:01 AM | 12:04 AM | 12:10 AM | 12:14 AM | 12:18 AM |
| 12:55 AM | 12:58 AM | 01:01 AM | 01:04 AM | 01:10 AM | 01:14 AM | 01:18 AM |
220 - Quincy Center Station - Hingham Center via Fore River Bridge
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

