220 QUINCY CTR STA VIA WASHINGTON ST : Weekday Effective 03/23/13
| Station St | Otis St & Downer Ave | Lincoln St & Shipyard Dr | Bridge St & Newton Ct | Washington St & Southern Artery | Washington St & Mcgrath Hwy | Quincy Center Bus Station |
|---|---|---|---|---|---|---|
| 05:33 AM | 05:36 AM | 05:40 AM | 05:45 AM | 05:51 AM | 05:55 AM | 05:57 AM |
| 06:00 AM | 06:03 AM | 06:07 AM | 06:12 AM | 06:18 AM | 06:22 AM | 06:24 AM |
| 06:27 AM | 06:30 AM | 06:34 AM | 06:39 AM | 06:45 AM | 06:49 AM | 06:51 AM |
| 06:45 AM | 06:48 AM | 06:52 AM | 06:57 AM | 07:03 AM | 07:07 AM | 07:10 AM |
| 06:57 AM | 07:00 AM | 07:04 AM | 07:08 AM | 07:14 AM | 07:18 AM | 07:21 AM |
| 07:08 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:25 AM | 07:29 AM | 07:32 AM |
| 07:20 AM | 07:23 AM | 07:27 AM | 07:31 AM | 07:37 AM | 07:41 AM | 07:44 AM |
| 07:32 AM | 07:35 AM | 07:39 AM | 07:43 AM | 07:49 AM | 07:53 AM | 07:56 AM |
| 07:42 AM | 07:45 AM | 07:49 AM | 07:53 AM | 07:59 AM | 08:03 AM | 08:06 AM |
| 07:55 AM | 07:58 AM | 08:01 AM | 08:06 AM | 08:13 AM | 08:17 AM | 08:20 AM |
| 08:07 AM | 08:11 AM | 08:14 AM | 08:19 AM | 08:26 AM | 08:30 AM | 08:33 AM |
| 08:27 AM | 08:31 AM | 08:34 AM | 08:39 AM | 08:45 AM | 08:49 AM | 08:52 AM |
| 08:57 AM | 09:00 AM | 09:03 AM | 09:08 AM | 09:14 AM | 09:18 AM | 09:21 AM |
| 09:25 AM | 09:28 AM | 09:31 AM | 09:36 AM | 09:42 AM | 09:46 AM | 09:49 AM |
| 09:58 AM | 10:01 AM | 10:04 AM | 10:09 AM | 10:15 AM | 10:19 AM | 10:22 AM |
| 10:28 AM | 10:31 AM | 10:34 AM | 10:39 AM | 10:45 AM | 10:49 AM | 10:52 AM |
| 10:58 AM | 11:01 AM | 11:05 AM | 11:10 AM | 11:16 AM | 11:20 AM | 11:23 AM |
| 11:28 AM | 11:31 AM | 11:35 AM | 11:40 AM | 11:46 AM | 11:50 AM | 11:53 AM |
| 11:58 AM | 12:01 PM | 12:05 PM | 12:10 PM | 12:16 PM | 12:20 PM | 12:23 PM |
| 12:28 PM | 12:31 PM | 12:35 PM | 12:40 PM | 12:46 PM | 12:50 PM | 12:53 PM |
| 12:58 PM | 01:01 PM | 01:05 PM | 01:10 PM | 01:15 PM | 01:18 PM | 01:21 PM |
| 01:28 PM | 01:31 PM | 01:35 PM | 01:40 PM | 01:45 PM | 01:48 PM | 01:51 PM |
| 01:58 PM | 02:01 PM | 02:05 PM | 02:10 PM | 02:15 PM | 02:18 PM | 02:21 PM |
| 02:31 PM | 02:34 PM | 02:38 PM | 02:43 PM | 02:48 PM | 02:51 PM | 02:54 PM |
| 03:05 PM | 03:08 PM | 03:12 PM | 03:17 PM | 03:22 PM | 03:25 PM | 03:28 PM |
| 03:33 PM | 03:36 PM | 03:40 PM | 03:45 PM | 03:50 PM | 03:53 PM | 03:56 PM |
| 04:03 PM | 04:06 PM | 04:10 PM | 04:15 PM | 04:20 PM | 04:23 PM | 04:26 PM |
| 04:23 PM | 04:26 PM | 04:30 PM | 04:35 PM | 04:40 PM | 04:43 PM | 04:46 PM |
| 04:40 PM | 04:43 PM | 04:47 PM | 04:52 PM | 04:57 PM | 05:00 PM | 05:03 PM |
| 05:03 PM | 05:06 PM | 05:10 PM | 05:15 PM | 05:20 PM | 05:23 PM | 05:26 PM |
| 05:25 PM | 05:28 PM | 05:32 PM | 05:36 PM | 05:41 PM | 05:44 PM | 05:47 PM |
| 05:35 PM | 05:38 PM | 05:42 PM | 05:46 PM | 05:51 PM | 05:54 PM | 05:57 PM |
| 05:53 PM | 05:56 PM | 06:00 PM | 06:04 PM | 06:09 PM | 06:12 PM | 06:15 PM |
| 06:08 PM | 06:11 PM | 06:15 PM | 06:19 PM | 06:24 PM | 06:27 PM | 06:30 PM |
| 06:23 PM | 06:26 PM | 06:30 PM | 06:35 PM | 06:39 PM | 06:42 PM | 06:44 PM |
| 06:33 PM | 06:36 PM | 06:39 PM | 06:44 PM | 06:48 PM | 06:51 PM | 06:53 PM |
| 06:53 PM | 06:56 PM | 06:59 PM | 07:04 PM | 07:08 PM | 07:11 PM | 07:13 PM |
| 07:10 PM | 07:13 PM | 07:16 PM | 07:21 PM | 07:25 PM | 07:28 PM | 07:30 PM |
| 07:39 PM | 07:42 PM | 07:45 PM | 07:50 PM | 07:54 PM | 07:57 PM | 07:59 PM |
| 08:04 PM | 08:07 PM | 08:10 PM | 08:15 PM | 08:19 PM | 08:22 PM | 08:24 PM |
| 09:00 PM | 09:03 PM | 09:06 PM | 09:11 PM | 09:15 PM | 09:18 PM | 09:20 PM |
| 10:00 PM | 10:03 PM | 10:06 PM | 10:09 PM | 10:14 PM | 10:16 PM | 10:17 PM |
| 11:00 PM | 11:03 PM | 11:06 PM | 11:09 PM | 11:14 PM | 11:16 PM | 11:17 PM |
| 11:55 PM | 11:58 PM | 12:00 AM | 12:03 AM | 12:07 AM | 12:08 AM | 12:11 AM |
| 12:55 AM | 12:58 AM | 01:00 AM | 01:03 AM | 01:07 AM | 01:08 AM | 01:11 AM |
220 - Quincy Center Station - Hingham Center via Fore River Bridge
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





