225 QUINCY CTR STA VIA SHAW ST : Weekday Effective 12/26/09
| Opp 41 Columbian St | Washington St Opp Winter Ct | Washington St & Broad St | Commercial St Opp Brookside Rd | Shaw St & Quintree Mall | W Howard St & Quincy Ave | Quincy Ave & Hill Ave | Quincy Ave Opp President Plaza | 1000 Southern Artery | Hancock St & Elm St | Berth 3 Quincy Center Bus Station | Hancock St & Revere Rd | Berth 1 Quincy Center Bus Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:32 AM | 05:37 AM | 05:39 AM | 05:42 AM | 05:44 AM | |||||||
| 05:50 AM | 05:52 AM | 05:57 AM | 05:59 AM | 06:02 AM | 06:04 AM | |||||||
| 06:20 AM | 06:22 AM | 06:27 AM | 06:29 AM | 06:32 AM | 06:34 AM | |||||||
| 06:40 AM | 06:42 AM | 06:47 AM | 06:49 AM | 06:52 AM | 06:54 AM | |||||||
| 06:50 AM | 06:51 AM | 06:57 AM | 07:02 AM | 07:05 AM | 07:15 AM | |||||||
| 06:47 AM | 06:52 AM | 06:57 AM | 06:58 AM | 07:04 AM | 07:06 AM | 07:13 AM | 07:24 AM | |||||
| 07:10 AM | 07:11 AM | 07:17 AM | 07:22 AM | 07:25 AM | 07:35 AM | |||||||
| 07:20 AM | 07:21 AM | 07:27 AM | 07:29 AM | 07:34 AM | 07:45 AM | |||||||
| 07:30 AM | 07:31 AM | 07:37 AM | 07:42 AM | 07:45 AM | 07:55 AM | |||||||
| 07:27 AM | 07:32 AM | 07:37 AM | 07:38 AM | 07:44 AM | 07:46 AM | 07:53 AM | 08:03 AM | |||||
| 07:30 AM | 07:31 AM | 07:35 AM | 07:37 AM | 07:40 AM | ||||||||
| 07:50 AM | 07:51 AM | 07:55 AM | 07:57 AM | 08:00 AM | ||||||||
| 07:51 AM | 07:52 AM | 07:58 AM | 08:02 AM | 08:05 AM | 08:14 AM | |||||||
| 08:00 AM | 08:01 AM | 08:04 AM | 08:06 AM | 08:10 AM | 08:19 AM | |||||||
| 08:08 AM | 08:09 AM | 08:12 AM | 08:16 AM | 08:19 AM | 08:28 AM | |||||||
| 08:15 AM | 08:16 AM | 08:19 AM | 08:21 AM | 08:25 AM | 08:34 AM | |||||||
| 08:30 AM | 08:31 AM | 08:34 AM | 08:38 AM | 08:41 AM | 08:50 AM | |||||||
| 08:40 AM | 08:41 AM | 08:44 AM | 08:48 AM | 08:51 AM | 09:00 AM | |||||||
| 08:30 AM | 08:35 AM | 08:40 AM | 08:41 AM | 08:44 AM | 08:46 AM | 08:52 AM | 09:01 AM | |||||
| 09:00 AM | 09:01 AM | 09:04 AM | 09:06 AM | 09:10 AM | 09:19 AM | |||||||
| 09:30 AM | 09:31 AM | 09:34 AM | 09:38 AM | 09:41 AM | 09:50 AM | |||||||
| 10:00 AM | 10:01 AM | 10:04 AM | 10:06 AM | 10:10 AM | 10:19 AM | |||||||
| 10:30 AM | 10:31 AM | 10:34 AM | 10:38 AM | 10:41 AM | 10:50 AM | |||||||
| 11:00 AM | 11:01 AM | 11:04 AM | 11:06 AM | 11:10 AM | 11:19 AM | |||||||
| 11:30 AM | 11:31 AM | 11:34 AM | 11:38 AM | 11:41 AM | 11:50 AM | |||||||
| 12:00 PM | 12:01 PM | 12:04 PM | 12:06 PM | 12:10 PM | 12:19 PM | |||||||
| 12:30 PM | 12:31 PM | 12:34 PM | 12:38 PM | 12:41 PM | 12:50 PM | |||||||
| 01:10 PM | 01:15 PM | 01:20 PM | 01:21 PM | 01:24 PM | 01:26 PM | 01:32 PM | 01:41 PM | |||||
| 01:30 PM | 01:31 PM | 01:34 PM | 01:38 PM | 01:41 PM | 01:50 PM | |||||||
| 02:02 PM | 02:03 PM | 02:06 PM | 02:08 PM | 02:12 PM | 02:21 PM | |||||||
| 02:30 PM | 02:31 PM | 02:34 PM | 02:38 PM | 02:41 PM | 02:50 PM | |||||||
| 02:57 PM | 03:02 PM | 03:07 PM | 03:08 PM | 03:10 PM | 03:11 PM | 03:18 PM | 03:29 PM | |||||
| 03:16 PM | 03:17 PM | 03:19 PM | 03:23 PM | 03:27 PM | 03:41 PM | |||||||
| 03:28 PM | 03:29 PM | 03:31 PM | 03:32 PM | 03:37 PM | 03:48 PM | |||||||
| 03:28 PM | 03:33 PM | 03:38 PM | 03:39 PM | 03:41 PM | 03:45 PM | 03:51 PM | 04:05 PM | |||||
| 03:52 PM | 03:53 PM | 03:55 PM | 03:56 PM | 04:01 PM | 04:12 PM | |||||||
| 04:04 PM | 04:05 PM | 04:07 PM | 04:11 PM | 04:15 PM | 04:29 PM | |||||||
| 04:16 PM | 04:17 PM | 04:19 PM | 04:20 PM | 04:25 PM | 04:36 PM | |||||||
| 04:28 PM | 04:29 PM | 04:31 PM | 04:35 PM | 04:39 PM | 04:53 PM | |||||||
| 04:38 PM | 04:39 PM | 04:41 PM | 04:42 PM | 04:47 PM | 04:58 PM | |||||||
| 04:48 PM | 04:49 PM | 04:51 PM | 04:55 PM | 04:59 PM | 05:13 PM | |||||||
| 04:58 PM | 04:59 PM | 05:01 PM | 05:02 PM | 05:07 PM | 05:18 PM | |||||||
| 05:08 PM | 05:09 PM | 05:11 PM | 05:15 PM | 05:19 PM | 05:33 PM | |||||||
| 05:18 PM | 05:19 PM | 05:21 PM | 05:22 PM | 05:27 PM | 05:38 PM | |||||||
| 05:28 PM | 05:29 PM | 05:31 PM | 05:35 PM | 05:39 PM | 05:53 PM | |||||||
| 05:38 PM | 05:39 PM | 05:41 PM | 05:42 PM | 05:47 PM | 05:58 PM | |||||||
| 05:48 PM | 05:49 PM | 05:51 PM | 05:55 PM | 05:59 PM | 06:07 PM | |||||||
| 05:58 PM | 05:59 PM | 06:01 PM | 06:02 PM | 06:06 PM | 06:15 PM | |||||||
| 06:06 PM | 06:07 PM | 06:09 PM | 06:12 PM | 06:15 PM | 06:23 PM | |||||||
| 06:22 PM | 06:23 PM | 06:25 PM | 06:26 PM | 06:30 PM | 06:39 PM | |||||||
| 06:32 PM | 06:33 PM | 06:35 PM | 06:38 PM | 06:41 PM | 06:49 PM | |||||||
| 06:29 PM | 06:34 PM | 06:39 PM | 06:40 PM | 06:42 PM | 06:43 PM | 06:49 PM | 06:58 PM | |||||
| 06:35 PM | 06:36 PM | 06:40 PM | 06:42 PM | 06:45 PM | ||||||||
| 06:51 PM | 06:52 PM | 06:54 PM | 06:57 PM | 07:00 PM | 07:08 PM | |||||||
| 07:13 PM | 07:14 PM | 07:16 PM | 07:17 PM | 07:21 PM | 07:30 PM | |||||||
| 07:17 PM | 07:22 PM | 07:27 PM | 07:28 PM | 07:30 PM | 07:33 PM | 07:38 PM | 07:46 PM | |||||
| 07:42 PM | 07:47 PM | 07:52 PM | 07:53 PM | 07:55 PM | 07:56 PM | 08:02 PM | 08:11 PM | |||||
| 07:57 PM | 07:59 PM | 08:04 PM | 08:06 PM | 08:09 PM | 08:11 PM | |||||||
| 08:57 PM | 08:58 PM | 09:00 PM | 09:01 PM | 09:05 PM | 09:14 PM | |||||||
| 10:02 PM | 10:04 PM | 10:09 PM | 10:11 PM | 10:14 PM | 10:16 PM | |||||||
| 11:10 PM | 11:15 PM | 11:20 PM | 11:21 PM | 11:23 PM | 11:24 PM | 11:30 PM | 11:39 PM | |||||
| 11:57 PM | 11:59 PM | 12:04 AM | 12:06 AM | 12:09 AM | 12:11 AM |
225 - Quincy Center - Weymouth Landing via Quincy Ave. & Shaw St. or Desmo...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 225 experiencing 15-20 min delays due to traffic. 2/9/2010 1:11 PM
Last Modified: 2/9/2010 1:12:00 PM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |
