225 - Quincy Center - Weymouth Landing via Quincy Ave. & Shaw St. or Desmoines Road
225 QUINCY CTR STA VIA DESMOINES RD : Weekday Effective 03/23/13
| Opp 41 Columbian St | Washington St Opp Winter Ct | Washington St & Broad St | Commercial St Opp Brookside Rd | Quincy Ave & Hill Ave | 1000 Southern Artery | Shaw St & Quintree Mall | W Howard St & Quincy Ave | Quincy Ave Opp President Plaza | Hancock St & Elm St | Hancock St & Walter J Hannon Pkwy | Hancock St & Cottage Ave | Quincy Center Bus Station | Quincy Center Bus Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:31 AM | 05:35 AM | 05:38 AM | 05:41 AM | 05:42 AM | 05:48 AM | |||||||
| 05:50 AM | 05:51 AM | 05:55 AM | 05:58 AM | 06:01 AM | 06:02 AM | 06:08 AM | |||||||
| 06:20 AM | 06:22 AM | 06:26 AM | 06:30 AM | 06:33 AM | 06:34 AM | 06:40 AM | |||||||
| 06:40 AM | 06:42 AM | 06:46 AM | 06:50 AM | 06:53 AM | 06:54 AM | 07:00 AM | |||||||
| 06:50 AM | 06:52 AM | 06:56 AM | 07:00 AM | 07:04 AM | 07:05 AM | 07:10 AM | |||||||
| 06:47 AM | 06:56 AM | 06:58 AM | 07:00 AM | 07:04 AM | 07:08 AM | 07:14 AM | 07:16 AM | 07:21 AM | |||||
| 07:10 AM | 07:12 AM | 07:18 AM | 07:22 AM | 07:26 AM | 07:27 AM | 07:32 AM | |||||||
| 07:20 AM | 07:21 AM | 07:25 AM | 07:29 AM | 07:35 AM | 07:36 AM | 07:40 AM | |||||||
| 07:30 AM | 07:32 AM | 07:35 AM | 07:39 AM | 07:40 AM | 07:42 AM | ||||||||
| 07:30 AM | 07:32 AM | 07:38 AM | 07:42 AM | 07:46 AM | 07:47 AM | 07:52 AM | |||||||
| 07:27 AM | 07:38 AM | 07:41 AM | 07:43 AM | 07:47 AM | 07:52 AM | 07:57 AM | 07:58 AM | 08:03 AM | |||||
| 07:50 AM | 07:52 AM | 07:55 AM | 07:59 AM | 08:00 AM | 08:02 AM | ||||||||
| 07:51 AM | 07:53 AM | 07:59 AM | 08:03 AM | 08:07 AM | 08:08 AM | 08:13 AM | |||||||
| 08:00 AM | 08:01 AM | 08:05 AM | 08:09 AM | 08:15 AM | 08:16 AM | 08:20 AM | |||||||
| 08:08 AM | 08:10 AM | 08:16 AM | 08:20 AM | 08:24 AM | 08:25 AM | 08:30 AM | |||||||
| 08:15 AM | 08:16 AM | 08:20 AM | 08:24 AM | 08:30 AM | 08:31 AM | 08:35 AM | |||||||
| 08:33 AM | 08:34 AM | 08:39 AM | 08:41 AM | 08:42 AM | 08:47 AM | ||||||||
| 08:30 AM | 08:32 AM | 08:37 AM | 08:41 AM | 08:44 AM | 08:45 AM | 08:50 AM | |||||||
| 08:40 AM | 08:42 AM | 08:47 AM | 08:51 AM | 08:54 AM | 08:55 AM | 09:00 AM | |||||||
| 08:30 AM | 08:41 AM | 08:44 AM | 08:46 AM | 08:50 AM | 08:53 AM | 08:59 AM | 09:00 AM | 09:04 AM | |||||
| 09:00 AM | 09:01 AM | 09:05 AM | 09:09 AM | 09:15 AM | 09:16 AM | 09:20 AM | |||||||
| 09:32 AM | 09:34 AM | 09:40 AM | 09:43 AM | 09:48 AM | 09:49 AM | 09:53 AM | |||||||
| 10:03 AM | 10:05 AM | 10:08 AM | 10:12 AM | 10:17 AM | 10:18 AM | 10:23 AM | |||||||
| 10:32 AM | 10:34 AM | 10:40 AM | 10:43 AM | 10:48 AM | 10:49 AM | 10:53 AM | |||||||
| 11:06 AM | 11:07 AM | 11:11 AM | 11:15 AM | 11:22 AM | 11:23 AM | 11:27 AM | |||||||
| 11:36 AM | 11:38 AM | 11:44 AM | 11:47 AM | 11:52 AM | 11:53 AM | 11:57 AM | |||||||
| 12:06 PM | 12:08 PM | 12:11 PM | 12:15 PM | 12:20 PM | 12:21 PM | 12:25 PM | |||||||
| 12:36 PM | 12:38 PM | 12:44 PM | 12:47 PM | 12:52 PM | 12:53 PM | 12:57 PM | |||||||
| 01:11 PM | 01:20 PM | 01:25 PM | 01:27 PM | 01:31 PM | 01:35 PM | 01:41 PM | 01:43 PM | 01:47 PM | |||||
| 01:36 PM | 01:38 PM | 01:43 PM | 01:46 PM | 01:50 PM | 01:51 PM | 01:55 PM | |||||||
| 02:06 PM | 02:08 PM | 02:11 PM | 02:15 PM | 02:20 PM | 02:21 PM | 02:25 PM | |||||||
| 02:36 PM | 02:38 PM | 02:43 PM | 02:46 PM | 02:50 PM | 02:51 PM | 02:55 PM | |||||||
| 03:05 PM | 03:07 PM | 03:12 PM | 03:15 PM | 03:19 PM | 03:20 PM | 03:24 PM | |||||||
| 02:57 PM | 03:08 PM | 03:12 PM | 03:13 PM | 03:18 PM | 03:22 PM | 03:26 PM | 03:27 PM | 03:33 PM | |||||
| 03:32 PM | 03:33 PM | 03:36 PM | 03:39 PM | 03:43 PM | 03:44 PM | 03:49 PM | |||||||
| 03:32 PM | 03:44 PM | 03:48 PM | 03:50 PM | 03:57 PM | 03:59 PM | 04:04 PM | 04:06 PM | 04:08 PM | |||||
| 03:56 PM | 03:57 PM | 04:00 PM | 04:03 PM | 04:07 PM | 04:08 PM | 04:13 PM | |||||||
| 04:07 PM | 04:09 PM | 04:14 PM | 04:17 PM | 04:21 PM | 04:22 PM | 04:26 PM | |||||||
| 04:17 PM | 04:18 PM | 04:21 PM | 04:24 PM | 04:28 PM | 04:29 PM | 04:34 PM | |||||||
| 04:28 PM | 04:30 PM | 04:35 PM | 04:37 PM | 04:41 PM | 04:42 PM | 04:47 PM | |||||||
| 04:40 PM | 04:41 PM | 04:44 PM | 04:47 PM | 04:51 PM | 04:52 PM | 04:57 PM | |||||||
| 04:48 PM | 04:49 PM | 04:54 PM | 04:56 PM | 05:00 PM | 05:01 PM | 05:06 PM | |||||||
| 04:47 PM | 04:56 PM | 04:59 PM | 05:01 PM | 05:04 PM | 05:07 PM | 05:12 PM | 05:13 PM | 05:19 PM | |||||
| 05:08 PM | 05:09 PM | 05:14 PM | 05:16 PM | 05:20 PM | 05:21 PM | 05:26 PM | |||||||
| 05:20 PM | 05:21 PM | 05:24 PM | 05:27 PM | 05:32 PM | 05:33 PM | 05:38 PM | |||||||
| 05:28 PM | 05:29 PM | 05:34 PM | 05:36 PM | 05:39 PM | 05:40 PM | 05:44 PM | |||||||
| 05:39 PM | 05:40 PM | 05:43 PM | 05:45 PM | 05:50 PM | 05:51 PM | 05:56 PM | |||||||
| 05:49 PM | 05:50 PM | 05:55 PM | 05:57 PM | 06:00 PM | 06:01 PM | 06:05 PM | |||||||
| 05:47 PM | 05:55 PM | 05:59 PM | 06:04 PM | 06:06 PM | 06:08 PM | 06:11 PM | 06:13 PM | 06:15 PM | |||||
| 06:02 PM | 06:03 PM | 06:06 PM | 06:09 PM | 06:13 PM | 06:14 PM | 06:18 PM | |||||||
| 06:09 PM | 06:10 PM | 06:15 PM | 06:17 PM | 06:20 PM | 06:21 PM | 06:25 PM | |||||||
| 06:18 PM | 06:19 PM | 06:21 PM | 06:24 PM | 06:25 PM | 06:30 PM | ||||||||
| 06:20 PM | 06:21 PM | 06:24 PM | 06:27 PM | 06:31 PM | 06:32 PM | 06:36 PM | |||||||
| 06:41 PM | 06:42 PM | 06:44 PM | 06:47 PM | 06:48 PM | 06:53 PM | ||||||||
| 06:38 PM | 06:39 PM | 06:44 PM | 06:46 PM | 06:49 PM | 06:50 PM | 06:54 PM | |||||||
| 06:44 PM | 06:52 PM | 06:56 PM | 06:57 PM | 07:03 PM | 07:05 PM | 07:09 PM | 07:10 PM | 07:13 PM | |||||
| 06:59 PM | 07:00 PM | 07:05 PM | 07:07 PM | 07:10 PM | 07:11 PM | 07:15 PM | |||||||
| 07:19 PM | 07:20 PM | 07:23 PM | 07:26 PM | 07:30 PM | 07:31 PM | 07:35 PM | |||||||
| 07:18 PM | 07:26 PM | 07:30 PM | 07:31 PM | 07:37 PM | 07:39 PM | 07:43 PM | 07:44 PM | 07:47 PM | |||||
| 07:42 PM | 07:49 PM | 07:53 PM | 07:54 PM | 07:58 PM | 08:01 PM | 08:04 PM | 08:05 PM | 08:07 PM | |||||
| 08:02 PM | 08:03 PM | 08:06 PM | 08:08 PM | 08:11 PM | 08:12 PM | 08:16 PM | |||||||
| 09:03 PM | 09:04 PM | 09:07 PM | 09:10 PM | 09:14 PM | 09:15 PM | 09:19 PM | |||||||
| 10:02 PM | 10:03 PM | 10:06 PM | 10:08 PM | 10:11 PM | 10:12 PM | 10:16 PM | |||||||
| 11:10 PM | 11:16 PM | 11:19 PM | 11:21 PM | 11:24 PM | 11:26 PM | 11:29 PM | 11:30 PM | 11:33 PM | |||||
| 11:57 PM | 11:58 PM | 12:01 AM | 12:02 AM | 12:04 AM | 12:05 AM | 12:08 AM |
225 - Quincy Center - Weymouth Landing via Quincy Ave. & Shaw St. or Desmo...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





