230 - Quincy Center Sta. - Montello Commuter Rail Station via Holbrook & Braintree Station
230 QUINCY CTR STA VIA BRAINTREE STA : Weekday Effective 03/23/13
| Montello Commuter Rail Station | S Franklin St & Howard Ave | Holbrook Ct & Linwood Housing | S Franklin St & Plymouth St | Washington St & Brewster Ave | Braintree Station Busway | Independence Ave Opp Centre St | Franklin St & Pearl St | Hancock St & Walter J Hannon Pkwy | Hancock St & Cottage Ave | Quincy Center Bus Station |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:40 AM | 05:42 AM | 05:48 AM | 05:52 AM | 06:01 AM | 06:07 AM | 06:10 AM | 06:13 AM | 06:14 AM | 06:17 AM | |
| 06:10 AM | 06:12 AM | 06:18 AM | 06:22 AM | 06:31 AM | 06:39 AM | 06:42 AM | 06:45 AM | 06:46 AM | 06:52 AM | |
| 06:40 AM | 06:42 AM | 06:50 AM | 06:54 AM | 07:04 AM | 07:12 AM | 07:15 AM | 07:18 AM | 07:19 AM | 07:25 AM | |
| 07:10 AM | 07:12 AM | 07:20 AM | 07:24 AM | 07:34 AM | 07:42 AM | 07:45 AM | 07:48 AM | 07:49 AM | 07:55 AM | |
| 07:40 AM | 07:42 AM | 07:50 AM | 07:54 AM | 08:04 AM | 08:13 AM | 08:16 AM | 08:19 AM | 08:20 AM | 08:24 AM | |
| 08:00 AM | 08:02 AM | 08:08 AM | 08:12 AM | 08:22 AM | 08:31 AM | 08:34 AM | 08:37 AM | 08:38 AM | 08:42 AM | |
| 08:20 AM | 08:22 AM | 08:28 AM | 08:32 AM | 08:42 AM | 08:51 AM | 08:54 AM | 08:57 AM | 08:58 AM | 09:01 AM | |
| 08:45 AM | 08:47 AM | 08:53 AM | 08:57 AM | 09:06 AM | 09:13 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:22 AM | |
| 09:15 AM | 09:17 AM | 09:23 AM | 09:27 AM | 09:36 AM | 09:43 AM | 09:46 AM | 09:48 AM | 09:49 AM | 09:52 AM | |
| 09:45 AM | 09:48 AM | 09:50 AM | 09:56 AM | 09:59 AM | 10:09 AM | 10:15 AM | 10:19 AM | 10:21 AM | 10:22 AM | 10:24 AM |
| 10:45 AM | 10:48 AM | 10:50 AM | 10:56 AM | 10:59 AM | 11:09 AM | 11:16 AM | 11:19 AM | 11:22 AM | 11:23 AM | 11:27 AM |
| 11:45 AM | 11:48 AM | 11:50 AM | 11:56 AM | 12:01 PM | 12:10 PM | 12:17 PM | 12:20 PM | 12:24 PM | 12:25 PM | 12:29 PM |
| 12:45 PM | 12:47 PM | 12:50 PM | 12:56 PM | 01:00 PM | 01:09 PM | 01:16 PM | 01:19 PM | 01:23 PM | 01:24 PM | 01:28 PM |
| 02:10 PM | 02:13 PM | 02:15 PM | 02:24 PM | 02:27 PM | 02:39 PM | 02:48 PM | 02:50 PM | 02:53 PM | 02:55 PM | 02:56 PM |
| 03:17 PM | 03:20 PM | 03:22 PM | 03:31 PM | 03:34 PM | 03:43 PM | 03:51 PM | 03:54 PM | 03:56 PM | 03:58 PM | 04:01 PM |
| 03:56 PM | 03:59 PM | 04:04 PM | 04:08 PM | 04:17 PM | 04:25 PM | 04:29 PM | 04:32 PM | 04:33 PM | 04:36 PM | |
| 04:27 PM | 04:30 PM | 04:36 PM | 04:39 PM | 04:49 PM | 04:57 PM | 05:00 PM | 05:03 PM | 05:04 PM | 05:07 PM | |
| 04:57 PM | 04:59 PM | 05:05 PM | 05:08 PM | 05:18 PM | 05:26 PM | 05:29 PM | 05:32 PM | 05:33 PM | 05:36 PM | |
| 05:27 PM | 05:29 PM | 05:35 PM | 05:38 PM | 05:48 PM | 05:56 PM | 05:59 PM | 06:02 PM | 06:03 PM | 06:06 PM | |
| 05:57 PM | 05:59 PM | 06:05 PM | 06:08 PM | 06:18 PM | 06:26 PM | 06:29 PM | 06:32 PM | 06:33 PM | 06:36 PM | |
| 06:28 PM | 06:30 PM | 06:36 PM | 06:39 PM | 06:49 PM | 06:57 PM | 07:00 PM | 07:02 PM | 07:03 PM | 07:07 PM | |
| 06:57 PM | 06:59 PM | 07:04 PM | 07:07 PM | 07:14 PM | 07:22 PM | 07:24 PM | 07:26 PM | 07:27 PM | 07:31 PM | |
| 07:22 PM | 07:24 PM | 07:29 PM | 07:32 PM | 07:39 PM | 07:47 PM | 07:49 PM | 07:51 PM | 07:52 PM | 07:56 PM | |
| 07:47 PM | 07:49 PM | 07:54 PM | 07:57 PM | 08:04 PM | 08:12 PM | 08:14 PM | 08:16 PM | 08:17 PM | 08:21 PM | |
| 08:42 PM | 08:44 PM | 08:49 PM | 08:51 PM | 08:58 PM | 09:04 PM | 09:06 PM | 09:08 PM | 09:09 PM | 09:12 PM | |
| 09:42 PM | 09:44 PM | 09:49 PM | 09:51 PM | 09:58 PM | 10:04 PM | 10:06 PM | 10:08 PM | 10:09 PM | 10:12 PM | |
| 10:42 PM | 10:44 PM | 10:49 PM | 10:51 PM | 10:58 PM | 11:04 PM | 11:06 PM | 11:08 PM | 11:09 PM | 11:12 PM | |
| 11:42 PM | 11:44 PM | 11:49 PM | 11:51 PM | 11:58 PM | 12:04 AM | 12:06 AM | 12:08 AM | 12:09 AM | 12:12 AM |
230 - Quincy Center Sta. - Montello Commuter Rail Station via Holbrook & B...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





