238 QUINCY STA VIA PLAZA : Weekday Effective 12/26/09
| Holbrook/randolph Comm Rail Sta | Union St & Howard St | North St & Union St | North St Opp Isabell Circle | Granite St & West St | S Shore Mall Rd & Travelers Ins. | West St & Willard St | Quincy Adams Busway | Willard St & West St | Franklin St & Water St | Hancock St & Cottage Ave | Berth 3 Quincy Center Bus Station |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:45 AM | 05:47 AM | 05:51 AM | 05:57 AM | 05:59 AM | 06:04 AM | 06:09 AM | 06:14 AM | 06:19 AM | 06:25 AM | ||
| 06:30 AM | 06:32 AM | 06:36 AM | 06:42 AM | 06:44 AM | 06:49 AM | 06:54 AM | 06:59 AM | 07:06 AM | 07:13 AM | ||
| 07:10 AM | 07:24 AM | 07:32 AM | |||||||||
| 07:00 AM | 07:02 AM | 07:06 AM | 07:12 AM | 07:14 AM | 07:20 AM | 07:26 AM | 07:33 AM | 07:40 AM | 07:47 AM | ||
| 07:30 AM | 07:32 AM | 07:36 AM | 07:42 AM | 07:44 AM | 07:50 AM | 07:56 AM | 08:03 AM | 08:10 AM | 08:17 AM | ||
| 08:00 AM | 08:02 AM | 08:06 AM | 08:12 AM | 08:14 AM | 08:20 AM | 08:26 AM | 08:33 AM | 08:40 AM | 08:47 AM | ||
| 08:30 AM | 08:32 AM | 08:36 AM | 08:42 AM | 08:44 AM | 08:50 AM | 08:56 AM | 09:03 AM | 09:10 AM | 09:17 AM | ||
| 08:50 AM | 08:52 AM | 08:56 AM | 09:02 AM | 09:04 AM | 09:10 AM | 09:16 AM | 09:23 AM | 09:30 AM | 09:37 AM | ||
| 09:35 AM | 09:37 AM | 09:41 AM | 09:47 AM | 09:49 AM | 09:54 AM | 09:59 AM | 10:04 AM | 10:09 AM | 10:16 AM | ||
| 10:40 AM | 10:42 AM | 10:46 AM | 10:52 AM | 10:54 AM | 10:59 AM | 11:04 AM | 11:09 AM | 11:16 AM | 11:23 AM | ||
| 11:40 AM | 11:42 AM | 11:46 AM | 11:52 AM | 11:54 AM | 11:59 AM | 12:04 PM | 12:09 PM | 12:16 PM | 12:23 PM | ||
| 12:40 PM | 12:42 PM | 12:46 PM | 12:52 PM | 12:54 PM | 12:59 PM | 01:04 PM | 01:09 PM | 01:16 PM | 01:23 PM | ||
| 01:40 PM | 01:42 PM | 01:47 PM | 01:53 PM | 01:55 PM | 02:01 PM | 02:07 PM | 02:13 PM | 02:20 PM | 02:27 PM | ||
| 02:46 PM | 02:48 PM | 02:53 PM | 02:59 PM | 03:01 PM | 03:07 PM | 03:13 PM | 03:19 PM | 03:26 PM | 03:33 PM | ||
| 03:50 PM | 03:52 PM | 03:57 PM | 04:03 PM | 04:05 PM | 04:11 PM | 04:17 PM | 04:23 PM | 04:30 PM | 04:37 PM | ||
| 04:40 PM | 04:42 PM | 04:47 PM | 04:53 PM | 04:55 PM | 05:01 PM | 05:07 PM | 05:13 PM | 05:20 PM | 05:27 PM | ||
| 05:35 PM | 05:37 PM | 05:42 PM | 05:48 PM | 05:50 PM | 05:56 PM | 06:02 PM | 06:07 PM | 06:13 PM | 06:20 PM | ||
| 06:10 PM | 06:12 PM | 06:16 PM | 06:21 PM | 06:23 PM | 06:28 PM | 06:33 PM | 06:38 PM | 06:44 PM | 06:51 PM | ||
| 06:37 PM | 06:39 PM | 06:43 PM | 06:48 PM | 06:50 PM | 06:55 PM | 07:00 PM | 07:05 PM | 07:09 PM | 07:14 PM | ||
| 07:16 PM | 07:18 PM | 07:22 PM | 07:27 PM | 07:29 PM | 07:34 PM | 07:39 PM | 07:44 PM | 07:48 PM | 07:53 PM | ||
| 08:00 PM | 08:03 PM | 08:08 PM | 08:10 PM | 08:15 PM | 08:20 PM | 08:25 PM | 08:29 PM | 08:35 PM | |||
| 08:57 PM | 08:59 PM | 09:03 PM | 09:08 PM | 09:10 PM | 09:15 PM | 09:20 PM | 09:25 PM | 09:29 PM | 09:34 PM | ||
| 10:00 PM | 10:03 PM | 10:08 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:25 PM | 10:29 PM | 10:35 PM | |||
| 11:00 PM | 11:03 PM | 11:08 PM | 11:10 PM | 11:15 PM | 11:20 PM | 11:25 PM | 11:29 PM | 11:35 PM |
238 - Quincy Center Station - Holbrook/Randolph Commuter Rail Sta.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

