238 QUINCY STA VIA WATER : Weekday Effective 03/23/13
| Holbrook/randolph Comm Rail Sta | Union St & Howard St | North St & Union St | North St Opp Isabell Circle | Granite St & West St | S Shore Mall Rd & Travelers Ins. | West St & Willard St | Quincy Adams Busway | Willard St & West St | Franklin St & Water St | Hancock St & Cottage Ave | Quincy Center Bus Station |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:45 AM | 05:47 AM | 05:53 AM | 05:57 AM | 05:58 AM | 06:04 AM | 06:10 AM | 06:17 AM | 06:19 AM | 06:23 AM | ||
| 06:30 AM | 06:31 AM | 06:39 AM | 06:44 AM | 06:45 AM | 06:51 AM | 06:57 AM | 07:04 AM | 07:06 AM | 07:10 AM | ||
| 07:10 AM | 07:21 AM | 07:24 AM | 07:27 AM | ||||||||
| 07:00 AM | 07:02 AM | 07:11 AM | 07:17 AM | 07:18 AM | 07:23 AM | 07:31 AM | 07:38 AM | 07:40 AM | 07:43 AM | ||
| 07:30 AM | 07:32 AM | 07:38 AM | 07:44 AM | 07:45 AM | 07:50 AM | 07:57 AM | 08:04 AM | 08:06 AM | 08:09 AM | ||
| 08:00 AM | 08:02 AM | 08:08 AM | 08:14 AM | 08:15 AM | 08:20 AM | 08:27 AM | 08:34 AM | 08:36 AM | 08:39 AM | ||
| 08:30 AM | 08:32 AM | 08:38 AM | 08:44 AM | 08:45 AM | 08:50 AM | 08:57 AM | 09:04 AM | 09:06 AM | 09:09 AM | ||
| 08:50 AM | 08:52 AM | 08:58 AM | 09:04 AM | 09:05 AM | 09:10 AM | 09:17 AM | 09:24 AM | 09:26 AM | 09:29 AM | ||
| 09:35 AM | 09:37 AM | 09:43 AM | 09:49 AM | 09:50 AM | 09:55 AM | 10:02 AM | 10:09 AM | 10:11 AM | 10:14 AM | ||
| 10:35 AM | 10:38 AM | 10:45 AM | 10:50 AM | 10:52 AM | 10:59 AM | 11:04 AM | 11:11 AM | 11:14 AM | 11:17 AM | ||
| 11:35 AM | 11:37 AM | 11:44 AM | 11:49 AM | 11:50 AM | 11:57 AM | 12:03 PM | 12:09 PM | 12:12 PM | 12:17 PM | ||
| 12:35 PM | 12:37 PM | 12:44 PM | 12:49 PM | 12:50 PM | 12:57 PM | 01:03 PM | 01:09 PM | 01:12 PM | 01:17 PM | ||
| 01:35 PM | 01:37 PM | 01:44 PM | 01:49 PM | 01:50 PM | 01:57 PM | 02:04 PM | 02:10 PM | 02:14 PM | 02:18 PM | ||
| 02:40 PM | 02:42 PM | 02:50 PM | 02:56 PM | 02:58 PM | 03:06 PM | 03:13 PM | 03:19 PM | 03:23 PM | 03:27 PM | ||
| 03:45 PM | 03:47 PM | 03:55 PM | 04:01 PM | 04:02 PM | 04:10 PM | 04:17 PM | 04:24 PM | 04:28 PM | 04:31 PM | ||
| 04:40 PM | 04:42 PM | 04:50 PM | 04:56 PM | 04:57 PM | 05:05 PM | 05:12 PM | 05:19 PM | 05:23 PM | 05:26 PM | ||
| 05:35 PM | 05:37 PM | 05:43 PM | 05:48 PM | 05:49 PM | 05:56 PM | 06:03 PM | 06:10 PM | 06:15 PM | 06:17 PM | ||
| 06:10 PM | 06:12 PM | 06:18 PM | 06:23 PM | 06:24 PM | 06:31 PM | 06:36 PM | 06:42 PM | 06:43 PM | 06:47 PM | ||
| 06:37 PM | 06:39 PM | 06:43 PM | 06:47 PM | 06:49 PM | 06:56 PM | 07:01 PM | 07:07 PM | 07:08 PM | 07:12 PM | ||
| 07:16 PM | 07:18 PM | 07:22 PM | 07:26 PM | 07:28 PM | 07:35 PM | 07:40 PM | 07:46 PM | 07:47 PM | 07:51 PM | ||
| 08:00 PM | 08:04 PM | 08:08 PM | 08:09 PM | 08:15 PM | 08:20 PM | 08:25 PM | 08:27 PM | 08:31 PM | |||
| 08:57 PM | 08:59 PM | 09:03 PM | 09:07 PM | 09:09 PM | 09:16 PM | 09:21 PM | 09:27 PM | 09:28 PM | 09:32 PM | ||
| 10:00 PM | 10:04 PM | 10:08 PM | 10:09 PM | 10:15 PM | 10:20 PM | 10:25 PM | 10:27 PM | 10:31 PM | |||
| 11:00 PM | 11:03 PM | 11:07 PM | 11:08 PM | 11:13 PM | 11:18 PM | 11:22 PM | 11:24 PM | 11:28 PM |
238 - Quincy Center Station - Holbrook/Randolph Commuter Rail Sta.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





