24 - Wakefield Ave. & Truman Highway - Mattapan or Ashmont Sta. via River Street
24 MATTAPAN STA VIA RIVER ST : Weekday Effective 03/23/13
| Truman Hwy & Wakefield Ave | Fairmont Ave & Truman Hwy | River St & Fairmount Ave | River St & Blue Hill Ave | Mattapan Station | River St Opp Cedar St | Dorchester Ave Opp Adirondack Pl | Dorchester Ave & Gallivan Blvd | Ashmont Station |
|---|---|---|---|---|---|---|---|---|
| 05:07 AM | 05:13 AM | 05:14 AM | ||||||
| 05:30 AM | 05:36 AM | 05:37 AM | ||||||
| 06:02 AM | 06:04 AM | 06:13 AM | 06:18 AM | |||||
| 06:22 AM | 06:24 AM | 06:33 AM | 06:38 AM | |||||
| 06:40 AM | 06:42 AM | 06:51 AM | 06:56 AM | |||||
| 07:00 AM | 07:02 AM | 07:11 AM | 07:16 AM | |||||
| 07:20 AM | 07:22 AM | 07:31 AM | 07:36 AM | |||||
| 07:40 AM | 07:42 AM | 07:51 AM | 07:56 AM | |||||
| 08:00 AM | 08:02 AM | 08:11 AM | 08:16 AM | |||||
| 08:20 AM | 08:22 AM | 08:31 AM | 08:36 AM | |||||
| 08:40 AM | 08:42 AM | 08:51 AM | 08:56 AM | |||||
| 09:00 AM | 09:02 AM | 09:11 AM | 09:16 AM | |||||
| 09:43 AM | 09:45 AM | 09:54 AM | 09:59 AM | |||||
| 10:40 AM | 10:43 AM | 10:50 AM | 10:57 AM | |||||
| 11:30 AM | 11:33 AM | 11:40 AM | 11:47 AM | |||||
| 12:20 PM | 12:23 PM | 12:33 PM | 12:37 PM | |||||
| 01:10 PM | 01:13 PM | 01:23 PM | 01:27 PM | |||||
| 02:00 PM | 02:03 PM | 02:13 PM | 02:17 PM | |||||
| 02:30 PM | 02:33 PM | 02:43 PM | 02:47 PM | |||||
| 03:00 PM | 03:03 PM | 03:13 PM | 03:17 PM | |||||
| 03:30 PM | 03:33 PM | 03:43 PM | 03:47 PM | |||||
| 04:00 PM | 04:03 PM | 04:13 PM | 04:17 PM | |||||
| 04:30 PM | 04:33 PM | 04:43 PM | 04:47 PM | |||||
| 05:00 PM | 05:03 PM | 05:13 PM | 05:17 PM | |||||
| 05:30 PM | 05:33 PM | 05:43 PM | 05:47 PM | |||||
| 06:00 PM | 06:03 PM | 06:13 PM | 06:17 PM | |||||
| 06:30 PM | 06:33 PM | 06:43 PM | 06:47 PM | |||||
| 07:00 PM | 07:03 PM | 07:13 PM | 07:17 PM | |||||
| 07:30 PM | 07:32 PM | 07:38 PM | 07:40 PM | 07:42 PM | 07:45 PM | 07:47 PM | 07:48 PM | |
| 08:35 PM | 08:37 PM | 08:43 PM | 08:45 PM | 08:48 PM | 08:50 PM | 08:52 PM | 08:53 PM | |
| 09:35 PM | 09:38 PM | 09:44 PM | 09:46 PM | 09:48 PM | 09:51 PM | 09:52 PM | 09:54 PM | |
| 10:35 PM | 10:37 PM | 10:43 PM | 10:45 PM | 10:47 PM | 10:49 PM | 10:51 PM | 10:53 PM | |
| 11:35 PM | 11:37 PM | 11:41 PM | 11:43 PM | 11:45 PM | 11:47 PM | 11:48 PM | 11:50 PM | |
| 12:33 AM | 12:35 AM | 12:39 AM | 12:41 AM | 12:43 AM | 12:45 AM | 12:46 AM | 12:47 AM |
24 - Wakefield Ave. & Truman Highway - Mattapan or Ashmont Sta. via River ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





