240 - Avon Square or Holbrook/Randolph Commuter Rail Sta. - Ashmont Sta. via Crawford Sq., Randolph
240 ASHMONT STA VIA N MAIN : Weekday Effective 03/23/13
| E Main St & E High St | 32 S Main St | Holbrook/randolph Comm Rail Sta | Union St & Howard St | N Main St Opp Memorial Pkwy | N Main St & Francis Dr | N Main St & Russ St | Randolph Ave & Reedsdale Rd | Reedsdale Rd & Meredith Cir | Central Ave & Central Ave Station | Dorchester Ave Opp Adirondack Pl | Dorchester Ave & Gallivan Blvd | Ashmont Station | Burgin Pkwy & Quincy Center Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:15 AM | 05:19 AM | 05:24 AM | 05:29 AM | 05:30 AM | 05:34 AM | 05:37 AM | 05:39 AM | 05:41 AM | |||||
| 05:25 AM | 05:29 AM | 05:34 AM | 05:39 AM | 05:40 AM | 05:44 AM | 05:47 AM | 05:49 AM | 05:51 AM | |||||
| 05:42 AM | 05:46 AM | 05:51 AM | 05:56 AM | 05:57 AM | 06:01 AM | 06:04 AM | 06:06 AM | 06:08 AM | |||||
| 05:57 AM | 06:01 AM | 06:08 AM | 06:12 AM | 06:19 AM | 06:20 AM | 06:24 AM | 06:26 AM | 06:29 AM | 06:30 AM | ||||
| 06:15 AM | 06:19 AM | 06:24 AM | 06:29 AM | 06:31 AM | 06:38 AM | 06:43 AM | 06:48 AM | 06:52 AM | |||||
| 06:25 AM | 06:29 AM | 06:35 AM | 06:43 AM | 06:50 AM | 06:51 AM | 06:58 AM | 07:02 AM | 07:05 AM | 07:06 AM | ||||
| 06:45 AM | 06:50 AM | 06:56 AM | 07:03 AM | 07:05 AM | 07:12 AM | 07:17 AM | 07:22 AM | 07:26 AM | |||||
| 06:55 AM | 06:57 AM | 07:03 AM | 07:10 AM | 07:17 AM | 07:18 AM | 07:24 AM | 07:28 AM | 07:34 AM | 07:35 AM | ||||
| 07:05 AM | 07:14 AM | 07:20 AM | 07:28 AM | 07:35 AM | 07:36 AM | 07:43 AM | 07:47 AM | 07:50 AM | 07:51 AM | ||||
| 07:25 AM | 07:27 AM | 07:33 AM | 07:40 AM | 07:47 AM | 07:48 AM | 07:54 AM | 07:58 AM | 08:02 AM | 08:03 AM | ||||
| 07:35 AM | 07:44 AM | 07:50 AM | 07:58 AM | 08:03 AM | 08:04 AM | 08:11 AM | 08:14 AM | 08:19 AM | 08:21 AM | ||||
| 07:50 AM | 07:52 AM | 07:58 AM | 08:05 AM | 08:11 AM | 08:12 AM | 08:19 AM | 08:22 AM | 08:26 AM | 08:27 AM | ||||
| 08:05 AM | 08:13 AM | 08:23 AM | 08:30 AM | 08:35 AM | 08:36 AM | 08:41 AM | 08:45 AM | 08:49 AM | 08:50 AM | ||||
| 08:20 AM | 08:22 AM | 08:27 AM | 08:34 AM | 08:40 AM | 08:41 AM | 08:48 AM | 08:51 AM | 08:55 AM | 08:56 AM | ||||
| 08:35 AM | 08:40 AM | 08:50 AM | 08:56 AM | 09:01 AM | 09:02 AM | 09:07 AM | 09:11 AM | 09:15 AM | 09:16 AM | ||||
| 09:00 AM | 09:05 AM | 09:15 AM | 09:21 AM | 09:26 AM | 09:27 AM | 09:32 AM | 09:36 AM | 09:40 AM | 09:41 AM | ||||
| 09:25 AM | 09:27 AM | 09:32 AM | 09:38 AM | 09:43 AM | 09:44 AM | 09:49 AM | 09:52 AM | 09:55 AM | 09:56 AM | ||||
| 10:05 AM | 10:10 AM | 10:20 AM | 10:26 AM | 10:31 AM | 10:32 AM | 10:37 AM | 10:41 AM | 10:45 AM | 10:46 AM | ||||
| 10:30 AM | 10:33 AM | 10:38 AM | 10:44 AM | 10:49 AM | 10:50 AM | 10:55 AM | 10:58 AM | 11:01 AM | 11:02 AM | ||||
| 11:05 AM | 11:10 AM | 11:20 AM | 11:26 AM | 11:32 AM | 11:33 AM | 11:36 AM | 11:39 AM | 11:42 AM | 11:45 AM | ||||
| 11:30 AM | 11:32 AM | 11:39 AM | 11:44 AM | 11:50 AM | 11:51 AM | 11:56 AM | 11:58 AM | 12:03 PM | 12:05 PM | ||||
| 12:05 PM | 12:10 PM | 12:20 PM | 12:27 PM | 12:34 PM | 12:35 PM | 12:38 PM | 12:41 PM | 12:44 PM | 12:47 PM | ||||
| 12:30 PM | 12:32 PM | 12:39 PM | 12:44 PM | 12:50 PM | 12:51 PM | 12:56 PM | 12:58 PM | 01:01 PM | 01:03 PM | ||||
| 01:05 PM | 01:10 PM | 01:20 PM | 01:27 PM | 01:33 PM | 01:34 PM | 01:39 PM | 01:44 PM | 01:47 PM | 01:49 PM | ||||
| 01:30 PM | 01:32 PM | 01:39 PM | 01:43 PM | 01:48 PM | 01:49 PM | 01:53 PM | 01:57 PM | 01:59 PM | 02:00 PM | ||||
| 02:05 PM | 02:10 PM | 02:19 PM | 02:25 PM | 02:30 PM | 02:31 PM | 02:38 PM | 02:41 PM | 02:46 PM | 02:49 PM | ||||
| 02:30 PM | 02:40 PM | 02:47 PM | 02:52 PM | 02:56 PM | 03:00 PM | 03:02 PM | |||||||
| 02:46 PM | 02:48 PM | 02:55 PM | 03:01 PM | 03:06 PM | 03:07 PM | 03:12 PM | 03:16 PM | 03:19 PM | 03:20 PM | ||||
| 03:15 PM | 03:27 PM | 03:33 PM | 03:40 PM | 03:46 PM | 03:47 PM | 03:53 PM | 03:57 PM | 03:58 PM | 04:01 PM | ||||
| 03:35 PM | 03:37 PM | 03:42 PM | 03:48 PM | 03:52 PM | 03:53 PM | 03:59 PM | 04:01 PM | 04:05 PM | 04:08 PM | ||||
| 04:05 PM | 04:10 PM | 04:15 PM | 04:21 PM | 04:22 PM | 04:27 PM | 04:30 PM | 04:34 PM | 04:35 PM | |||||
| 04:15 PM | 04:27 PM | 04:33 PM | 04:40 PM | 04:46 PM | 04:47 PM | 04:53 PM | 04:57 PM | 04:58 PM | 05:01 PM | ||||
| 04:30 PM | 04:32 PM | 04:37 PM | 04:43 PM | 04:47 PM | 04:48 PM | 04:54 PM | 04:56 PM | 05:00 PM | 05:01 PM | ||||
| 04:50 PM | 04:55 PM | 05:00 PM | 05:06 PM | 05:07 PM | 05:12 PM | 05:15 PM | 05:19 PM | 05:20 PM | |||||
| 05:10 PM | 05:13 PM | 05:19 PM | 05:23 PM | 05:30 PM | 05:31 PM | 05:35 PM | 05:38 PM | 05:42 PM | 05:43 PM | ||||
| 05:20 PM | 05:32 PM | 05:38 PM | 05:45 PM | 05:51 PM | 05:52 PM | 05:58 PM | 06:02 PM | 06:03 PM | 06:06 PM | ||||
| 05:48 PM | 05:50 PM | 05:56 PM | 06:03 PM | 06:08 PM | 06:09 PM | 06:13 PM | 06:16 PM | 06:20 PM | 06:21 PM | ||||
| 05:55 PM | 06:00 PM | 06:09 PM | 06:19 PM | ||||||||||
| 06:10 PM | 06:12 PM | 06:20 PM | 06:30 PM | ||||||||||
| 06:30 PM | 06:38 PM | 06:46 PM | |||||||||||
| 06:25 PM | 06:32 PM | 06:37 PM | 06:42 PM | 06:49 PM | 06:50 PM | 06:54 PM | 06:58 PM | 07:00 PM | 07:01 PM | ||||
| 06:45 PM | 06:47 PM | 06:56 PM | 07:05 PM | ||||||||||
| 06:55 PM | 06:59 PM | 07:04 PM | 07:09 PM | 07:16 PM | 07:17 PM | 07:21 PM | 07:25 PM | 07:27 PM | 07:28 PM | ||||
| 07:08 PM | 07:10 PM | 07:21 PM | 07:30 PM | ||||||||||
| 07:20 PM | 07:24 PM | 07:29 PM | 07:34 PM | 07:41 PM | 07:42 PM | 07:46 PM | 07:50 PM | 07:52 PM | 07:53 PM | ||||
| 07:50 PM | 07:54 PM | 07:59 PM | 08:04 PM | 08:11 PM | 08:12 PM | 08:16 PM | 08:20 PM | 08:22 PM | 08:23 PM | ||||
| 08:13 PM | 08:20 PM | 08:28 PM | |||||||||||
| 08:42 PM | 08:46 PM | 08:51 PM | 08:56 PM | 09:01 PM | 09:02 PM | 09:06 PM | 09:08 PM | 09:10 PM | 09:11 PM | ||||
| 09:02 PM | 09:09 PM | 09:17 PM | |||||||||||
| 09:52 PM | 09:59 PM | 10:04 PM | 10:08 PM | 10:12 PM | 10:13 PM | 10:17 PM | 10:19 PM | 10:21 PM | 10:22 PM | ||||
| 11:02 PM | 11:09 PM | 11:14 PM | 11:18 PM | 11:22 PM | 11:23 PM | 11:27 PM | 11:29 PM | 11:31 PM | 11:32 PM | ||||
| 12:12 AM | 12:19 AM | 12:24 AM | 12:28 AM | 12:32 AM | 12:33 AM | 12:37 AM | 12:39 AM | 12:41 AM | 12:42 AM |
240 - Avon Square or Holbrook/Randolph Commuter Rail Sta. - Ashmont Sta. v...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





