245 MATTAPAN STA VIA BROOK RD : Weekday Effective 06/26/10
| Berth 1 Quincy Center Bus Station | Adams St & Alleyne St | Granite St & Packards Lane | Adams St & Church St | Reedsdale Rd & Randolph Ave | Reedsdale Rd & Meredith Cir | Brook Rd & Centre St | Brook Rd & Central Ave | Mattapan Station |
|---|---|---|---|---|---|---|---|---|
| 06:05 AM | 06:06 AM | 06:10 AM | 06:16 AM | 06:22 AM | 06:24 AM | 06:28 AM | 06:35 AM | |
| 06:45 AM | 06:46 AM | 06:50 AM | 06:56 AM | 07:02 AM | 07:04 AM | 07:08 AM | 07:15 AM | |
| 07:20 AM | 07:21 AM | 07:25 AM | 07:31 AM | 07:37 AM | 07:41 AM | 07:48 AM | ||
| 08:00 AM | 08:01 AM | 08:05 AM | 08:11 AM | 08:17 AM | 08:19 AM | 08:23 AM | 08:30 AM | |
| 09:15 AM | 09:16 AM | 09:20 AM | 09:26 AM | 09:32 AM | 09:34 AM | 09:38 AM | 09:45 AM | |
| 10:30 AM | 10:31 AM | 10:35 AM | 10:41 AM | 10:47 AM | 10:49 AM | 10:53 AM | 11:00 AM | |
| 11:45 AM | 11:46 AM | 11:50 AM | 11:56 AM | 12:02 PM | 12:04 PM | 12:08 PM | 12:15 PM | |
| 12:45 PM | 12:46 PM | 12:50 PM | 12:56 PM | 01:02 PM | 01:04 PM | 01:08 PM | 01:15 PM | |
| 02:00 PM | 02:01 PM | 02:05 PM | 02:11 PM | 02:17 PM | 02:21 PM | 02:28 PM | ||
| 03:15 PM | 03:16 PM | 03:20 PM | 03:26 PM | 03:32 PM | 03:34 PM | 03:38 PM | 03:45 PM | |
| 04:00 PM | 04:01 PM | 04:05 PM | 04:11 PM | 04:17 PM | 04:21 PM | 04:28 PM | ||
| 04:30 PM | 04:31 PM | 04:35 PM | 04:41 PM | 04:47 PM | 04:49 PM | 04:53 PM | 05:00 PM | |
| 05:03 PM | 05:04 PM | 05:08 PM | 05:14 PM | 05:20 PM | 05:24 PM | 05:31 PM | ||
| 05:35 PM | 05:36 PM | 05:40 PM | 05:46 PM | 05:52 PM | 05:54 PM | 05:58 PM | 06:05 PM | |
| 06:15 PM | 06:16 PM | 06:20 PM | 06:26 PM | 06:32 PM | 06:34 PM | 06:38 PM | 06:45 PM | |
| 07:15 PM | 07:16 PM | 07:20 PM | 07:26 PM | 07:32 PM | 07:34 PM | 07:36 PM | 07:41 PM |
245 - Quincy Center Sta. - Mattapan Sta. via Quincy Hospital & Pleasant St...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

