245 MATTAPAN STA VIA BROOK RD : Weekday Effective 03/23/13
| Quincy Center Bus Station | Adams St & Alleyne St | Granite St & Packards Lane | Adams St & Church St | Reedsdale Rd & Randolph Ave | Reedsdale Rd & Meredith Cir | Brook Rd & Centre St | Brook Rd & Central Ave | Mattapan Station | Hancock St Opp Butler Rd | Newport Ave & Beale St |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:05 AM | 06:06 AM | 06:11 AM | 06:16 AM | 06:23 AM | 06:24 AM | 06:27 AM | 06:29 AM | |||
| 06:45 AM | 06:46 AM | 06:50 AM | 06:55 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:08 AM | |||
| 07:20 AM | 07:21 AM | 07:27 AM | 07:34 AM | 07:39 AM | 07:42 AM | 07:47 AM | ||||
| 08:00 AM | 08:01 AM | 08:06 AM | 08:13 AM | 08:22 AM | 08:23 AM | 08:27 AM | 08:30 AM | |||
| 09:15 AM | 09:16 AM | 09:21 AM | 09:28 AM | 09:34 AM | 09:35 AM | 09:37 AM | 09:42 AM | |||
| 10:30 AM | 10:31 AM | 10:36 AM | 10:41 AM | 10:47 AM | 10:48 AM | 10:50 AM | 10:55 AM | |||
| 11:45 AM | 11:46 AM | 11:51 AM | 11:56 AM | 12:02 PM | 12:03 PM | 12:05 PM | 12:10 PM | |||
| 12:45 PM | 12:46 PM | 12:51 PM | 12:56 PM | 01:02 PM | 01:03 PM | 01:05 PM | 01:10 PM | |||
| 02:02 PM | 02:03 PM | 02:08 PM | 02:14 PM | 02:19 PM | 02:21 PM | 02:28 PM | ||||
| 02:40 PM | 03:08 PM | |||||||||
| 03:15 PM | 03:16 PM | 03:20 PM | 03:28 PM | 03:34 PM | 03:35 PM | 03:38 PM | 03:43 PM | |||
| 04:00 PM | 04:01 PM | 04:07 PM | 04:14 PM | 04:18 PM | 04:21 PM | 04:26 PM | ||||
| 04:30 PM | 04:31 PM | 04:35 PM | 04:43 PM | 04:49 PM | 04:50 PM | 04:53 PM | 04:58 PM | |||
| 05:03 PM | 05:04 PM | 05:10 PM | 05:17 PM | 05:22 PM | 05:25 PM | 05:30 PM | ||||
| 05:35 PM | 05:36 PM | 05:42 PM | 05:50 PM | 05:57 PM | 05:58 PM | 06:00 PM | 06:05 PM | |||
| 06:15 PM | 06:16 PM | 06:21 PM | 06:29 PM | 06:36 PM | 06:37 PM | 06:38 PM | 06:43 PM | |||
| 07:15 PM | 07:16 PM | 07:22 PM | 07:30 PM | 07:36 PM | 07:37 PM | 07:39 PM | 07:44 PM |
245 - Quincy Center Sta. - Mattapan Sta. via Quincy Hospital & Pleasant St...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





