30 FOREST HILLS STA VIA ROSLINDALE SQ : Weekday Effective 03/23/13
| Mattapan Station | Cummins Hwy & American Legion Hwy | Cummins Hwy & Hyde Park Ave | Washington St & Cummins Hwy | Forest Hills Station Upper Busway | Belgrade Ave & Robert St |
|---|---|---|---|---|---|
| 05:25 AM | 05:31 AM | 05:33 AM | 05:35 AM | 05:38 AM | |
| 05:50 AM | 05:56 AM | 05:58 AM | 06:01 AM | 06:07 AM | |
| 06:15 AM | 06:22 AM | 06:24 AM | 06:27 AM | 06:33 AM | |
| 06:35 AM | 06:42 AM | 06:44 AM | 06:47 AM | 06:53 AM | |
| 06:50 AM | 06:57 AM | 06:59 AM | 07:04 AM | 07:10 AM | |
| 07:05 AM | 07:13 AM | 07:14 AM | 07:19 AM | 07:25 AM | |
| 07:18 AM | 07:24 AM | 07:25 AM | 07:31 AM | ||
| 07:25 AM | 07:33 AM | 07:34 AM | 07:39 AM | 07:45 AM | |
| 07:45 AM | 07:53 AM | 07:54 AM | 07:59 AM | 08:05 AM | |
| 08:05 AM | 08:13 AM | 08:14 AM | 08:19 AM | 08:25 AM | |
| 08:25 AM | 08:33 AM | 08:34 AM | 08:39 AM | 08:45 AM | |
| 08:50 AM | 08:58 AM | 08:59 AM | 09:04 AM | 09:10 AM | |
| 09:20 AM | 09:28 AM | 09:29 AM | 09:34 AM | 09:40 AM | |
| 09:55 AM | 10:03 AM | 10:04 AM | 10:09 AM | 10:15 AM | |
| 10:45 AM | 10:53 AM | 10:54 AM | 10:59 AM | 11:05 AM | |
| 11:40 AM | 11:48 AM | 11:49 AM | 11:54 AM | 12:00 PM | |
| 12:35 PM | 12:43 PM | 12:45 PM | 12:50 PM | 12:55 PM | |
| 01:05 PM | 01:13 PM | 01:15 PM | 01:20 PM | 01:25 PM | |
| 01:35 PM | 01:43 PM | 01:45 PM | 01:50 PM | 01:55 PM | |
| 02:05 PM | 02:12 PM | 02:14 PM | 02:18 PM | 02:23 PM | |
| 02:35 PM | 02:42 PM | 02:44 PM | 02:48 PM | 02:53 PM | |
| 02:50 PM | 02:57 PM | 02:59 PM | 03:03 PM | 03:08 PM | |
| 03:05 PM | 03:12 PM | 03:14 PM | 03:18 PM | 03:23 PM | |
| 03:21 PM | 03:28 PM | 03:30 PM | 03:34 PM | 03:39 PM | |
| 03:35 PM | 03:42 PM | 03:44 PM | 03:48 PM | 03:53 PM | |
| 04:05 PM | 04:12 PM | 04:14 PM | 04:18 PM | 04:23 PM | |
| 04:20 PM | 04:27 PM | 04:29 PM | 04:33 PM | 04:38 PM | |
| 04:40 PM | 04:47 PM | 04:49 PM | 04:53 PM | 04:58 PM | |
| 05:05 PM | 05:12 PM | 05:14 PM | 05:18 PM | 05:23 PM | |
| 05:25 PM | 05:32 PM | 05:34 PM | 05:38 PM | 05:43 PM | |
| 05:45 PM | 05:52 PM | 05:54 PM | 05:58 PM | 06:02 PM | |
| 06:05 PM | 06:12 PM | 06:13 PM | 06:17 PM | 06:21 PM | |
| 06:35 PM | 06:42 PM | 06:43 PM | 06:47 PM | 06:51 PM | |
| 06:55 PM | 07:02 PM | 07:03 PM | 07:06 PM | 07:11 PM | |
| 07:35 PM | 07:41 PM | 07:42 PM | 07:45 PM | 07:50 PM | |
| 08:20 PM | 08:26 PM | 08:27 PM | 08:30 PM | 08:34 PM | |
| 09:00 PM | 09:05 PM | 09:06 PM | 09:08 PM | 09:12 PM | |
| 09:40 PM | 09:45 PM | 09:46 PM | 09:48 PM | 09:52 PM | |
| 10:20 PM | 10:25 PM | 10:26 PM | 10:28 PM | 10:32 PM | |
| 11:00 PM | 11:03 PM | 11:04 PM | 11:07 PM | 11:11 PM | |
| 11:40 PM | 11:43 PM | 11:44 PM | 11:47 PM | 11:51 PM | |
| 12:20 AM | 12:23 AM | 12:24 AM | 12:27 AM | 12:31 AM |
30 - Mattapan Sta. - Forest Hills Sta. via Cummins Highway & Roslindale Sq...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




