33 MATTAPAN STA VIA W MILTON ST : Weekday Effective 12/26/09
| River St & Milton St | Readville St & W Milton St | River St & Milton St | Dedham Pkwy & Georgetown Dr | River St & Hyde Park Ave | Hyde Park Ave & Thatcher St | Hyde Park Ave & American Legion Hwy | Hyde Park Ave & Cummins Hwy | Forest Hills Station Lower Busway | River St & Mcgrath Way | Mattapan Station |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:45 AM | 05:51 AM | 06:00 AM | 06:02 AM | 06:07 AM | ||||||
| 06:15 AM | 06:21 AM | 06:30 AM | 06:32 AM | 06:37 AM | ||||||
| 06:45 AM | 06:51 AM | 07:00 AM | 07:02 AM | 07:11 AM | ||||||
| 07:15 AM | 07:21 AM | 07:30 AM | 07:32 AM | 07:41 AM | ||||||
| 07:45 AM | 07:51 AM | 08:00 AM | 08:02 AM | 08:11 AM | ||||||
| 08:15 AM | 08:21 AM | 08:30 AM | 08:32 AM | 08:41 AM | ||||||
| 08:45 AM | 08:51 AM | 09:00 AM | 09:02 AM | 09:10 AM | ||||||
| 09:15 AM | 09:21 AM | 09:30 AM | 09:32 AM | 09:40 AM | ||||||
| 10:15 AM | 10:21 AM | 10:30 AM | 10:32 AM | 10:40 AM | ||||||
| 11:15 AM | 11:21 AM | 11:30 AM | 11:32 AM | 11:40 AM | ||||||
| 12:15 PM | 12:21 PM | 12:30 PM | 12:32 PM | 12:40 PM | ||||||
| 01:15 PM | 01:21 PM | 01:30 PM | 01:32 PM | 01:40 PM | ||||||
| 02:15 PM | 02:23 PM | 02:32 PM | 02:34 PM | 02:42 PM | ||||||
| 02:57 PM | 02:59 PM | 03:07 PM | 03:10 PM | 03:13 PM | 03:14 PM | 03:20 PM | ||||
| 03:15 PM | 03:23 PM | 03:32 PM | 03:34 PM | 03:42 PM | ||||||
| 04:15 PM | 04:24 PM | 04:33 PM | 04:35 PM | 04:43 PM | ||||||
| 04:45 PM | 04:53 PM | 05:02 PM | 05:04 PM | 05:12 PM | ||||||
| 05:15 PM | 05:23 PM | 05:32 PM | 05:34 PM | 05:42 PM | ||||||
| 05:45 PM | 05:53 PM | 06:02 PM | 06:04 PM | 06:10 PM | ||||||
| 06:20 PM | 06:28 PM | 06:37 PM | 06:39 PM | 06:45 PM | ||||||
| 06:44 PM | 06:52 PM | 07:01 PM | 07:03 PM | 07:09 PM | ||||||
| 07:16 PM | 07:18 PM | 07:26 PM | 07:29 PM | 07:32 PM | 07:33 PM | 07:37 PM | ||||
| 07:36 PM | 07:38 PM | 07:46 PM | 07:49 PM | 07:52 PM | 07:53 PM | 07:57 PM |
33 - Dedham Line - Mattapan Sta. via River St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

