34 TOWNSEND & HUMBOLDT : Weekday Effective 03/23/13
| 106 Washington St | Washington St & Grove St | Washington St & W Boundary Rd | Washington St & Lagrange St | Washington St & Metropolitan Ave | Washington St & Cummins Hwy | Forest Hills Station Upper Busway | Glen Ln & Blue Hill Ave | Seaver St & Humboldt Ave | Humboldt Ave & Townsend St |
|---|---|---|---|---|---|---|---|---|---|
| 04:57 AM | 04:59 AM | 05:00 AM | 05:03 AM | 05:04 AM | 05:09 AM | ||||
| 05:22 AM | 05:24 AM | 05:25 AM | 05:28 AM | 05:29 AM | 05:34 AM | ||||
| 05:36 AM | 05:38 AM | 05:40 AM | 05:44 AM | 05:46 AM | 05:51 AM | ||||
| 05:51 AM | 05:53 AM | 05:55 AM | 05:59 AM | 06:01 AM | 06:06 AM | ||||
| 06:01 AM | 06:03 AM | 06:05 AM | 06:09 AM | 06:11 AM | 06:16 AM | ||||
| 06:11 AM | 06:13 AM | 06:15 AM | 06:19 AM | 06:21 AM | 06:26 AM | ||||
| 06:21 AM | 06:23 AM | 06:25 AM | 06:29 AM | 06:33 AM | 06:38 AM | ||||
| 06:31 AM | 06:33 AM | 06:35 AM | 06:39 AM | 06:43 AM | 06:48 AM | ||||
| 06:32 AM | 06:45 AM | 06:50 AM | 06:58 AM | 07:02 AM | 07:06 AM | ||||
| 06:37 AM | 06:39 AM | 06:41 AM | 06:45 AM | 06:49 AM | 06:54 AM | ||||
| 06:40 AM | 06:42 AM | 06:44 AM | 06:48 AM | 06:52 AM | 06:57 AM | ||||
| 06:49 AM | 06:51 AM | 06:53 AM | 06:57 AM | 07:01 AM | 07:06 AM | ||||
| 06:58 AM | 07:00 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:15 AM | ||||
| 07:07 AM | 07:09 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:24 AM | ||||
| 07:17 AM | 07:19 AM | 07:21 AM | 07:25 AM | 07:29 AM | 07:35 AM | ||||
| 07:27 AM | 07:29 AM | 07:31 AM | 07:36 AM | 07:41 AM | 07:47 AM | ||||
| 07:41 AM | 07:44 AM | 07:46 AM | 07:51 AM | 07:56 AM | 08:02 AM | ||||
| 07:51 AM | 07:54 AM | 07:56 AM | 08:01 AM | 08:06 AM | 08:12 AM | ||||
| 08:00 AM | 08:03 AM | 08:05 AM | 08:10 AM | 08:15 AM | 08:21 AM | ||||
| 08:09 AM | 08:12 AM | 08:14 AM | 08:19 AM | 08:24 AM | 08:30 AM | ||||
| 08:18 AM | 08:21 AM | 08:23 AM | 08:28 AM | 08:32 AM | 08:38 AM | ||||
| 08:27 AM | 08:30 AM | 08:31 AM | 08:36 AM | 08:40 AM | 08:46 AM | ||||
| 08:36 AM | 08:38 AM | 08:39 AM | 08:44 AM | 08:48 AM | 08:54 AM | ||||
| 08:45 AM | 08:47 AM | 08:48 AM | 08:53 AM | 08:57 AM | 09:03 AM | ||||
| 08:54 AM | 08:56 AM | 08:57 AM | 09:02 AM | 09:06 AM | 09:12 AM | ||||
| 09:06 AM | 09:08 AM | 09:09 AM | 09:14 AM | 09:18 AM | 09:24 AM | ||||
| 09:31 AM | 09:33 AM | 09:34 AM | 09:39 AM | 09:43 AM | 09:49 AM | ||||
| 10:01 AM | 10:03 AM | 10:04 AM | 10:09 AM | 10:13 AM | 10:19 AM | ||||
| 10:31 AM | 10:33 AM | 10:34 AM | 10:39 AM | 10:43 AM | 10:49 AM | ||||
| 11:01 AM | 11:03 AM | 11:04 AM | 11:09 AM | 11:13 AM | 11:19 AM | ||||
| 11:31 AM | 11:33 AM | 11:34 AM | 11:39 AM | 11:43 AM | 11:49 AM | ||||
| 12:01 PM | 12:03 PM | 12:04 PM | 12:09 PM | 12:13 PM | 12:19 PM | ||||
| 12:31 PM | 12:33 PM | 12:34 PM | 12:39 PM | 12:43 PM | 12:49 PM | ||||
| 01:01 PM | 01:03 PM | 01:04 PM | 01:09 PM | 01:13 PM | 01:19 PM | ||||
| 01:31 PM | 01:33 PM | 01:34 PM | 01:39 PM | 01:43 PM | 01:49 PM | ||||
| 02:01 PM | 02:03 PM | 02:04 PM | 02:09 PM | 02:13 PM | 02:19 PM | ||||
| 02:31 PM | 02:33 PM | 02:34 PM | 02:39 PM | 02:43 PM | 02:49 PM | ||||
| 02:46 PM | 02:48 PM | 02:49 PM | 02:54 PM | 02:58 PM | 03:04 PM | ||||
| 03:01 PM | 03:03 PM | 03:04 PM | 03:09 PM | 03:13 PM | 03:19 PM | ||||
| 03:06 PM | 03:08 PM | 03:09 PM | 03:14 PM | 03:18 PM | 03:24 PM | ||||
| 03:21 PM | 03:23 PM | 03:24 PM | 03:29 PM | 03:33 PM | 03:39 PM | ||||
| 03:31 PM | 03:33 PM | 03:34 PM | 03:39 PM | 03:43 PM | 03:49 PM | ||||
| 03:46 PM | 03:48 PM | 03:49 PM | 03:54 PM | 03:58 PM | 04:04 PM | ||||
| 04:01 PM | 04:04 PM | 04:05 PM | 04:10 PM | 04:13 PM | 04:19 PM | ||||
| 04:16 PM | 04:19 PM | 04:20 PM | 04:25 PM | 04:28 PM | 04:34 PM | ||||
| 04:31 PM | 04:34 PM | 04:35 PM | 04:40 PM | 04:43 PM | 04:49 PM | ||||
| 04:38 PM | 04:41 PM | 04:42 PM | 04:47 PM | 04:50 PM | 04:56 PM | ||||
| 04:46 PM | 04:49 PM | 04:50 PM | 04:55 PM | 04:58 PM | 05:04 PM | ||||
| 04:54 PM | 04:57 PM | 04:58 PM | 05:03 PM | 05:06 PM | 05:12 PM | ||||
| 05:01 PM | 05:04 PM | 05:05 PM | 05:10 PM | 05:13 PM | 05:19 PM | ||||
| 05:09 PM | 05:12 PM | 05:13 PM | 05:18 PM | 05:21 PM | 05:27 PM | ||||
| 05:16 PM | 05:19 PM | 05:20 PM | 05:25 PM | 05:28 PM | 05:33 PM | ||||
| 05:24 PM | 05:27 PM | 05:28 PM | 05:33 PM | 05:36 PM | 05:41 PM | ||||
| 05:31 PM | 05:33 PM | 05:34 PM | 05:39 PM | 05:42 PM | 05:47 PM | ||||
| 05:39 PM | 05:41 PM | 05:42 PM | 05:47 PM | 05:50 PM | 05:55 PM | ||||
| 05:46 PM | 05:48 PM | 05:49 PM | 05:54 PM | 05:57 PM | 06:02 PM | ||||
| 05:54 PM | 05:56 PM | 05:57 PM | 06:02 PM | 06:05 PM | 06:10 PM | ||||
| 06:09 PM | 06:11 PM | 06:12 PM | 06:17 PM | 06:20 PM | 06:25 PM | ||||
| 06:16 PM | 06:18 PM | 06:19 PM | 06:24 PM | 06:27 PM | 06:32 PM | ||||
| 06:32 PM | 06:33 PM | 06:34 PM | 06:38 PM | 06:40 PM | 06:45 PM | ||||
| 06:40 PM | 06:41 PM | 06:42 PM | 06:46 PM | 06:48 PM | 06:53 PM | ||||
| 07:02 PM | 07:03 PM | 07:04 PM | 07:08 PM | 07:10 PM | 07:15 PM | ||||
| 07:17 PM | 07:18 PM | 07:19 PM | 07:23 PM | 07:25 PM | 07:30 PM | ||||
| 07:51 PM | 07:53 PM | 07:54 PM | 07:57 PM | 07:59 PM | 08:03 PM | ||||
| 08:06 PM | 08:08 PM | 08:09 PM | 08:12 PM | 08:14 PM | 08:18 PM | ||||
| 08:21 PM | 08:23 PM | 08:24 PM | 08:27 PM | 08:29 PM | 08:33 PM | ||||
| 08:51 PM | 08:53 PM | 08:54 PM | 08:57 PM | 08:59 PM | 09:03 PM | ||||
| 09:11 PM | 09:13 PM | 09:14 PM | 09:17 PM | 09:19 PM | 09:23 PM | ||||
| 09:51 PM | 09:53 PM | 09:54 PM | 09:57 PM | 09:59 PM | 10:03 PM | ||||
| 10:11 PM | 10:13 PM | 10:14 PM | 10:17 PM | 10:19 PM | 10:23 PM | ||||
| 11:01 PM | 11:03 PM | 11:04 PM | 11:07 PM | 11:09 PM | 11:13 PM | ||||
| 12:01 AM | 12:02 AM | 12:03 AM | 12:05 AM | 12:06 AM | 12:10 AM | ||||
| 01:06 AM | 01:07 AM | 01:08 AM | 01:10 AM | 01:11 AM | 01:15 AM | ||||
| 01:32 AM | 01:33 AM | 01:34 AM | 01:36 AM | 01:37 AM | 01:41 AM |
34 - Walpole Center or Dedham Line - Forest Hills Sta. via Washington St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




