34E FOREST HILLS STA VIA WASHINGTON ST : Weekday Effective 09/04/10
| Opp 95 West St | Main St & Stone St | 238 Washington St Opp May St | Washington St & Morse St | Washington St & Guild St | Walpole St Opp Garden Pkwy | Washington St & Day St | Washington St & Railroad Ave | Washington St & East St | Washington St & High St | Washington St & East St | Washington St & Grove St | Washington St & W Boundary Rd | Washington St & Lagrange St | Washington St & Metropolitan Ave | Washington St & Cummins Hwy | Forest Hills Station Upper Busway |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:45 AM | 05:55 AM | 06:04 AM | 06:07 AM | 06:14 AM | 06:21 AM | 06:24 AM | 06:25 AM | 06:28 AM | 06:31 AM | 06:34 AM | 06:37 AM | 06:42 AM | ||||
| 06:15 AM | 06:16 AM | 06:21 AM | 06:24 AM | 06:27 AM | 06:29 AM | 06:34 AM | 06:40 AM | 06:43 AM | 06:45 AM | 06:48 AM | 06:51 AM | 06:54 AM | 06:58 AM | 07:05 AM | ||
| 06:40 AM | 06:41 AM | 06:46 AM | 06:49 AM | 06:52 AM | 06:54 AM | 06:59 AM | 07:06 AM | 07:10 AM | 07:12 AM | 07:16 AM | 07:20 AM | 07:24 AM | 07:29 AM | 07:36 AM | ||
| 07:00 AM | 07:01 AM | 07:06 AM | 07:09 AM | 07:13 AM | 07:16 AM | 07:21 AM | 07:28 AM | 07:32 AM | 07:34 AM | 07:38 AM | 07:42 AM | 07:46 AM | 07:51 AM | 07:58 AM | ||
| 07:20 AM | 07:21 AM | 07:26 AM | 07:29 AM | 07:33 AM | 07:36 AM | 07:41 AM | 07:48 AM | 07:52 AM | 07:54 AM | 07:58 AM | 08:02 AM | 08:06 AM | 08:11 AM | 08:18 AM | ||
| 07:40 AM | 07:41 AM | 07:46 AM | 07:49 AM | 07:53 AM | 07:56 AM | 08:01 AM | 08:08 AM | 08:12 AM | 08:14 AM | 08:18 AM | 08:22 AM | 08:26 AM | 08:31 AM | 08:38 AM | ||
| 08:00 AM | 08:01 AM | 08:06 AM | 08:09 AM | 08:13 AM | 08:16 AM | 08:21 AM | 08:28 AM | 08:32 AM | 08:34 AM | 08:38 AM | 08:42 AM | 08:46 AM | 08:51 AM | 08:58 AM | ||
| 08:20 AM | 08:21 AM | 08:26 AM | 08:29 AM | 08:33 AM | 08:36 AM | 08:41 AM | 08:48 AM | 08:54 AM | 08:55 AM | 08:59 AM | 09:03 AM | 09:07 AM | 09:12 AM | 09:19 AM | ||
| 08:40 AM | 08:41 AM | 08:46 AM | 08:49 AM | 08:53 AM | 08:56 AM | 09:01 AM | 09:08 AM | 09:13 AM | 09:14 AM | 09:18 AM | 09:22 AM | 09:26 AM | 09:31 AM | 09:38 AM | ||
| 09:00 AM | 09:01 AM | 09:06 AM | 09:09 AM | 09:12 AM | 09:15 AM | 09:20 AM | 09:27 AM | 09:32 AM | 09:33 AM | 09:37 AM | 09:41 AM | 09:45 AM | 09:50 AM | 09:57 AM | ||
| 09:30 AM | 09:31 AM | 09:36 AM | 09:39 AM | 09:42 AM | 09:47 AM | 09:54 AM | 09:58 AM | 10:01 AM | 10:05 AM | 10:09 AM | 10:13 AM | 10:18 AM | 10:26 AM | |||
| 10:00 AM | 10:01 AM | 10:06 AM | 10:09 AM | 10:12 AM | 10:15 AM | 10:20 AM | 10:27 AM | 10:32 AM | 10:33 AM | 10:37 AM | 10:41 AM | 10:45 AM | 10:50 AM | 10:57 AM | ||
| 10:30 AM | 10:31 AM | 10:36 AM | 10:39 AM | 10:42 AM | 10:47 AM | 10:54 AM | 10:58 AM | 11:01 AM | 11:05 AM | 11:09 AM | 11:13 AM | 11:18 AM | 11:26 AM | |||
| 11:00 AM | 11:01 AM | 11:06 AM | 11:09 AM | 11:12 AM | 11:15 AM | 11:20 AM | 11:27 AM | 11:32 AM | 11:33 AM | 11:37 AM | 11:41 AM | 11:45 AM | 11:50 AM | 11:57 AM | ||
| 11:32 AM | 11:33 AM | 11:38 AM | 11:41 AM | 11:44 AM | 11:49 AM | 11:56 AM | 12:00 PM | 12:03 PM | 12:07 PM | 12:11 PM | 12:15 PM | 12:20 PM | 12:28 PM | |||
| 12:00 PM | 12:01 PM | 12:06 PM | 12:09 PM | 12:12 PM | 12:15 PM | 12:20 PM | 12:27 PM | 12:32 PM | 12:33 PM | 12:37 PM | 12:41 PM | 12:45 PM | 12:50 PM | 12:57 PM | ||
| 12:30 PM | 12:40 PM | 12:49 PM | 12:52 PM | 01:04 PM | 01:11 PM | 01:19 PM | 01:21 PM | 01:23 PM | 01:26 PM | 01:29 PM | 01:33 PM | |||||
| 01:00 PM | 01:01 PM | 01:06 PM | 01:09 PM | 01:12 PM | 01:15 PM | 01:20 PM | 01:27 PM | 01:32 PM | 01:33 PM | 01:37 PM | 01:41 PM | 01:45 PM | 01:50 PM | 01:57 PM | ||
| 01:30 PM | 01:31 PM | 01:36 PM | 01:39 PM | 01:42 PM | 01:45 PM | 01:50 PM | 01:57 PM | 02:03 PM | 02:04 PM | 02:08 PM | 02:12 PM | 02:16 PM | 02:21 PM | 02:29 PM | ||
| 02:05 PM | 02:06 PM | 02:11 PM | 02:14 PM | 02:18 PM | 02:21 PM | 02:26 PM | 02:33 PM | 02:39 PM | 02:40 PM | 02:44 PM | 02:48 PM | 02:52 PM | 02:57 PM | 03:05 PM | ||
| 02:30 PM | 02:31 PM | 02:36 PM | 02:39 PM | 02:43 PM | 02:46 PM | 02:51 PM | 02:58 PM | 03:04 PM | 03:05 PM | 03:09 PM | 03:13 PM | 03:17 PM | 03:22 PM | 03:30 PM | ||
| 03:00 PM | 03:01 PM | 03:06 PM | 03:09 PM | 03:13 PM | 03:16 PM | 03:21 PM | 03:28 PM | 03:34 PM | 03:35 PM | 03:39 PM | 03:43 PM | 03:47 PM | 03:52 PM | 04:00 PM | ||
| 03:30 PM | 03:31 PM | 03:36 PM | 03:39 PM | 03:43 PM | 03:46 PM | 03:51 PM | 03:58 PM | 04:04 PM | 04:05 PM | 04:09 PM | 04:13 PM | 04:17 PM | 04:22 PM | 04:30 PM | ||
| 04:00 PM | 04:01 PM | 04:06 PM | 04:09 PM | 04:13 PM | 04:16 PM | 04:21 PM | 04:28 PM | 04:34 PM | 04:35 PM | 04:39 PM | 04:43 PM | 04:47 PM | 04:52 PM | 05:00 PM | ||
| 04:30 PM | 04:31 PM | 04:36 PM | 04:39 PM | 04:43 PM | 04:46 PM | 04:51 PM | 04:58 PM | 05:04 PM | 05:05 PM | 05:09 PM | 05:13 PM | 05:17 PM | 05:22 PM | 05:30 PM | ||
| 05:00 PM | 05:01 PM | 05:06 PM | 05:09 PM | 05:13 PM | 05:16 PM | 05:21 PM | 05:28 PM | 05:34 PM | 05:35 PM | 05:39 PM | 05:43 PM | 05:47 PM | 05:52 PM | 06:00 PM | ||
| 05:20 PM | 05:21 PM | 05:26 PM | 05:29 PM | 05:32 PM | 05:37 PM | 05:44 PM | 05:48 PM | 05:51 PM | 05:55 PM | 05:59 PM | 06:02 PM | 06:06 PM | 06:13 PM | |||
| 05:40 PM | 05:41 PM | 05:46 PM | 05:49 PM | 05:53 PM | 05:56 PM | 06:01 PM | 06:07 PM | 06:12 PM | 06:13 PM | 06:16 PM | 06:19 PM | 06:22 PM | 06:26 PM | 06:33 PM | ||
| 06:00 PM | 06:01 PM | 06:06 PM | 06:09 PM | 06:11 PM | 06:16 PM | 06:22 PM | 06:26 PM | 06:29 PM | 06:32 PM | 06:35 PM | 06:38 PM | 06:42 PM | 06:49 PM | |||
| 06:20 PM | 06:21 PM | 06:25 PM | 06:28 PM | 06:31 PM | 06:34 PM | 06:39 PM | 06:45 PM | 06:50 PM | 06:51 PM | 06:54 PM | 06:57 PM | 07:00 PM | 07:04 PM | 07:11 PM | ||
| 06:40 PM | 06:41 PM | 06:45 PM | 06:48 PM | 06:51 PM | 06:54 PM | 06:59 PM | 07:05 PM | 07:10 PM | 07:11 PM | 07:14 PM | 07:17 PM | 07:20 PM | 07:24 PM | 07:31 PM | ||
| 07:02 PM | 07:03 PM | 07:08 PM | 07:11 PM | 07:13 PM | 07:18 PM | 07:24 PM | 07:28 PM | 07:31 PM | 07:34 PM | 07:37 PM | 07:40 PM | 07:44 PM | 07:51 PM | |||
| 07:20 PM | 07:21 PM | 07:25 PM | 07:28 PM | 07:31 PM | 07:34 PM | 07:39 PM | 07:45 PM | 07:50 PM | 07:51 PM | 07:54 PM | 07:57 PM | 08:00 PM | 08:04 PM | 08:11 PM | ||
| 07:40 PM | 07:41 PM | 07:45 PM | 07:48 PM | 07:51 PM | 07:54 PM | 07:59 PM | 08:05 PM | 08:10 PM | 08:11 PM | 08:14 PM | 08:17 PM | 08:20 PM | 08:24 PM | 08:31 PM | ||
| 08:00 PM | 08:07 PM | 08:21 PM | 08:27 PM | 08:34 PM | 08:36 PM | 08:38 PM | 08:40 PM | 08:42 PM | 08:46 PM | |||||||
| 09:03 PM | 09:05 PM | 09:07 PM | 09:09 PM | 09:14 PM | 09:20 PM | 09:25 PM | 09:28 PM | 09:31 PM | 09:34 PM | 09:38 PM | 09:42 PM | |||||
| 10:03 PM | 10:05 PM | 10:07 PM | 10:09 PM | 10:14 PM | 10:20 PM | 10:25 PM | 10:28 PM | 10:31 PM | 10:34 PM | 10:38 PM | 10:42 PM | |||||
| 11:05 PM | 11:12 PM | 11:15 PM | 11:21 PM | 11:27 PM | 11:30 PM | 11:31 PM | 11:33 PM | 11:35 PM | 11:37 PM | 11:39 PM | 11:43 PM | |||||
| 12:05 AM | 12:12 AM | 12:15 AM | 12:21 AM | 12:27 AM | 12:30 AM | 12:31 AM | 12:33 AM | 12:35 AM | 12:37 AM | 12:39 AM | 12:43 AM | |||||
| 01:02 AM | 01:03 AM | 01:07 AM | 01:09 AM | 01:11 AM | 01:13 AM | 01:18 AM | 01:24 AM | 01:27 AM | 01:29 AM | 01:32 AM | 01:35 AM | 01:38 AM | 01:42 AM | 01:46 AM |
34E - Walpole Center or Dedham Line - Forest Hills Sta. via Washington St....
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

