Line

34E - Walpole Center or Dedham Line - Forest Hills Sta. via Washington St....


Direction:     Timing:    

34E FOREST HILLS STA VIA WASHINGTON ST : Weekday Effective 09/04/10

Opp 95 West St Main St & Stone St 238 Washington St Opp May St Washington St & Morse St Washington St & Guild St Walpole St Opp Garden Pkwy Washington St & Day St Washington St & Railroad Ave Washington St & East St Washington St & High St Washington St & East St Washington St & Grove St Washington St & W Boundary Rd Washington St & Lagrange St Washington St & Metropolitan Ave Washington St & Cummins Hwy Forest Hills Station Upper Busway 
05:45 AM05:55 AM06:04 AM06:07 AM06:14 AM06:21 AM06:24 AM06:25 AM06:28 AM06:31 AM06:34 AM06:37 AM06:42 AM
06:15 AM06:16 AM06:21 AM06:24 AM06:27 AM06:29 AM06:34 AM06:40 AM06:43 AM06:45 AM06:48 AM06:51 AM06:54 AM06:58 AM07:05 AM
06:40 AM06:41 AM06:46 AM06:49 AM06:52 AM06:54 AM06:59 AM07:06 AM07:10 AM07:12 AM07:16 AM07:20 AM07:24 AM07:29 AM07:36 AM
07:00 AM07:01 AM07:06 AM07:09 AM07:13 AM07:16 AM07:21 AM07:28 AM07:32 AM07:34 AM07:38 AM07:42 AM07:46 AM07:51 AM07:58 AM
07:20 AM07:21 AM07:26 AM07:29 AM07:33 AM07:36 AM07:41 AM07:48 AM07:52 AM07:54 AM07:58 AM08:02 AM08:06 AM08:11 AM08:18 AM
07:40 AM07:41 AM07:46 AM07:49 AM07:53 AM07:56 AM08:01 AM08:08 AM08:12 AM08:14 AM08:18 AM08:22 AM08:26 AM08:31 AM08:38 AM
08:00 AM08:01 AM08:06 AM08:09 AM08:13 AM08:16 AM08:21 AM08:28 AM08:32 AM08:34 AM08:38 AM08:42 AM08:46 AM08:51 AM08:58 AM
08:20 AM08:21 AM08:26 AM08:29 AM08:33 AM08:36 AM08:41 AM08:48 AM08:54 AM08:55 AM08:59 AM09:03 AM09:07 AM09:12 AM09:19 AM
08:40 AM08:41 AM08:46 AM08:49 AM08:53 AM08:56 AM09:01 AM09:08 AM09:13 AM09:14 AM09:18 AM09:22 AM09:26 AM09:31 AM09:38 AM
09:00 AM09:01 AM09:06 AM09:09 AM09:12 AM09:15 AM09:20 AM09:27 AM09:32 AM09:33 AM09:37 AM09:41 AM09:45 AM09:50 AM09:57 AM
09:30 AM09:31 AM09:36 AM09:39 AM09:42 AM09:47 AM09:54 AM09:58 AM10:01 AM10:05 AM10:09 AM10:13 AM10:18 AM10:26 AM
10:00 AM10:01 AM10:06 AM10:09 AM10:12 AM10:15 AM10:20 AM10:27 AM10:32 AM10:33 AM10:37 AM10:41 AM10:45 AM10:50 AM10:57 AM
10:30 AM10:31 AM10:36 AM10:39 AM10:42 AM10:47 AM10:54 AM10:58 AM11:01 AM11:05 AM11:09 AM11:13 AM11:18 AM11:26 AM
11:00 AM11:01 AM11:06 AM11:09 AM11:12 AM11:15 AM11:20 AM11:27 AM11:32 AM11:33 AM11:37 AM11:41 AM11:45 AM11:50 AM11:57 AM
11:32 AM11:33 AM11:38 AM11:41 AM11:44 AM11:49 AM11:56 AM12:00 PM12:03 PM12:07 PM12:11 PM12:15 PM12:20 PM12:28 PM
12:00 PM12:01 PM12:06 PM12:09 PM12:12 PM12:15 PM12:20 PM12:27 PM12:32 PM12:33 PM12:37 PM12:41 PM12:45 PM12:50 PM12:57 PM
12:30 PM12:40 PM12:49 PM12:52 PM01:04 PM01:11 PM01:19 PM01:21 PM01:23 PM01:26 PM01:29 PM01:33 PM
01:00 PM01:01 PM01:06 PM01:09 PM01:12 PM01:15 PM01:20 PM01:27 PM01:32 PM01:33 PM01:37 PM01:41 PM01:45 PM01:50 PM01:57 PM
01:30 PM01:31 PM01:36 PM01:39 PM01:42 PM01:45 PM01:50 PM01:57 PM02:03 PM02:04 PM02:08 PM02:12 PM02:16 PM02:21 PM02:29 PM
02:05 PM02:06 PM02:11 PM02:14 PM02:18 PM02:21 PM02:26 PM02:33 PM02:39 PM02:40 PM02:44 PM02:48 PM02:52 PM02:57 PM03:05 PM
02:30 PM02:31 PM02:36 PM02:39 PM02:43 PM02:46 PM02:51 PM02:58 PM03:04 PM03:05 PM03:09 PM03:13 PM03:17 PM03:22 PM03:30 PM
03:00 PM03:01 PM03:06 PM03:09 PM03:13 PM03:16 PM03:21 PM03:28 PM03:34 PM03:35 PM03:39 PM03:43 PM03:47 PM03:52 PM04:00 PM
03:30 PM03:31 PM03:36 PM03:39 PM03:43 PM03:46 PM03:51 PM03:58 PM04:04 PM04:05 PM04:09 PM04:13 PM04:17 PM04:22 PM04:30 PM
04:00 PM04:01 PM04:06 PM04:09 PM04:13 PM04:16 PM04:21 PM04:28 PM04:34 PM04:35 PM04:39 PM04:43 PM04:47 PM04:52 PM05:00 PM
04:30 PM04:31 PM04:36 PM04:39 PM04:43 PM04:46 PM04:51 PM04:58 PM05:04 PM05:05 PM05:09 PM05:13 PM05:17 PM05:22 PM05:30 PM
05:00 PM05:01 PM05:06 PM05:09 PM05:13 PM05:16 PM05:21 PM05:28 PM05:34 PM05:35 PM05:39 PM05:43 PM05:47 PM05:52 PM06:00 PM
05:20 PM05:21 PM05:26 PM05:29 PM05:32 PM05:37 PM05:44 PM05:48 PM05:51 PM05:55 PM05:59 PM06:02 PM06:06 PM06:13 PM
05:40 PM05:41 PM05:46 PM05:49 PM05:53 PM05:56 PM06:01 PM06:07 PM06:12 PM06:13 PM06:16 PM06:19 PM06:22 PM06:26 PM06:33 PM
06:00 PM06:01 PM06:06 PM06:09 PM06:11 PM06:16 PM06:22 PM06:26 PM06:29 PM06:32 PM06:35 PM06:38 PM06:42 PM06:49 PM
06:20 PM06:21 PM06:25 PM06:28 PM06:31 PM06:34 PM06:39 PM06:45 PM06:50 PM06:51 PM06:54 PM06:57 PM07:00 PM07:04 PM07:11 PM
06:40 PM06:41 PM06:45 PM06:48 PM06:51 PM06:54 PM06:59 PM07:05 PM07:10 PM07:11 PM07:14 PM07:17 PM07:20 PM07:24 PM07:31 PM
07:02 PM07:03 PM07:08 PM07:11 PM07:13 PM07:18 PM07:24 PM07:28 PM07:31 PM07:34 PM07:37 PM07:40 PM07:44 PM07:51 PM
07:20 PM07:21 PM07:25 PM07:28 PM07:31 PM07:34 PM07:39 PM07:45 PM07:50 PM07:51 PM07:54 PM07:57 PM08:00 PM08:04 PM08:11 PM
07:40 PM07:41 PM07:45 PM07:48 PM07:51 PM07:54 PM07:59 PM08:05 PM08:10 PM08:11 PM08:14 PM08:17 PM08:20 PM08:24 PM08:31 PM
08:00 PM08:07 PM08:21 PM08:27 PM08:34 PM08:36 PM08:38 PM08:40 PM08:42 PM08:46 PM
09:03 PM09:05 PM09:07 PM09:09 PM09:14 PM09:20 PM09:25 PM09:28 PM09:31 PM09:34 PM09:38 PM09:42 PM
10:03 PM10:05 PM10:07 PM10:09 PM10:14 PM10:20 PM10:25 PM10:28 PM10:31 PM10:34 PM10:38 PM10:42 PM
11:05 PM11:12 PM11:15 PM11:21 PM11:27 PM11:30 PM11:31 PM11:33 PM11:35 PM11:37 PM11:39 PM11:43 PM
12:05 AM12:12 AM12:15 AM12:21 AM12:27 AM12:30 AM12:31 AM12:33 AM12:35 AM12:37 AM12:39 AM12:43 AM
01:02 AM01:03 AM01:07 AM01:09 AM01:11 AM01:13 AM01:18 AM01:24 AM01:27 AM01:29 AM01:32 AM01:35 AM01:38 AM01:42 AM01:46 AM
Line

34E - Walpole Center or Dedham Line - Forest Hills Sta. via Washington St....


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information