35 - Dedham Mall/Stimson St. - Forest Hills Station via Belgrade Ave. & Centre St.
35 FOREST HILLS STA VIA BELGRADE AVE : Weekday Effective 03/23/13
| Dedham Mall & Stop & Shop | 106 Washington St | Stimson St & Washington St | Centre St & Saint Theresa Ave | Belgrade Ave & West Roxbury Pkwy | Washington St & Cummins Hwy | Forest Hills Station Upper Busway | South St & Sedgwick St | S Huntington Ave & Heath St | Ave Louis Pasteur & Longwood Ave |
|---|---|---|---|---|---|---|---|---|---|
| 05:45 AM | 05:50 AM | 05:54 AM | 06:00 AM | 06:05 AM | |||||
| 06:05 AM | 06:10 AM | 06:14 AM | 06:20 AM | 06:25 AM | |||||
| 06:25 AM | 06:30 AM | 06:35 AM | 06:41 AM | 06:47 AM | |||||
| 06:40 AM | 06:49 AM | 07:02 AM | 07:09 AM | 07:24 AM | |||||
| 06:45 AM | 06:50 AM | 06:55 AM | 07:01 AM | 07:07 AM | |||||
| 07:01 AM | 07:06 AM | 07:11 AM | 07:17 AM | 07:23 AM | |||||
| 07:22 AM | 07:27 AM | 07:33 AM | 07:40 AM | 07:47 AM | |||||
| 07:48 AM | 07:53 AM | 08:00 AM | 08:07 AM | 08:14 AM | |||||
| 08:11 AM | 08:16 AM | 08:21 AM | 08:28 AM | 08:35 AM | |||||
| 08:23 AM | 08:28 AM | 08:33 AM | 08:40 AM | 08:47 AM | |||||
| 08:44 AM | 08:49 AM | 08:54 AM | 09:01 AM | 09:08 AM | |||||
| 09:23 AM | 09:28 AM | 09:29 AM | 09:34 AM | 09:39 AM | 09:47 AM | 09:52 AM | |||
| 09:43 AM | 09:48 AM | 09:49 AM | 09:54 AM | 09:59 AM | 10:07 AM | 10:12 AM | |||
| 10:13 AM | 10:18 AM | 10:19 AM | 10:24 AM | 10:29 AM | 10:37 AM | 10:42 AM | |||
| 10:44 AM | 10:49 AM | 10:52 AM | 10:56 AM | 11:04 AM | 11:12 AM | 11:17 AM | |||
| 11:27 AM | 11:32 AM | 11:35 AM | 11:39 AM | 11:47 AM | 11:55 AM | 12:00 PM | |||
| 12:16 PM | 12:21 PM | 12:24 PM | 12:28 PM | 12:36 PM | 12:44 PM | 12:49 PM | |||
| 12:58 PM | 01:02 PM | 01:03 PM | 01:10 PM | 01:18 PM | 01:26 PM | 01:30 PM | |||
| 01:40 PM | 01:44 PM | 01:45 PM | 01:52 PM | 02:00 PM | 02:06 PM | 02:10 PM | |||
| 02:12 PM | 02:18 PM | 02:20 PM | 02:25 PM | 02:32 PM | 02:39 PM | 02:44 PM | |||
| 02:36 PM | 02:45 PM | 02:46 PM | 02:50 PM | 02:56 PM | 03:03 PM | 03:08 PM | |||
| 02:57 PM | 03:06 PM | 03:07 PM | 03:11 PM | 03:17 PM | 03:24 PM | 03:29 PM | |||
| 03:09 PM | 03:18 PM | 03:19 PM | 03:23 PM | 03:29 PM | 03:35 PM | 03:42 PM | |||
| 03:21 PM | 03:30 PM | 03:31 PM | 03:36 PM | 03:42 PM | 03:48 PM | 03:55 PM | |||
| 03:26 PM | 03:33 PM | 03:34 PM | 03:39 PM | 03:45 PM | 03:51 PM | 03:58 PM | |||
| 03:38 PM | 03:44 PM | 03:45 PM | 03:50 PM | 03:56 PM | 04:02 PM | 04:09 PM | |||
| 03:57 PM | 04:03 PM | 04:04 PM | 04:09 PM | 04:15 PM | 04:21 PM | 04:28 PM | |||
| 04:09 PM | 04:15 PM | 04:16 PM | 04:21 PM | 04:27 PM | 04:33 PM | 04:40 PM | |||
| 04:25 PM | 04:31 PM | 04:32 PM | 04:37 PM | 04:43 PM | 04:49 PM | 04:56 PM | |||
| 04:41 PM | 04:47 PM | 04:48 PM | 04:53 PM | 04:59 PM | 05:05 PM | 05:12 PM | |||
| 04:54 PM | 05:00 PM | 05:01 PM | 05:06 PM | 05:12 PM | 05:18 PM | 05:25 PM | |||
| 05:09 PM | 05:15 PM | 05:16 PM | 05:21 PM | 05:27 PM | 05:33 PM | 05:40 PM | |||
| 05:25 PM | 05:31 PM | 05:32 PM | 05:37 PM | 05:43 PM | 05:49 PM | 05:56 PM | |||
| 05:40 PM | 05:46 PM | 05:47 PM | 05:52 PM | 05:58 PM | 06:03 PM | 06:10 PM | |||
| 05:53 PM | 05:59 PM | 06:01 PM | 06:05 PM | 06:10 PM | 06:15 PM | 06:22 PM | |||
| 06:10 PM | 06:14 PM | 06:16 PM | 06:20 PM | 06:25 PM | 06:30 PM | 06:37 PM | |||
| 06:23 PM | 06:27 PM | 06:29 PM | 06:33 PM | 06:38 PM | 06:43 PM | 06:50 PM | |||
| 06:35 PM | 06:39 PM | 06:41 PM | 06:45 PM | 06:50 PM | 06:55 PM | 07:02 PM | |||
| 06:57 PM | 07:01 PM | 07:03 PM | 07:07 PM | 07:12 PM | 07:17 PM | 07:24 PM | |||
| 07:15 PM | 07:19 PM | 07:21 PM | 07:25 PM | 07:30 PM | 07:35 PM | 07:42 PM | |||
| 08:15 PM | 08:19 PM | 08:21 PM | 08:25 PM | 08:30 PM | 08:35 PM | 08:42 PM | |||
| 09:15 PM | 09:19 PM | 09:21 PM | 09:25 PM | 09:30 PM | 09:35 PM | 09:42 PM |
35 - Dedham Mall/Stimson St. - Forest Hills Station via Belgrade Ave. & Ce...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




