350 ARLINGTON CAMB ST. : Weekday Effective 06/26/10
| Chestnut Ave & Cambridge St | Cambridge St & Arlington Rd | Burlington Mall & Macys | Van De Graff Dr | Cambridge Rd & S Bedford Rd | Cambridge Rd & Russell St | Cambridge Rd & Wainright Rd | Mystic St & Old Mystic St | Massachusetts Ave & Broadway | Massachusetts Ave & Lake St | Massachusetts Ave & Boulevard Rd | Alewife Station Busway |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:10 AM | 06:13 AM | 06:15 AM | 06:18 AM | 06:21 AM | 06:26 AM | 06:29 AM | 06:30 AM | 06:41 AM | |||
| 06:36 AM | 06:42 AM | 06:45 AM | 06:48 AM | 06:51 AM | 06:55 AM | 07:01 AM | 07:04 AM | 07:07 AM | 07:18 AM | ||
| 06:58 AM | 07:04 AM | 07:08 AM | 07:11 AM | 07:14 AM | 07:19 AM | 07:26 AM | 07:29 AM | 07:32 AM | 07:43 AM | ||
| 07:15 AM | 07:21 AM | 07:25 AM | 07:28 AM | 07:31 AM | 07:36 AM | 07:43 AM | 07:46 AM | 07:49 AM | 08:00 AM | ||
| 07:35 AM | 07:41 AM | 07:45 AM | 07:48 AM | 07:51 AM | 07:56 AM | 08:03 AM | 08:06 AM | 08:09 AM | 08:20 AM | ||
| 07:55 AM | 08:01 AM | 08:05 AM | 08:08 AM | 08:11 AM | 08:16 AM | 08:23 AM | 08:26 AM | 08:29 AM | 08:40 AM | ||
| 08:20 AM | 08:25 AM | 08:30 AM | 08:39 AM | 08:41 AM | 08:43 AM | 08:47 AM | 08:52 AM | 08:54 AM | 08:56 AM | 09:08 AM | |
| 08:50 AM | 08:55 AM | 09:00 AM | 09:09 AM | 09:11 AM | 09:13 AM | 09:17 AM | 09:22 AM | 09:24 AM | 09:26 AM | 09:38 AM | |
| 09:20 AM | 09:25 AM | 09:30 AM | 09:39 AM | 09:41 AM | 09:43 AM | 09:47 AM | 09:52 AM | 09:54 AM | 09:56 AM | 10:04 AM | |
| 10:20 AM | 10:25 AM | 10:30 AM | 10:40 AM | 10:43 AM | 10:45 AM | 10:49 AM | 10:54 AM | 10:56 AM | 10:58 AM | 11:04 AM | |
| 11:20 AM | 11:25 AM | 11:30 AM | 11:40 AM | 11:43 AM | 11:45 AM | 11:49 AM | 11:54 AM | 11:56 AM | 11:58 AM | 12:05 PM | |
| 12:20 PM | 12:25 PM | 12:31 PM | 12:42 PM | 12:44 PM | 12:47 PM | 12:51 PM | 12:56 PM | 12:58 PM | 01:00 PM | 01:07 PM | |
| 01:20 PM | 01:25 PM | 01:31 PM | 01:42 PM | 01:44 PM | 01:47 PM | 01:51 PM | 01:56 PM | 01:58 PM | 02:00 PM | 02:09 PM | |
| 02:20 PM | 02:25 PM | 02:31 PM | 02:43 PM | 02:46 PM | 02:48 PM | 02:53 PM | 02:58 PM | 03:00 PM | 03:02 PM | 03:11 PM | |
| 03:20 PM | 03:25 PM | 03:31 PM | 03:43 PM | 03:46 PM | 03:48 PM | 03:53 PM | 03:58 PM | 04:00 PM | 04:02 PM | 04:11 PM | |
| 03:45 PM | 03:50 PM | 03:56 PM | 04:08 PM | 04:11 PM | 04:13 PM | 04:18 PM | 04:23 PM | 04:25 PM | 04:27 PM | 04:36 PM | |
| 04:20 PM | 04:25 PM | 04:31 PM | 04:43 PM | 04:46 PM | 04:48 PM | 04:53 PM | 04:58 PM | 05:00 PM | 05:02 PM | 05:10 PM | |
| 05:00 PM | 05:05 PM | 05:12 PM | 05:26 PM | 05:29 PM | 05:32 PM | 05:36 PM | 05:43 PM | 05:45 PM | 05:47 PM | 05:55 PM | |
| 05:20 PM | 05:25 PM | 05:32 PM | 05:46 PM | 05:49 PM | 05:52 PM | 05:56 PM | 06:02 PM | 06:04 PM | 06:05 PM | 06:11 PM | |
| 05:40 PM | 05:45 PM | 05:52 PM | 06:04 PM | 06:07 PM | 06:09 PM | 06:13 PM | 06:18 PM | 06:20 PM | 06:21 PM | 06:27 PM | |
| 06:00 PM | 06:05 PM | 06:11 PM | 06:21 PM | 06:24 PM | 06:26 PM | 06:30 PM | 06:35 PM | 06:37 PM | 06:38 PM | 06:44 PM | |
| 06:20 PM | 06:25 PM | 06:31 PM | 06:41 PM | 06:44 PM | 06:46 PM | 06:50 PM | 06:55 PM | 06:57 PM | 06:58 PM | 07:06 PM | |
| 06:40 PM | 06:45 PM | 06:51 PM | 07:01 PM | 07:03 PM | 07:05 PM | 07:09 PM | 07:13 PM | 07:15 PM | 07:16 PM | 07:24 PM | |
| 07:00 PM | 07:04 PM | 07:09 PM | 07:17 PM | 07:19 PM | 07:21 PM | 07:25 PM | 07:29 PM | 07:31 PM | 07:32 PM | 07:40 PM | |
| 07:20 PM | 07:24 PM | 07:29 PM | 07:37 PM | 07:39 PM | 07:41 PM | 07:45 PM | 07:49 PM | 07:51 PM | 07:52 PM | 08:00 PM | |
| 07:50 PM | 07:54 PM | 07:59 PM | 08:07 PM | 08:09 PM | 08:11 PM | 08:15 PM | 08:19 PM | 08:21 PM | 08:22 PM | 08:30 PM | |
| 08:20 PM | 08:24 PM | 08:29 PM | 08:37 PM | 08:39 PM | 08:41 PM | 08:45 PM | 08:49 PM | 08:51 PM | 08:52 PM | 09:00 PM | |
| 09:20 PM | 09:24 PM | 09:29 PM | 09:37 PM | 09:39 PM | 09:41 PM | 09:45 PM | 09:49 PM | 09:51 PM | 09:52 PM | 10:00 PM | |
| 10:20 PM | 10:24 PM | 10:29 PM | 10:37 PM | 10:39 PM | 10:41 PM | 10:45 PM | 10:49 PM | 10:51 PM | 10:52 PM | 11:00 PM |
350 - North Burlington - Alewife Station via Burlington Mall
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

