350 BURLINGTON & ARL CTR : Saturday Effective 03/23/13
| Alewife Station Busway | Massachusetts Ave Opp Boulevard Rd | Massachusetts Ave Opp Lake St | Massachusetts Ave & Medford St | 449 Mystic St | 376 Cambridge Rd | Cambridge Rd & Russell St | Cambridge Rd & Bedford Rd | Burlington Mall & Macys | 82 Cambridge St | Chestnut Ave & Cambridge St |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:25 AM | 06:26 AM | 06:28 AM | 06:29 AM | 06:33 AM | 06:38 AM | 06:40 AM | 06:42 AM | 06:54 AM | 07:03 AM | |
| 07:05 AM | 07:06 AM | 07:08 AM | 07:09 AM | 07:13 AM | 07:18 AM | 07:20 AM | 07:22 AM | 07:34 AM | 07:43 AM | |
| 07:45 AM | 07:46 AM | 07:48 AM | 07:49 AM | 07:53 AM | 07:58 AM | 08:00 AM | 08:02 AM | 08:14 AM | 08:23 AM | |
| 08:30 AM | 08:32 AM | 08:33 AM | 08:35 AM | 08:40 AM | 08:44 AM | 08:46 AM | 08:48 AM | 08:56 AM | 09:06 AM | 09:22 AM |
| 09:30 AM | 09:32 AM | 09:33 AM | 09:35 AM | 09:40 AM | 09:44 AM | 09:46 AM | 09:48 AM | 09:56 AM | 10:06 AM | 10:22 AM |
| 10:30 AM | 10:32 AM | 10:33 AM | 10:35 AM | 10:40 AM | 10:44 AM | 10:46 AM | 10:48 AM | 10:56 AM | 11:06 AM | 11:22 AM |
| 11:30 AM | 11:32 AM | 11:33 AM | 11:35 AM | 11:40 AM | 11:44 AM | 11:46 AM | 11:48 AM | 11:56 AM | 12:06 PM | 12:22 PM |
| 12:30 PM | 12:32 PM | 12:33 PM | 12:35 PM | 12:40 PM | 12:44 PM | 12:46 PM | 12:48 PM | 12:56 PM | 01:06 PM | 01:22 PM |
| 01:30 PM | 01:32 PM | 01:33 PM | 01:35 PM | 01:40 PM | 01:44 PM | 01:46 PM | 01:48 PM | 01:56 PM | 02:06 PM | 02:22 PM |
| 02:30 PM | 02:32 PM | 02:33 PM | 02:35 PM | 02:40 PM | 02:44 PM | 02:46 PM | 02:48 PM | 02:56 PM | 03:06 PM | 03:22 PM |
| 03:30 PM | 03:32 PM | 03:33 PM | 03:35 PM | 03:40 PM | 03:44 PM | 03:46 PM | 03:48 PM | 03:56 PM | 04:06 PM | 04:22 PM |
| 04:30 PM | 04:32 PM | 04:33 PM | 04:35 PM | 04:40 PM | 04:44 PM | 04:46 PM | 04:48 PM | 04:56 PM | 05:06 PM | 05:22 PM |
| 05:30 PM | 05:32 PM | 05:33 PM | 05:35 PM | 05:40 PM | 05:44 PM | 05:46 PM | 05:48 PM | 05:56 PM | 06:06 PM | 06:22 PM |
| 06:30 PM | 06:32 PM | 06:33 PM | 06:35 PM | 06:40 PM | 06:44 PM | 06:46 PM | 06:48 PM | 06:56 PM | 07:04 PM | 07:15 PM |
| 07:20 PM | 07:22 PM | 07:23 PM | 07:25 PM | 07:29 PM | 07:33 PM | 07:35 PM | 07:37 PM | 07:44 PM | 07:51 PM | 08:02 PM |
| 08:10 PM | 08:12 PM | 08:13 PM | 08:15 PM | 08:19 PM | 08:23 PM | 08:25 PM | 08:27 PM | 08:34 PM | 08:41 PM | 08:52 PM |
| 09:00 PM | 09:02 PM | 09:03 PM | 09:05 PM | 09:09 PM | 09:13 PM | 09:15 PM | 09:17 PM | 09:24 PM | 09:31 PM | 09:42 PM |
| 09:50 PM | 09:51 PM | 09:53 PM | 09:55 PM | 09:59 PM | 10:03 PM | 10:05 PM | 10:07 PM | 10:09 PM | 10:15 PM | |
| 10:40 PM | 10:41 PM | 10:43 PM | 10:45 PM | 10:49 PM | 10:53 PM | 10:55 PM | 10:57 PM | 10:59 PM | 11:05 PM |
350 - North Burlington - Alewife Station via Burlington Mall
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





