350 BURLINGTON & ARL CTR : Saturday Effective 12/26/09
| Alewife Station Busway | Massachusetts Ave Opp Boulevard Rd | Massachusetts Ave Opp Lake St | Massachusetts Ave & Medford St | 449 Mystic St | 376 Cambridge Rd | Cambridge Rd & Russell St | Cambridge Rd & Bedford Rd | Burlington Mall & Macys | 82 Cambridge St | Chestnut Ave & Cambridge St |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:25 AM | 06:27 AM | 06:28 AM | 06:30 AM | 06:34 AM | 06:37 AM | 06:39 AM | 06:41 AM | 06:42 AM | 07:07 AM | |
| 07:05 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:14 AM | 07:17 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:47 AM | |
| 07:45 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:54 AM | 07:57 AM | 07:59 AM | 08:01 AM | 08:02 AM | 08:27 AM | |
| 08:30 AM | 08:32 AM | 08:34 AM | 08:36 AM | 08:41 AM | 08:44 AM | 08:46 AM | 08:48 AM | 08:56 AM | 09:01 AM | 09:22 AM |
| 09:30 AM | 09:32 AM | 09:34 AM | 09:36 AM | 09:41 AM | 09:44 AM | 09:46 AM | 09:48 AM | 09:56 AM | 10:01 AM | 10:22 AM |
| 10:30 AM | 10:32 AM | 10:34 AM | 10:36 AM | 10:41 AM | 10:44 AM | 10:46 AM | 10:48 AM | 10:56 AM | 11:01 AM | 11:22 AM |
| 11:30 AM | 11:32 AM | 11:34 AM | 11:36 AM | 11:41 AM | 11:44 AM | 11:46 AM | 11:48 AM | 11:56 AM | 12:01 PM | 12:22 PM |
| 12:30 PM | 12:32 PM | 12:34 PM | 12:36 PM | 12:41 PM | 12:44 PM | 12:46 PM | 12:48 PM | 12:56 PM | 01:01 PM | 01:22 PM |
| 01:30 PM | 01:32 PM | 01:34 PM | 01:36 PM | 01:41 PM | 01:44 PM | 01:46 PM | 01:48 PM | 01:56 PM | 02:01 PM | 02:22 PM |
| 02:30 PM | 02:32 PM | 02:34 PM | 02:36 PM | 02:41 PM | 02:44 PM | 02:46 PM | 02:48 PM | 02:56 PM | 03:01 PM | 03:22 PM |
| 03:30 PM | 03:32 PM | 03:34 PM | 03:36 PM | 03:41 PM | 03:44 PM | 03:46 PM | 03:48 PM | 03:56 PM | 04:01 PM | 04:22 PM |
| 04:30 PM | 04:32 PM | 04:34 PM | 04:36 PM | 04:41 PM | 04:44 PM | 04:46 PM | 04:48 PM | 04:56 PM | 05:01 PM | 05:22 PM |
| 05:30 PM | 05:32 PM | 05:34 PM | 05:36 PM | 05:41 PM | 05:44 PM | 05:46 PM | 05:48 PM | 05:56 PM | 06:01 PM | 06:22 PM |
| 06:30 PM | 06:32 PM | 06:34 PM | 06:36 PM | 06:41 PM | 06:44 PM | 06:46 PM | 06:48 PM | 06:56 PM | 07:01 PM | 07:15 PM |
| 07:20 PM | 07:22 PM | 07:24 PM | 07:26 PM | 07:30 PM | 07:34 PM | 07:36 PM | 07:38 PM | 07:45 PM | 07:50 PM | 08:04 PM |
| 08:10 PM | 08:12 PM | 08:14 PM | 08:16 PM | 08:20 PM | 08:24 PM | 08:26 PM | 08:28 PM | 08:35 PM | 08:40 PM | 08:54 PM |
| 09:00 PM | 09:02 PM | 09:04 PM | 09:06 PM | 09:10 PM | 09:14 PM | 09:16 PM | 09:18 PM | 09:25 PM | 09:30 PM | 09:44 PM |
| 09:50 PM | 09:52 PM | 09:53 PM | 09:55 PM | 09:59 PM | 10:03 PM | 10:05 PM | 10:06 PM | 10:07 PM | 10:16 PM | |
| 10:40 PM | 10:42 PM | 10:43 PM | 10:45 PM | 10:49 PM | 10:53 PM | 10:55 PM | 10:56 PM | 10:57 PM | 11:06 PM |
350 - North Burlington - Alewife Station via Burlington Mall
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

