354 BOSTON EXPRESS VIA MEDFORD SQ & I-93 : Weekday Effective 12/26/09
| Van De Graff Dr | Cambridge Rd & S Bedford Rd | Russell St & Cambridge St | Common St & Woburn City Hall | 400 W Cummings Pk | Montvale Ave & I93 Ramp | Salem St Opp River St | State St & Washington Mall |
|---|---|---|---|---|---|---|---|
| 05:35 AM | 05:37 AM | 05:38 AM | 05:42 AM | 05:53 AM | 06:15 AM | ||
| 05:55 AM | 05:57 AM | 05:58 AM | 06:03 AM | 06:15 AM | 06:38 AM | ||
| 06:10 AM | 06:12 AM | 06:15 AM | 06:20 AM | 06:32 AM | 06:55 AM | ||
| 06:25 AM | 06:27 AM | 06:30 AM | 06:35 AM | 06:47 AM | 07:14 AM | ||
| 06:40 AM | 06:42 AM | 06:45 AM | 06:50 AM | 07:02 AM | 07:33 AM | ||
| 07:00 AM | 07:02 AM | 07:05 AM | 07:11 AM | 07:24 AM | 07:55 AM | ||
| 07:25 AM | 07:27 AM | 07:30 AM | 07:36 AM | 07:49 AM | 08:20 AM | ||
| 07:45 AM | 07:47 AM | 07:50 AM | 07:56 AM | 08:09 AM | 08:39 AM | ||
| 08:05 AM | 08:07 AM | 08:10 AM | 08:16 AM | 08:29 AM | 08:56 AM | ||
| 08:30 AM | 08:34 AM | 08:36 AM | 08:41 AM | 08:53 AM | 09:20 AM | ||
| 08:55 AM | 08:59 AM | 09:01 AM | 09:06 AM | 09:18 AM | 09:45 AM | ||
| 09:30 AM | 09:32 AM | 09:35 AM | 09:38 AM | 09:42 AM | 09:46 AM | 10:11 AM | |
| 11:00 AM | 11:02 AM | 11:05 AM | 11:08 AM | 11:12 AM | 11:16 AM | 11:41 AM | |
| 12:30 PM | 12:32 PM | 12:35 PM | 12:38 PM | 12:42 PM | 12:46 PM | 01:16 PM | |
| 02:00 PM | 02:02 PM | 02:05 PM | 02:08 PM | 02:12 PM | 02:16 PM | 02:41 PM | |
| 03:30 PM | 03:34 PM | 03:37 PM | 03:40 PM | 03:42 PM | 03:45 PM | 03:59 PM | 04:17 PM |
| 04:30 PM | 04:35 PM | 04:39 PM | 04:43 PM | 04:45 PM | 04:48 PM | 05:03 PM | 05:21 PM |
| 04:55 PM | 05:00 PM | 05:04 PM | 05:08 PM | 05:10 PM | 05:13 PM | 05:28 PM | 05:46 PM |
| 05:20 PM | 05:25 PM | 05:29 PM | 05:33 PM | 05:35 PM | 05:38 PM | 05:53 PM | 06:09 PM |
| 06:00 PM | 06:07 PM | 06:11 PM | 06:15 PM | 06:17 PM | 06:20 PM | 06:31 PM | 06:46 PM |
354 - Woburn Express - Boston via Woburn Sq. & I-93
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

