36 FOREST HILLS STA VIA BELGRADE AVE : Weekday Effective 12/26/09
| Veterans Hospital West Roxbury | Rivermoor St & Charles Park Rd | Spring St & Charles River Loop | Baker St & Dunwell St | Spring St & Centre St | Centre St & Lagrange St | Belgrade Ave & West Roxbury Pkwy | Washington St & Cummins Hwy | Forest Hills Station Lower Busway | Glen Ln & Blue Hill Ave | Seaver St & Humboldt Ave | Humboldt Ave & Townsend St | Forest Hills Station Upper Busway | Belgrade Ave & Corinth St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:55 AM | 04:56 AM | 04:57 AM | 04:59 AM | 05:02 AM | 05:09 AM | ||||||||
| 05:15 AM | 05:16 AM | 05:17 AM | 05:19 AM | 05:22 AM | 05:29 AM | ||||||||
| 05:35 AM | 05:36 AM | 05:37 AM | 05:39 AM | 05:42 AM | 05:49 AM | ||||||||
| 05:57 AM | 06:00 AM | 06:05 AM | 06:06 AM | 06:09 AM | 06:13 AM | 06:22 AM | |||||||
| 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:38 AM | ||||||||
| 06:30 AM | 06:34 AM | 06:36 AM | 06:39 AM | 06:43 AM | 06:47 AM | 06:51 AM | 06:56 AM | 07:15 AM | |||||
| 06:35 AM | 06:38 AM | 06:43 AM | 06:44 AM | 06:47 AM | 06:51 AM | 07:00 AM | |||||||
| 06:51 AM | 06:52 AM | 06:53 AM | 06:56 AM | 07:01 AM | 07:10 AM | ||||||||
| 07:01 AM | 07:04 AM | 07:09 AM | 07:11 AM | 07:15 AM | 07:21 AM | 07:30 AM | |||||||
| 07:15 AM | 07:16 AM | 07:19 AM | 07:21 AM | 07:25 AM | 07:31 AM | 07:40 AM | |||||||
| 07:28 AM | 07:29 AM | 07:31 AM | 07:35 AM | 07:41 AM | 07:50 AM | ||||||||
| 07:34 AM | 07:37 AM | 07:42 AM | 07:44 AM | 07:48 AM | 07:54 AM | 08:03 AM | |||||||
| 07:52 AM | 07:53 AM | 07:56 AM | 07:58 AM | 08:02 AM | 08:08 AM | 08:17 AM | |||||||
| 07:56 AM | 07:59 AM | 08:04 AM | 08:06 AM | 08:10 AM | 08:16 AM | 08:24 AM | |||||||
| 08:01 AM | 08:02 AM | 08:04 AM | 08:08 AM | 08:14 AM | 08:22 AM | ||||||||
| 08:18 AM | 08:19 AM | 08:21 AM | 08:24 AM | 08:30 AM | 08:38 AM | ||||||||
| 08:30 AM | 08:33 AM | 08:37 AM | 08:39 AM | 08:42 AM | 08:48 AM | 08:56 AM | |||||||
| 08:48 AM | 08:51 AM | 08:55 AM | 08:57 AM | 09:01 AM | 09:06 AM | 09:14 AM | |||||||
| 09:04 AM | 09:05 AM | 09:08 AM | 09:10 AM | 09:15 AM | 09:20 AM | 09:28 AM | |||||||
| 09:31 AM | 09:34 AM | 09:38 AM | 09:40 AM | 09:45 AM | 09:50 AM | 09:58 AM | |||||||
| 10:04 AM | 10:05 AM | 10:08 AM | 10:10 AM | 10:15 AM | 10:20 AM | 10:28 AM | |||||||
| 10:31 AM | 10:34 AM | 10:38 AM | 10:40 AM | 10:45 AM | 10:50 AM | 10:58 AM | |||||||
| 11:13 AM | 11:14 AM | 11:17 AM | 11:19 AM | 11:24 AM | 11:30 AM | 11:39 AM | |||||||
| 12:02 PM | 12:05 PM | 12:09 PM | 12:11 PM | 12:16 PM | 12:22 PM | 12:31 PM | |||||||
| 12:43 PM | 12:44 PM | 12:47 PM | 12:49 PM | 12:54 PM | 01:00 PM | 01:09 PM | |||||||
| 01:32 PM | 01:35 PM | 01:39 PM | 01:41 PM | 01:46 PM | 01:52 PM | 02:01 PM | |||||||
| 01:55 PM | 01:58 PM | 02:02 PM | 02:04 PM | 02:09 PM | 02:15 PM | 02:24 PM | |||||||
| 02:06 PM | 02:09 PM | 02:13 PM | 02:15 PM | 02:20 PM | 02:26 PM | 02:35 PM | |||||||
| 02:30 PM | 02:31 PM | 02:33 PM | 02:38 PM | 02:44 PM | 02:53 PM | ||||||||
| 02:30 PM | 02:34 PM | 02:36 PM | 02:40 PM | 02:45 PM | 02:50 PM | ||||||||
| 02:30 PM | 02:42 PM | 02:44 PM | 02:48 PM | 02:53 PM | |||||||||
| 02:51 PM | 02:54 PM | 02:58 PM | 03:00 PM | 03:05 PM | 03:11 PM | 03:20 PM | |||||||
| 03:25 PM | 03:28 PM | 03:32 PM | 03:34 PM | 03:39 PM | 03:45 PM | 03:54 PM | |||||||
| 03:35 PM | 03:38 PM | 03:42 PM | 03:44 PM | 03:49 PM | 03:55 PM | 04:03 PM | |||||||
| 03:53 PM | 03:56 PM | 04:00 PM | 04:02 PM | 04:06 PM | 04:12 PM | 04:19 PM | |||||||
| 04:22 PM | 04:23 PM | 04:25 PM | 04:29 PM | 04:35 PM | 04:42 PM | ||||||||
| 04:40 PM | 04:41 PM | 04:43 PM | 04:45 PM | 04:49 PM | 04:55 PM | 05:02 PM | |||||||
| 04:44 PM | 04:46 PM | 04:50 PM | 04:52 PM | 04:56 PM | 05:02 PM | 05:09 PM | |||||||
| 05:01 PM | 05:03 PM | 05:07 PM | 05:09 PM | 05:13 PM | 05:19 PM | 05:26 PM | |||||||
| 05:08 PM | 05:09 PM | 05:11 PM | 05:13 PM | 05:17 PM | 05:23 PM | 05:30 PM | |||||||
| 05:24 PM | 05:25 PM | 05:27 PM | 05:31 PM | 05:37 PM | 05:44 PM | ||||||||
| 05:38 PM | 05:39 PM | 05:41 PM | 05:43 PM | 05:47 PM | 05:53 PM | 06:00 PM | |||||||
| 05:44 PM | 05:45 PM | 05:47 PM | 05:51 PM | 05:57 PM | 06:05 PM | ||||||||
| 06:07 PM | 06:08 PM | 06:10 PM | 06:11 PM | 06:13 PM | 06:17 PM | 06:25 PM | |||||||
| 06:10 PM | 06:11 PM | 06:15 PM | 06:16 PM | 06:18 PM | 06:22 PM | 06:30 PM | |||||||
| 06:27 PM | 06:28 PM | 06:29 PM | 06:31 PM | 06:35 PM | 06:43 PM | ||||||||
| 06:37 PM | 06:38 PM | 06:40 PM | 06:41 PM | 06:43 PM | 06:47 PM | 06:55 PM | |||||||
| 06:58 PM | 06:59 PM | 07:01 PM | 07:02 PM | 07:04 PM | 07:08 PM | 07:16 PM | |||||||
| 07:10 PM | 07:11 PM | 07:15 PM | 07:16 PM | 07:18 PM | 07:22 PM | 07:30 PM | |||||||
| 07:34 PM | 07:35 PM | 07:37 PM | 07:38 PM | 07:40 PM | 07:44 PM | 07:52 PM | |||||||
| 08:00 PM | 08:01 PM | 08:02 PM | 08:04 PM | 08:08 PM | 08:16 PM | ||||||||
| 08:30 PM | 08:31 PM | 08:32 PM | 08:34 PM | 08:37 PM | 08:45 PM | ||||||||
| 09:00 PM | 09:01 PM | 09:02 PM | 09:04 PM | 09:07 PM | 09:15 PM | ||||||||
| 09:30 PM | 09:31 PM | 09:32 PM | 09:34 PM | 09:37 PM | 09:45 PM | ||||||||
| 10:00 PM | 10:01 PM | 10:02 PM | 10:04 PM | 10:07 PM | 10:15 PM | ||||||||
| 10:30 PM | 10:31 PM | 10:32 PM | 10:34 PM | 10:37 PM | 10:45 PM | ||||||||
| 11:00 PM | 11:01 PM | 11:05 PM | 11:06 PM | 11:08 PM | 11:11 PM | 11:19 PM | |||||||
| 11:29 PM | 11:30 PM | 11:34 PM | 11:35 PM | 11:37 PM | 11:40 PM | 11:48 PM | |||||||
| 11:55 PM | 11:56 PM | 11:57 PM | 11:59 PM | 12:02 AM | 12:10 AM | ||||||||
| 12:25 AM | 12:26 AM | 12:27 AM | 12:29 AM | 12:32 AM | 12:40 AM | ||||||||
| 12:50 AM | 12:51 AM | 12:52 AM | 12:54 AM | 12:57 AM | 01:05 AM |
36 - Charles River Loop or V.A. Hospital - Forest Hills Sta. via Belgrade ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

