36 - Charles River Loop or V.A. Hospital - Forest Hills Sta. via Belgrade Ave. & Centre St.
36 FOREST HILLS STA VIA BELGRADE AVE : Weekday Effective 03/23/13
| Rivermoor St & Charles Park Rd | Veterans Hospital West Roxbury | Spring St & Charles River Loop | Baker St & Dunwell St | Spring St & Centre St | Centre St & Lagrange St | Belgrade Ave & West Roxbury Pkwy | Washington St & Cummins Hwy | Forest Hills Station Lower Busway | Glen Ln & Blue Hill Ave | Seaver St & Humboldt Ave | Humboldt Ave & Townsend St | Forest Hills Station Upper Busway | Belgrade Ave & Corinth St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:55 AM | 04:57 AM | 04:58 AM | 05:01 AM | 05:06 AM | 05:10 AM | ||||||||
| 05:15 AM | 05:17 AM | 05:18 AM | 05:21 AM | 05:26 AM | 05:30 AM | ||||||||
| 05:35 AM | 05:37 AM | 05:38 AM | 05:41 AM | 05:46 AM | 05:50 AM | ||||||||
| 05:57 AM | 06:00 AM | 06:02 AM | 06:03 AM | 06:06 AM | 06:11 AM | 06:16 AM | |||||||
| 06:20 AM | 06:22 AM | 06:23 AM | 06:26 AM | 06:31 AM | 06:39 AM | ||||||||
| 06:30 AM | 06:46 AM | 06:49 AM | 06:54 AM | 07:00 AM | 07:10 AM | 07:14 AM | 07:20 AM | 07:21 AM | |||||
| 06:35 AM | 06:37 AM | 06:41 AM | 06:42 AM | 06:46 AM | 06:52 AM | 06:59 AM | |||||||
| 06:50 AM | 06:53 AM | 06:54 AM | 06:58 AM | 07:04 AM | 07:12 AM | ||||||||
| 07:01 AM | 07:03 AM | 07:07 AM | 07:08 AM | 07:12 AM | 07:18 AM | 07:25 AM | |||||||
| 07:15 AM | 07:18 AM | 07:22 AM | 07:24 AM | 07:28 AM | 07:33 AM | 07:38 AM | |||||||
| 07:28 AM | 07:31 AM | 07:32 AM | 07:36 AM | 07:42 AM | 07:50 AM | ||||||||
| 07:34 AM | 07:36 AM | 07:41 AM | 07:43 AM | 07:48 AM | 07:55 AM | 08:02 AM | |||||||
| 07:52 AM | 07:55 AM | 07:59 AM | 08:00 AM | 08:04 AM | 08:11 AM | 08:18 AM | |||||||
| 07:56 AM | 07:58 AM | 08:02 AM | 08:04 AM | 08:08 AM | 08:15 AM | 08:23 AM | |||||||
| 08:01 AM | 08:04 AM | 08:05 AM | 08:09 AM | 08:15 AM | 08:23 AM | ||||||||
| 08:18 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:33 AM | 08:39 AM | ||||||||
| 08:30 AM | 08:34 AM | 08:38 AM | 08:40 AM | 08:44 AM | 08:51 AM | 08:59 AM | |||||||
| 08:48 AM | 08:52 AM | 08:56 AM | 08:58 AM | 09:02 AM | 09:09 AM | 09:17 AM | |||||||
| 09:04 AM | 09:07 AM | 09:11 AM | 09:12 AM | 09:16 AM | 09:23 AM | 09:30 AM | |||||||
| 09:31 AM | 09:34 AM | 09:38 AM | 09:39 AM | 09:44 AM | 09:51 AM | 09:56 AM | |||||||
| 10:04 AM | 10:07 AM | 10:11 AM | 10:12 AM | 10:17 AM | 10:22 AM | 10:30 AM | |||||||
| 10:31 AM | 10:34 AM | 10:38 AM | 10:39 AM | 10:44 AM | 10:51 AM | 10:56 AM | |||||||
| 11:13 AM | 11:16 AM | 11:20 AM | 11:22 AM | 11:27 AM | 11:34 AM | 11:39 AM | |||||||
| 12:02 PM | 12:05 PM | 12:10 PM | 12:12 PM | 12:18 PM | 12:25 PM | 12:32 PM | |||||||
| 12:43 PM | 12:47 PM | 12:51 PM | 12:53 PM | 12:58 PM | 01:04 PM | 01:10 PM | |||||||
| 01:32 PM | 01:35 PM | 01:40 PM | 01:42 PM | 01:48 PM | 01:55 PM | 02:02 PM | |||||||
| 01:55 PM | 01:58 PM | 02:03 PM | 02:04 PM | 02:09 PM | 02:17 PM | 02:23 PM | |||||||
| 02:06 PM | 02:10 PM | 02:15 PM | 02:16 PM | 02:21 PM | 02:29 PM | 02:35 PM | |||||||
| 02:25 PM | 02:29 PM | 02:34 PM | 02:35 PM | 02:40 PM | 02:48 PM | 02:54 PM | |||||||
| 02:40 PM | 02:42 PM | 02:43 PM | 02:48 PM | 02:54 PM | 03:04 PM | ||||||||
| 02:40 PM | 02:46 PM | 02:47 PM | 02:52 PM | 02:56 PM | |||||||||
| 02:51 PM | 02:55 PM | 03:00 PM | 03:01 PM | 03:06 PM | 03:14 PM | 03:20 PM | |||||||
| 03:25 PM | 03:29 PM | 03:34 PM | 03:35 PM | 03:40 PM | 03:48 PM | 03:54 PM | |||||||
| 03:35 PM | 03:39 PM | 03:44 PM | 03:45 PM | 03:50 PM | 03:58 PM | 04:04 PM | |||||||
| 03:53 PM | 03:57 PM | 04:02 PM | 04:03 PM | 04:08 PM | 04:16 PM | 04:22 PM | |||||||
| 04:22 PM | 04:25 PM | 04:26 PM | 04:32 PM | 04:38 PM | 04:44 PM | ||||||||
| 04:40 PM | 04:44 PM | 04:49 PM | 04:50 PM | 04:55 PM | 05:03 PM | 05:09 PM | |||||||
| 05:01 PM | 05:05 PM | 05:10 PM | 05:11 PM | 05:16 PM | 05:24 PM | 05:30 PM | |||||||
| 05:08 PM | 05:13 PM | 05:16 PM | 05:18 PM | 05:22 PM | 05:29 PM | 05:34 PM | |||||||
| 05:24 PM | 05:27 PM | 05:28 PM | 05:32 PM | 05:38 PM | 05:44 PM | ||||||||
| 05:38 PM | 05:42 PM | 05:46 PM | 05:47 PM | 05:52 PM | 05:58 PM | 06:03 PM | |||||||
| 05:49 PM | 05:52 PM | 05:53 PM | 05:57 PM | 06:03 PM | 06:09 PM | ||||||||
| 06:07 PM | 06:11 PM | 06:15 PM | 06:16 PM | 06:21 PM | 06:27 PM | 06:31 PM | |||||||
| 06:10 PM | 06:13 PM | 06:17 PM | 06:18 PM | 06:23 PM | 06:25 PM | 06:34 PM | |||||||
| 06:27 PM | 06:30 PM | 06:31 PM | 06:35 PM | 06:40 PM | 06:45 PM | ||||||||
| 06:37 PM | 06:40 PM | 06:43 PM | 06:44 PM | 06:48 PM | 06:53 PM | 06:57 PM | |||||||
| 07:10 PM | 07:12 PM | 07:16 PM | 07:17 PM | 07:21 PM | 07:27 PM | 07:30 PM | |||||||
| 07:34 PM | 07:37 PM | 07:40 PM | 07:41 PM | 07:45 PM | 07:50 PM | 07:54 PM | |||||||
| 08:00 PM | 08:02 PM | 08:03 PM | 08:07 PM | 08:12 PM | 08:17 PM | ||||||||
| 08:30 PM | 08:32 PM | 08:33 PM | 08:37 PM | 08:42 PM | 08:47 PM | ||||||||
| 09:00 PM | 09:02 PM | 09:03 PM | 09:07 PM | 09:12 PM | 09:17 PM | ||||||||
| 09:30 PM | 09:32 PM | 09:33 PM | 09:37 PM | 09:42 PM | 09:47 PM | ||||||||
| 10:00 PM | 10:02 PM | 10:03 PM | 10:07 PM | 10:12 PM | 10:17 PM | ||||||||
| 10:30 PM | 10:32 PM | 10:33 PM | 10:37 PM | 10:41 PM | 10:45 PM | ||||||||
| 11:00 PM | 11:02 PM | 11:06 PM | 11:07 PM | 11:11 PM | 11:17 PM | 11:20 PM | |||||||
| 11:29 PM | 11:31 PM | 11:34 PM | 11:35 PM | 11:39 PM | 11:43 PM | 11:47 PM | |||||||
| 11:55 PM | 11:57 PM | 11:58 PM | 12:01 AM | 12:05 AM | 12:09 AM | ||||||||
| 12:25 AM | 12:27 AM | 12:28 AM | 12:31 AM | 12:35 AM | 12:39 AM | ||||||||
| 12:50 AM | 12:52 AM | 12:53 AM | 12:56 AM | 01:00 AM | 01:04 AM |
36 - Charles River Loop or V.A. Hospital - Forest Hills Sta. via Belgrade ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





