38 LOUIS PASTUER AVE : Weekday Effective 03/23/13
| Woodard Rd & Wren St | Belgrade Ave & West Roxbury Pkwy | Centre St & Weld St | Centre St Opp Faulkner Hospital | Centre & Colbert St | South St & Sedgwick St | Forest Hills Station Upper Busway | S Huntington Ave & Heath St | Ave Louis Pasteur & Longwood Ave |
|---|---|---|---|---|---|---|---|---|
| 05:47 AM | 05:50 AM | 05:53 AM | 05:55 AM | 05:57 AM | 06:00 AM | |||
| 06:09 AM | 06:12 AM | 06:15 AM | 06:17 AM | 06:19 AM | 06:22 AM | |||
| 06:31 AM | 06:34 AM | 06:38 AM | 06:40 AM | 06:44 AM | 06:47 AM | |||
| 06:43 AM | 06:47 AM | 06:59 AM | 07:03 AM | 07:14 AM | ||||
| 06:52 AM | 07:03 AM | 07:13 AM | 07:19 AM | |||||
| 06:55 AM | 06:58 AM | 07:02 AM | 07:05 AM | 07:10 AM | 07:14 AM | |||
| 07:15 AM | 07:18 AM | 07:22 AM | 07:25 AM | 07:30 AM | 07:34 AM | |||
| 07:37 AM | 07:40 AM | 07:44 AM | 07:47 AM | 07:52 AM | 07:56 AM | |||
| 07:59 AM | 08:02 AM | 08:06 AM | 08:09 AM | 08:14 AM | 08:18 AM | |||
| 08:21 AM | 08:24 AM | 08:28 AM | 08:30 AM | 08:35 AM | 08:39 AM | |||
| 08:43 AM | 08:46 AM | 08:50 AM | 08:52 AM | 08:57 AM | 09:01 AM | |||
| 09:08 AM | 09:11 AM | 09:14 AM | 09:17 AM | 09:20 AM | 09:24 AM | |||
| 09:33 AM | 09:36 AM | 09:39 AM | 09:42 AM | 09:45 AM | 09:49 AM | |||
| 10:18 AM | 10:21 AM | 10:24 AM | 10:27 AM | 10:30 AM | 10:34 AM | |||
| 11:03 AM | 11:06 AM | 11:09 AM | 11:12 AM | 11:15 AM | 11:19 AM | |||
| 11:48 AM | 11:51 AM | 11:54 AM | 11:57 AM | 12:00 PM | 12:04 PM | |||
| 12:33 PM | 12:36 PM | 12:39 PM | 12:42 PM | 12:45 PM | 12:49 PM | |||
| 01:18 PM | 01:21 PM | 01:24 PM | 01:27 PM | 01:30 PM | 01:34 PM | |||
| 02:03 PM | 02:06 PM | 02:10 PM | 02:13 PM | 02:17 PM | 02:22 PM | |||
| 02:30 PM | 02:33 PM | 02:37 PM | 02:40 PM | 02:44 PM | 02:49 PM | |||
| 02:48 PM | 02:51 PM | 02:55 PM | 02:58 PM | 03:02 PM | 03:07 PM | |||
| 03:20 PM | 03:23 PM | 03:27 PM | 03:30 PM | 03:34 PM | 03:40 PM | |||
| 03:45 PM | 03:48 PM | 03:51 PM | 03:54 PM | 03:58 PM | 04:04 PM | |||
| 04:10 PM | 04:13 PM | 04:16 PM | 04:19 PM | 04:23 PM | 04:29 PM | |||
| 04:35 PM | 04:38 PM | 04:41 PM | 04:44 PM | 04:48 PM | 04:54 PM | |||
| 05:00 PM | 05:03 PM | 05:06 PM | 05:09 PM | 05:13 PM | 05:19 PM | |||
| 05:25 PM | 05:28 PM | 05:31 PM | 05:34 PM | 05:38 PM | 05:44 PM | |||
| 05:50 PM | 05:53 PM | 05:56 PM | 05:59 PM | 06:03 PM | 06:09 PM | |||
| 06:15 PM | 06:18 PM | 06:21 PM | 06:24 PM | 06:28 PM | 06:32 PM | |||
| 06:40 PM | 06:43 PM | 06:46 PM | 06:48 PM | 06:52 PM | 06:55 PM | |||
| 07:05 PM | 07:08 PM | 07:11 PM | 07:13 PM | 07:17 PM | 07:20 PM | |||
| 07:45 PM | 07:48 PM | 07:51 PM | 07:53 PM | 07:57 PM | 08:00 PM | |||
| 09:05 PM | 09:08 PM | 09:11 PM | 09:13 PM | 09:17 PM | 09:20 PM | |||
| 11:20 PM | 11:23 PM | 11:25 PM | 11:27 PM | 11:29 PM | 11:33 PM |
38 - Wren St. - Forest Hills Sta. via Centre & South Streets
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





