4 TIDE ST / BMIP VIA COMMERCIAL ST : Weekday Effective 03/23/13
| Causeway St. & North Station | Congress St Opp Hanover St | Devonshire St & State St | Northern Ave Opp Federal Court House | Seaport Blvd & Seaport Hotel | Northern Ave & Tide St | Causeway St & Canal St | Atlantic Ave & State St | Summer St & South Station | Northern Ave & Tide St |
|---|---|---|---|---|---|---|---|---|---|
| 06:44 AM | 06:45 AM | 06:47 AM | 06:53 AM | 06:58 AM | 07:01 AM | ||||
| 07:08 AM | 07:09 AM | 07:11 AM | 07:17 AM | 07:22 AM | 07:25 AM | ||||
| 07:21 AM | 07:22 AM | 07:24 AM | 07:30 AM | 07:35 AM | 07:38 AM | ||||
| 07:33 AM | 07:34 AM | 07:36 AM | 07:42 AM | 07:47 AM | 07:51 AM | ||||
| 07:45 AM | 07:47 AM | 07:49 AM | 07:56 AM | 08:01 AM | 08:05 AM | ||||
| 07:58 AM | 08:00 AM | 08:02 AM | 08:09 AM | 08:14 AM | 08:18 AM | ||||
| 08:13 AM | 08:16 AM | 08:19 AM | 08:27 AM | 08:34 AM | 08:38 AM | ||||
| 08:28 AM | 08:31 AM | 08:34 AM | 08:42 AM | 08:49 AM | 08:53 AM | ||||
| 08:44 AM | 08:47 AM | 08:50 AM | 08:58 AM | 09:03 AM | 09:06 AM | ||||
| 09:05 AM | 09:07 AM | 09:09 AM | 09:16 AM | 09:21 AM | 09:24 AM | ||||
| 03:52 PM | 03:57 PM | 04:07 PM | 04:17 PM | ||||||
| 04:12 PM | 04:17 PM | 04:27 PM | 04:37 PM | ||||||
| 04:32 PM | 04:37 PM | 04:47 PM | 04:57 PM | ||||||
| 04:52 PM | 04:57 PM | 05:07 PM | 05:17 PM | ||||||
| 05:12 PM | 05:17 PM | 05:27 PM | 05:37 PM | ||||||
| 05:32 PM | 05:37 PM | 05:47 PM | 05:57 PM | ||||||
| 05:52 PM | 05:57 PM | 06:07 PM | 06:17 PM | ||||||
| 06:12 PM | 06:17 PM | 06:27 PM | 06:37 PM | ||||||
| 06:32 PM | 06:37 PM | 06:47 PM | 06:57 PM |
4 - North Station - World Trade Center via Federal Courthouse & South Stat...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





