41 JFK/UMASS STA VIA JACKSON STA & DUDLEY STA : Weekday Effective 09/04/10
| South St & Centre St | Centre St & Roseway | Jackson Sq Station & Orange Line | Dudley Station | Dudley St & Blue Hill Ave | Dudley St & Columbia Rd | Columbia Rd & Massachusetts Ave | Columbia Rd & Dorchester Ave | Columbia Rd & Jfk/umass Station |
|---|---|---|---|---|---|---|---|---|
| 05:10 AM | 05:11 AM | 05:15 AM | 05:21 AM | 05:24 AM | 05:30 AM | 05:32 AM | 05:34 AM | 05:40 AM |
| 05:40 AM | 05:41 AM | 05:45 AM | 05:51 AM | 05:54 AM | 06:00 AM | 06:02 AM | 06:04 AM | 06:10 AM |
| 06:05 AM | 06:06 AM | 06:10 AM | 06:16 AM | 06:19 AM | 06:25 AM | 06:27 AM | 06:29 AM | 06:35 AM |
| 06:27 AM | 06:28 AM | 06:32 AM | 06:38 AM | 06:42 AM | 06:48 AM | 06:51 AM | 06:54 AM | 07:03 AM |
| 06:49 AM | 06:51 AM | 06:58 AM | 07:07 AM | 07:11 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:32 AM |
| 07:11 AM | 07:13 AM | 07:20 AM | 07:29 AM | 07:33 AM | 07:39 AM | 07:42 AM | 07:45 AM | 07:54 AM |
| 07:33 AM | 07:35 AM | 07:42 AM | 07:51 AM | 07:55 AM | 08:01 AM | 08:04 AM | 08:07 AM | 08:16 AM |
| 08:00 AM | 08:02 AM | 08:09 AM | 08:18 AM | 08:22 AM | 08:28 AM | 08:31 AM | 08:34 AM | 08:43 AM |
| 08:30 AM | 08:32 AM | 08:39 AM | 08:48 AM | 08:52 AM | 08:58 AM | 09:01 AM | 09:04 AM | 09:13 AM |
| 09:00 AM | 09:02 AM | 09:09 AM | 09:18 AM | 09:23 AM | 09:29 AM | 09:31 AM | 09:33 AM | 09:40 AM |
| 09:30 AM | 09:33 AM | 09:40 AM | 09:48 AM | 09:53 AM | 09:59 AM | 10:01 AM | 10:03 AM | 10:10 AM |
| 10:00 AM | 10:03 AM | 10:10 AM | 10:18 AM | 10:23 AM | 10:29 AM | 10:31 AM | 10:33 AM | 10:40 AM |
| 10:30 AM | 10:33 AM | 10:40 AM | 10:48 AM | 10:53 AM | 10:59 AM | 11:01 AM | 11:03 AM | 11:10 AM |
| 11:00 AM | 11:03 AM | 11:10 AM | 11:18 AM | 11:23 AM | 11:29 AM | 11:31 AM | 11:33 AM | 11:40 AM |
| 11:30 AM | 11:33 AM | 11:40 AM | 11:48 AM | 11:53 AM | 11:59 AM | 12:01 PM | 12:03 PM | 12:10 PM |
| 12:00 PM | 12:03 PM | 12:10 PM | 12:18 PM | 12:23 PM | 12:29 PM | 12:31 PM | 12:33 PM | 12:40 PM |
| 12:30 PM | 12:33 PM | 12:40 PM | 12:48 PM | 12:53 PM | 12:59 PM | 01:01 PM | 01:03 PM | 01:10 PM |
| 01:00 PM | 01:03 PM | 01:10 PM | 01:18 PM | 01:23 PM | 01:29 PM | 01:31 PM | 01:33 PM | 01:41 PM |
| 01:30 PM | 01:33 PM | 01:40 PM | 01:49 PM | 01:55 PM | 02:03 PM | 02:05 PM | 02:07 PM | 02:15 PM |
| 01:55 PM | 01:58 PM | 02:05 PM | 02:14 PM | 02:20 PM | 02:28 PM | 02:30 PM | 02:32 PM | 02:40 PM |
| 02:19 PM | 02:22 PM | 02:29 PM | 02:38 PM | 02:44 PM | 02:52 PM | 02:54 PM | 02:56 PM | 03:04 PM |
| 02:43 PM | 02:46 PM | 02:53 PM | 03:02 PM | 03:08 PM | 03:16 PM | 03:18 PM | 03:20 PM | 03:28 PM |
| 03:07 PM | 03:10 PM | 03:17 PM | 03:26 PM | 03:32 PM | 03:40 PM | 03:42 PM | 03:44 PM | 03:52 PM |
| 03:31 PM | 03:34 PM | 03:41 PM | 03:50 PM | 03:56 PM | 04:03 PM | 04:06 PM | 04:09 PM | 04:17 PM |
| 03:55 PM | 03:58 PM | 04:05 PM | 04:14 PM | 04:18 PM | 04:24 PM | 04:27 PM | 04:30 PM | 04:38 PM |
| 04:19 PM | 04:22 PM | 04:29 PM | 04:38 PM | 04:42 PM | 04:48 PM | 04:51 PM | 04:54 PM | 05:02 PM |
| 04:43 PM | 04:46 PM | 04:53 PM | 05:02 PM | 05:06 PM | 05:12 PM | 05:15 PM | 05:18 PM | 05:26 PM |
| 05:07 PM | 05:10 PM | 05:17 PM | 05:26 PM | 05:30 PM | 05:36 PM | 05:39 PM | 05:42 PM | 05:50 PM |
| 05:31 PM | 05:34 PM | 05:41 PM | 05:50 PM | 05:54 PM | 06:00 PM | 06:02 PM | 06:04 PM | 06:11 PM |
| 05:55 PM | 05:58 PM | 06:03 PM | 06:10 PM | 06:14 PM | 06:19 PM | 06:21 PM | 06:23 PM | 06:30 PM |
| 06:25 PM | 06:27 PM | 06:32 PM | 06:39 PM | 06:43 PM | 06:48 PM | 06:50 PM | 06:52 PM | 06:59 PM |
| 06:55 PM | 06:57 PM | 07:02 PM | 07:09 PM | 07:13 PM | 07:18 PM | 07:20 PM | 07:22 PM | 07:29 PM |
| 07:25 PM | 07:27 PM | 07:32 PM | 07:39 PM | 07:43 PM | 07:48 PM | 07:50 PM | 07:52 PM | 07:59 PM |
| 07:55 PM | 07:57 PM | 08:02 PM | 08:09 PM | 08:13 PM | 08:18 PM | 08:20 PM | 08:22 PM | 08:29 PM |
| 08:25 PM | 08:27 PM | 08:32 PM | 08:39 PM | 08:43 PM | 08:48 PM | 08:50 PM | 08:52 PM | 08:59 PM |
41 - Centre & Eliot Sts. - JFK/UMass Station via Dudley Sta., Centre St. &...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

