Line

41 - Centre & Eliot Sts. - JFK/UMass Station via Dudley Sta., Centre St. &...


Direction:     Timing:    

41 JFK/UMASS STA VIA JACKSON STA & DUDLEY STA : Weekday Effective 09/04/10

South St & Centre St Centre St & Roseway Jackson Sq Station & Orange Line Dudley Station Dudley St & Blue Hill Ave Dudley St & Columbia Rd Columbia Rd & Massachusetts Ave Columbia Rd & Dorchester Ave Columbia Rd & Jfk/umass Station 
05:10 AM05:11 AM05:15 AM05:21 AM05:24 AM05:30 AM05:32 AM05:34 AM05:40 AM
05:40 AM05:41 AM05:45 AM05:51 AM05:54 AM06:00 AM06:02 AM06:04 AM06:10 AM
06:05 AM06:06 AM06:10 AM06:16 AM06:19 AM06:25 AM06:27 AM06:29 AM06:35 AM
06:27 AM06:28 AM06:32 AM06:38 AM06:42 AM06:48 AM06:51 AM06:54 AM07:03 AM
06:49 AM06:51 AM06:58 AM07:07 AM07:11 AM07:17 AM07:20 AM07:23 AM07:32 AM
07:11 AM07:13 AM07:20 AM07:29 AM07:33 AM07:39 AM07:42 AM07:45 AM07:54 AM
07:33 AM07:35 AM07:42 AM07:51 AM07:55 AM08:01 AM08:04 AM08:07 AM08:16 AM
08:00 AM08:02 AM08:09 AM08:18 AM08:22 AM08:28 AM08:31 AM08:34 AM08:43 AM
08:30 AM08:32 AM08:39 AM08:48 AM08:52 AM08:58 AM09:01 AM09:04 AM09:13 AM
09:00 AM09:02 AM09:09 AM09:18 AM09:23 AM09:29 AM09:31 AM09:33 AM09:40 AM
09:30 AM09:33 AM09:40 AM09:48 AM09:53 AM09:59 AM10:01 AM10:03 AM10:10 AM
10:00 AM10:03 AM10:10 AM10:18 AM10:23 AM10:29 AM10:31 AM10:33 AM10:40 AM
10:30 AM10:33 AM10:40 AM10:48 AM10:53 AM10:59 AM11:01 AM11:03 AM11:10 AM
11:00 AM11:03 AM11:10 AM11:18 AM11:23 AM11:29 AM11:31 AM11:33 AM11:40 AM
11:30 AM11:33 AM11:40 AM11:48 AM11:53 AM11:59 AM12:01 PM12:03 PM12:10 PM
12:00 PM12:03 PM12:10 PM12:18 PM12:23 PM12:29 PM12:31 PM12:33 PM12:40 PM
12:30 PM12:33 PM12:40 PM12:48 PM12:53 PM12:59 PM01:01 PM01:03 PM01:10 PM
01:00 PM01:03 PM01:10 PM01:18 PM01:23 PM01:29 PM01:31 PM01:33 PM01:41 PM
01:30 PM01:33 PM01:40 PM01:49 PM01:55 PM02:03 PM02:05 PM02:07 PM02:15 PM
01:55 PM01:58 PM02:05 PM02:14 PM02:20 PM02:28 PM02:30 PM02:32 PM02:40 PM
02:19 PM02:22 PM02:29 PM02:38 PM02:44 PM02:52 PM02:54 PM02:56 PM03:04 PM
02:43 PM02:46 PM02:53 PM03:02 PM03:08 PM03:16 PM03:18 PM03:20 PM03:28 PM
03:07 PM03:10 PM03:17 PM03:26 PM03:32 PM03:40 PM03:42 PM03:44 PM03:52 PM
03:31 PM03:34 PM03:41 PM03:50 PM03:56 PM04:03 PM04:06 PM04:09 PM04:17 PM
03:55 PM03:58 PM04:05 PM04:14 PM04:18 PM04:24 PM04:27 PM04:30 PM04:38 PM
04:19 PM04:22 PM04:29 PM04:38 PM04:42 PM04:48 PM04:51 PM04:54 PM05:02 PM
04:43 PM04:46 PM04:53 PM05:02 PM05:06 PM05:12 PM05:15 PM05:18 PM05:26 PM
05:07 PM05:10 PM05:17 PM05:26 PM05:30 PM05:36 PM05:39 PM05:42 PM05:50 PM
05:31 PM05:34 PM05:41 PM05:50 PM05:54 PM06:00 PM06:02 PM06:04 PM06:11 PM
05:55 PM05:58 PM06:03 PM06:10 PM06:14 PM06:19 PM06:21 PM06:23 PM06:30 PM
06:25 PM06:27 PM06:32 PM06:39 PM06:43 PM06:48 PM06:50 PM06:52 PM06:59 PM
06:55 PM06:57 PM07:02 PM07:09 PM07:13 PM07:18 PM07:20 PM07:22 PM07:29 PM
07:25 PM07:27 PM07:32 PM07:39 PM07:43 PM07:48 PM07:50 PM07:52 PM07:59 PM
07:55 PM07:57 PM08:02 PM08:09 PM08:13 PM08:18 PM08:20 PM08:22 PM08:29 PM
08:25 PM08:27 PM08:32 PM08:39 PM08:43 PM08:48 PM08:50 PM08:52 PM08:59 PM
Line

41 - Centre & Eliot Sts. - JFK/UMass Station via Dudley Sta., Centre St. &...


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information